BU & IIT (Five year CE Program)
BA in Engineering Science at BU
BS in Civil Engineering at IIT
| First Semester | Second Semester | ||||||
| Math C210 & C207 | 5 | (BU) | (Math 151) | Math 211 | 4 | (BU) | (Math 152) |
| Rhet S103 | 3 | (BU) | Rhet S110 | 3 | (BU) | ||
| Chem C113 & C114 | 4 | (BU) | (Chem 124) | Rhet S102 | 3 | (BU) | |
| Lit Elect | 3 | (BU) | (Note 3) | Chem C123 & C124 | 4 | (BU) | |
| Engr 120 | 2 | (BU) | (CAE 100) | Life Sciences Elect | 3 | (BU) | |
|
TOTAL
|
17 | hours |
TOTAL
|
17 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Phys C211 & C205 | 5 | (BU) | (Note 1) | Math 260 | 4 | (BU) | (Math 252) |
| Math 212 | 4 | (BU) | (Math 251) | Phys C212 & 206 | 5 | (BU) | (Note 1) |
| CMSC C180 | 4 | (BU) | (CAE 101) | HUMN 220 | 3 | (BU) | (Note 3) |
| Rels Elect | 3 | (BU) | (Note 3) | CMSC C200 | 4 | (BU) | (CS 105) |
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| CAE 105 | 3 | (IIT) | MMAE 202 | 3 | (IIT) | ||
| CAE 221 | 3 | (IIT) | Busn/Econ Elect | 3 | (BU) | (Note 2) | |
| Phys 213 | 3 | (BU) | (Note 1) | HUMN 240 | 3 | (BU) | (Note 3) |
| Engr 220 | 3 | (BU) | (MMAE 201) | Engr 221 | 3 | (BU) | (MMAE 305) |
| HUMN 230 | 3 | (BU) | (Note 3) | Phil Elect | 3 | (BU) | (Note 3) |
| Psyc/Soc Elect | 3 | (BU) | (Note 2) | ||||
| TOTAL | 18 | hours | TOTAL | 15 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| CAE 301 | 3 | (IIT) | CAE 302 | 3 | (IIT) | ||
| CAE 303 | 3 | (IIT) | CAE 307 | 3 | (IIT) | ||
| CAE 304 | 3 | (IIT) | CAE 310 | 3 | (IIT) | ||
| CAE 312 | 3 | (IIT) | CAE 323 | 3 | (IIT) | ||
| CAE 315 | 3 | (IIT) | Tech Elect (IPRO) | 3 | (IIT) | (Note 5) | |
| Tech Elect | 3 | (BU) | (Note 5) | ||||
| TOTAL | 18 | hours | TOTAL | 15 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| CAE 419 | 3 | (IIT) | Tech Elect | 3 | (IIT) | (Note 5) | |
| CAE 431 | 3 | (IIT) | CAE 432 | 3 | (IIT) | ||
| CAE 457 | 3 | (IIT) | IPRO-Capstone design | 3 | (IIT) | ||
| CAE 470 | 3 | (IIT) | Tech Elect | 3 | (IIT) | (Note 5) | |
| Tech Elect | 3 | (IIT) | (Note 5) | Anth/Plsc Elect | 3 | (BU) | (Note 2) |
| HUMN 250 | 3 | (BU) | (Note 3) | FNAR/MUSI Elect | 3 | (BU) | (Note 3) |
| TOTAL | 18 | hours | TOTAL | 18 | hours | ||
|
|
TOTAL | 168 minimum |
Note 1. PHYS C211, C205, C212, 206, 213 (BU) = PHYS 123,
221, 224 (IIT).
Note 2. Choose upper and lower level Social Science Electives from approved
courses.
Note 3. Choose upper and lower level Humanities Electives from approved
courses.
Note 4. A working knowledge of computer aided design is highly recommended.
Note 5. Of the total of five technical electives, one must be a 300-level
Science or Mathematics elective at BU one must be a fourth year IPRO, and three
must be CAE (400+ level) courses.
Note 6. A minimum of 45 semester hours must be completed at IIT.
Note 7. A 3.0 cumulative GPA is required for admission into IIT. 5/06