BU & IIT (Five year CPE Program)
BA in Engineering Science at BU
BS in Computer Engineering at IIT
| First Semester | Second Semester | ||||||
| Math C 210 & C207 | 5 | (BU) | (Math 151) | Math 211 | 4 | (BU) | (Math 152) |
| Engr 120 | 2 | (BU) | Rhet S102 | 3 | (BU) | ||
| Chem C113 & C114 | 4 | (BU) | (Chem 124) | Rhet S110 | 3 | (BU) | |
| Anth/Plsc elect | 3 | (BU) | (Note 2) | Chem C123 & C124 | 4 | (BU) | (Sci Elect) |
| Rhet S103 | 3 | (BU) | Life Sciences Elect | 3 | (BU) | ||
|
TOTAL
|
17 | hours |
TOTAL
|
17 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Phys C211& C205 | 5 | (BU) | (Note 1) | Math 260 | 4 | (BU) | (Math 252) |
| Math 212 | 4 | (BU) | (Math 251) | HUMN 220 | 3 | (BU) | (Note 3) |
| Math 240 | 4 | (BU) | (CS 330) | Phys C212 & 206 | 5 | (BU) | (Note 1) |
| CMSC C180 | 4 | (BU) | (ECE 100) | CMSC C200 | 4 | (BU) | (CS 115 & 116) |
| TOTAL | 17 | hours | TOTAL | 16 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| ECE 211 | 3 | (IIT) | ECE 213 | 3 | (IIT) | ||
| ECE 212 | 1 | (IIT) | ECE 214 | 1 | (IIT) | ||
| ECE 218 | 3 | (IIT) | Engr 221 | 3 | (BU) | (Note 4) | |
| Engr 220 | 3 | (BU) | (Note 4) | Busn/Econ Elect | 3 | (BU) | (Note 2) |
| CMSC 205 | 3 | (BU) | (CS 331) | HUMN 230 | 3 | (BU) | (Note 3) |
| Phys 213 | 3 | (BU) | (Note 1) | Psyc/Soc Elect | 3 | (BU) | (Note 2) |
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| ECE 311 | 4 | (IIT) | CS 351 | 3 | (IIT) | ||
| IPRO I | 3 | (IIT) | (Note 6) | Math 474 | 3 | (IIT) | |
| CMSC 350 (Note 9) | 3 | (BU) | (Math 333) | Junior CPE Elect | 3-4 | (IIT) | (Note 5) |
| HUMN 240 | 3 | (BU) | (Note 3) | HUMN 250 | 3 | (BU) | (Note 3) |
| CMSC 220 | 3 | (BU) | (CS 350) | Lit Elect | 3 | (BU) | (Note 3) |
| TOTAL | 16 | hours | TOTAL | 15-16 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| ECE 441 | 4 | (IIT) | Prof CPE Elect | 3-4 | (IIT) | ||
| ECE 429 or 446 | 4 | (IIT) | Prof CPE Elect | 3-4 | (IIT) | ||
| CS 450 | 3 | (IIT) | (Note 7) | CS 487 | 3 | (IIT) | |
| ECE 485 | 3 | (IIT) | (Note 8) | IPRO II | 3 | (IIT) | (Note 6) |
| Rels Elect | 3 | (BU) | (Note 3) | Phil Elect | 3 | (BU) | (Note 3) |
| FNAR/MUSI Elect | 3 | (BU) | (Note 3) | ||||
| TOTAL | 17 | hours | TOTAL | 18-20 | hours | ||
|
|
TOTAL HOURS | 165 minimum |
Note 1. PHYS C211, C212, C205, 206, 213 (BU) = PHYS 123,
221, 224 (IIT).
Note 2. Choose appropriate upper & lower level Social Science Electives
at BU.
Note 3. Choose appropriate upper & lower level Humanities Electives
at BU.
Note 4. ENGR 220, 221 (BU) = MMAE 200 (IIT).
Note 5. Choose one of the following at IIT: ECE 307, ECE 308,
ECE 312 or ECE 319.
Note 6. Interprofessional Projects may be taken at any time during the
3rd, 4th or 5th years (course scheduling must be adjusted accordingly with advisor
approval).
Note 7. CS 450 must be taken at IIT. This course is equivalent to CMSC
310 at BU.
Note 8. CS 470 may be substituted with adviser approval.
Note 9. A 300-level Science or Mathematics elective at BU.
Note 10. A minimum of 45 semester hours must be completed at IIT.
Note 11. A 3.0 cumulative GPA at BU is required for admission into IIT. 5/06