BU & IIT (Five year Program)
BA in Engineering Science at BU
BS in Aerospace Engineering at IIT
| First Semester | Second Semester | ||||||
| Math C210 & C207 | 5 | (BU) | (Math 151) | Math 211 | 4 | (BU) | (Math 152) |
| Rhet S103 | 3 | (BU) | Rhet S102 | 3 | (BU) | ||
| Engr 120 | 2 | (BU) | (EG 105) | Life Sciences Elect | 3 | (BU) | |
| Chem C113 & C114 | 4 | (BU) | (Chem 124) | Chem C123 & C124 | 4 | (BU) | |
| Rels Elect | 3 | (BU) | (Note 3) | Psyc/Soc Elect | 3 | (BU) | (Note 2) |
|
TOTAL
|
17 | hours |
TOTAL
|
17 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Phys C211 & C205 | 5 | (BU) | (Note 1) | Phys C212 & 206 | 5 | (BU) | (Note 1) |
| Math 212 | 4 | (BU) | (Math 251) | Math 260 | 4 | (BU) | (Math 252) |
| CMSC C180 | 4 | (BU) | (MMAE 100) | CMSC C200 | 4 | (BU) | (CS 105) |
| Rhet S110 | 3 | (BU) | HUMN 220 | 3 | (BU) | (Note 3) | |
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| MS 201 | 3 | (IIT) | MMAE 202 | 3 | (IIT) | ||
| Phy 213 | 3 | (BU) | (Note 1) | MMAE 350 | 3 | (IIT) | |
| Engr 220 | 3 | (BU) | (MMAE 201) | Engr 221 | 3 | (BU) | (MMAE 305) |
| Phil Elect | 3 | (BU) | (Note 3) | FNAR/Musi Elect | 3 | (BU) | (Note 3) |
| HUMN 230 | 3 | (BU) | (Note 3) | HUMN 240 | 3 | (BU) | (Note 3) |
| Bus/Econ Elect | 3 | (BU) | (Note 2) | ||||
| TOTAL | 15 | hours | TOTAL | 18 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| Phys 300 | 3 | (IIT) | MMAE 271 | 3 | (IIT) | ||
| MMAE 310 | 4 | (IIT) | MMAE 304 | 3 | (IIT) | ||
| MMAE 320 | 3 | (IIT) | MMAE 311 | 3 | (IIT) | ||
| Anth/Plsc Elect | 3 | (BU) | (Note 2) | MMAE 312 | 3 | (IIT) | |
| HUMN 250 | 3 | (BU) | (Note 3) | IPRO I | 3 | (IIT) | |
| TOTAL | 16 | hours | TOTAL | 15 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| MMAE 322 | 4 | (IIT) | MMAE 430 | 4 | (IIT) | ||
| MMAE 441 | 3 | (IIT) | MMAE 436 | 3 | (IIT) | ||
| MMAE 452 | 3 | (IIT) | MMAE 437 | 3 | (IIT) | ||
| IPRO II | 3 | (IIT) | Tech Elect | 3 | (BU) | (Note 5) | |
| Tech Elect | 3 | (BU) | (Note 5) | Lit Elect | 3 | (BU) | (Note 3) |
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
|
|
TOTAL HOURS | 162 minimum |
Note 1. PHYS C211, C205, C212, 206, 213 (BU) = PHYS 123,
221, 224 (IIT).
Note 2. Choose upper & lower level Social Science Electives from
approved courses.
Note 3. Choose upper & lower level Humanities Electives from approved
courses.
Note 4. A minimum of 45 semester hours must be completed at IIT.
Note 5. Choose a 300-level Science or Mathematics course at BU.
Note 6. A 3.0 cumulative GPA at BU is required for admission into IIT.
05/06