DePaul & IIT Joint Degree Program
Bachelor of Science in Physics-DePaul
Bachelor of Science in Electrical Engineering - IIT
| First Year - First Term | |||||
| Math 160 | 5.0(3.3) | (DU) | |||
| Phys 170 | 4.0(2.6) | (DU) | |||
| Chem 111 (Note 1) | 4.0(2.6) | (DU) | |||
| Liberal Studies | 4.0(2.6) | (DU) | |||
| TOTAL | 17.0(11.3) | ||||
| First Year - Second Term | First Year - Third Term | ||||
| Math 161 | 5.0(3.3) | (DU) | Math 162 | 5.0(3.3) | (DU) |
| Phys 171 | 4.0(2.6) | (DU) | Phys 172 | 4.0(2.6) | (DU) |
| Chem 113 (Note 1) | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| TOTAL | 17.0(11.3) | TOTAL | 17.0(11.3) | ||
| Second Year - First Term | |||||
| Math 260 | 4.0(2.6) | (DU) | |||
| Phys 270 | 4.0(2.6) | (DU) | |||
| CSC 215 (Note 2) | 4.0(2.6) | (DU) | |||
| Liberal Studies | 4.0(2.6) | (DU) | |||
| TOTAL | 16.0(10.6) | ||||
| Second Year - Second Term | Second Year - Third Term | ||||
| Math 261 | 4.0(2.6) | (DU) | Phys Elect(300+) | 4.0(2.6) | (DU) |
| Phys 300 | 4.0(2.6) | (DU) | Phys 301 | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| TOTAL | 16.0(10.6) | TOTAL | 16.0(10.6) | ||
| Third Year - First Term | |||||
| ECE 211 | 4.5(3.0) | (IIT) | |||
| ECE 212 | 1.5(1.0) | (IIT) | |||
| ECE 218 | 4.5(3.0) | (IIT) | |||
| Liberal Studies | 4.0(2.6) | (DU) | |||
| Liberal Studies | 4.0(2.6) | (DU) | |||
| TOTAL | 18.5(12.3) | ||||
| Third Year - Second Term | Third Year - Third Term | ||||
| ECE 213 | 4.5(3.0) | (IIT) | ------------------------ | ||
| ECE 214 | 1.5(1.0) | (IIT) | ------------------------ | ||
| ECE 242 | 4.5(3.0) | (IIT) | ------------------------ | ||
| PHYS 340 | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | |||
| TOTAL | 22.5(15.0) | TOTAL | 8.0(5.3) | ||
| Fourth Year - First Term | |||||
| ECE 311 | 6.0(4.0) | (IIT) | |||
| IPRO I | 4.5(3.0) | (IIT) | |||
| MATH 333 | 4.5(3.0) | (IIT) | |||
| PHYS 320 | 4.0(2.6) | (DU) | |||
| TOTAL | 19.0(12.6) | ||||
| Fourth Year - Second Term | Fourth Year - Third Term | ||||
| ECE 308 | 4.5(3.0) | (IIT) | ------------------------- | ||
| ECE 309 | 4.5(3.0) | (IIT) | ------------------------ | ||
| ECE 312 | 6.0(4.0) | (IIT) | ------------------------ | ||
| ECE 319 | 6.0(4.0) | (IIT) | ------------------------ | ||
| PHYS 321 | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| TOTAL | 25.0(16.6) | TOTAL | 4.0(2.6) | ||
| Fifth Year - First Term | |||||
| Prof ECE Elect (Note 3) | 4.5(3.0) | (IIT) | |||
| Prof ECE Elect (Note 3) | 6.0(4.0) | (IIT) | |||
| ECE 475/MATH 475 | 4.5(3.0) | (IIT) | |||
| IPRO II | 4.5(3.0) | (IIT) | |||
| TOTAL | 19.5(13.0) | ||||
| Fifth Year - Second Term | Fifth Year - Third Term | ||||
| Prof ECE Elect (Note 3) | 4.5(3.0) | (IIT) | ------------------------- | ||
| Prof ECE Elect (Note 3) | 6.0(4.0) | (IIT) | Phys Elect(300+) | 4.0(2.6) | (DU) |
| PHYS Elect(300+) | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | |||
| TOTAL | 18.5(12.3) | TOTAL | 8.0(5.3) | ||
| TOTAL | 242.0(161.3) | minimum | |||
Note 1. The Chemistry sequence may be completed in the
first or the second year. The student may complete any one of the following:
DePaul
CHEM 111 & 113
DePaul
CHEM 131 & 133
DePaul
CHEM 131 & (DePaul BIO 101 or IIT MS 201).
Note 2. DePaul CSC 215 will transfer as IIT CS 200. IIT CS 200 will substitute
for IIT CS 105 & 106.
Note 3. Consult the IIT Bulletin or the ECE department regarding approved
professional ECE electives. The student may choose DePaul PHYS 356 or an approved
IIT Professional ECE Elective. Two courses must have labs.
Note 4. The student is encourage to complete courses in the summer; however,
prior permission is required from both DePaul and IIT to complete any course
in a summer term.
Note 5. A minimum of 45 semester hours must be completed at IIT.