DePaul & IIT Joint Degree Program
Bachelor of Science in Physics-DePaul
Bachelor of Science in Computer Engineering - IIT
| First Year - First Term | |||||
| Math 160 | 5.0(3.3) | (DU) | |||
| Phys 170 | 4.0(2.6) | (DU) | |||
| Chem 111 (Note 1) | 4.0(2.6) | (DU) | |||
| Liberal Studies | 4.0(2.6) | (DU) | |||
| TOTAL | 17.0(11.3) | ||||
| First Year - Second Term | First Year - Third Term | ||||
| Math 161 | 5.0(3.3) | (DU) | Math 162 | 5.0(3.3) | (DU) |
| Phys 171 | 4.0(2.6) | (DU) | Phys 172 | 4.0(2.6) | (DU) |
| Chem 113 (Note 1) | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| TOTAL | 17.0(11.3) | TOTAL | 17.0(11.3) | ||
| Second Year - First Term | |||||
| Math 260 | 4.0(2.6) | (DU) | |||
| Phys 270 | 4.0(2.6) | (DU) | |||
| CSC 215 (Note 2) | 4.0(2.6) | (DU) | |||
| Liberal Studies | 4.0(2.6) | (DU) | |||
| TOTAL | 16.0(10.6) | ||||
| Second Year - Second Term | Second Year - Third Term | ||||
| Math 261 | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| Phys 300 | 4.0(2.6) | (DU) | Phys 301 | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| TOTAL | 16.0(10.6) | TOTAL | 16.0(10.6) | ||
| Third Year - First Term | |||||
| ECE 211 | 4.5(3.0) | (IIT) | |||
| ECE 212 | 1.5(1.0) | (IIT) | |||
| ECE 218 | 4.5(3.0) | (IIT) | |||
| CS 331 | 4.5(3.0) | (IIT) | |||
| Liberal Studies | 4.0(2.6) | (DU) | |||
| TOTAL | 19.0(12.6) | ||||
| Third Year - Second Term | Third Year - Third Term | ||||
| ECE 213 | 4.5(3.0) | (IIT) | ------------------------ | ||
| ECE 214 | 1.5(1.0) | (IIT) | ------------------------ | ||
| CS 330 | 4.5(3.0) | (IIT) | ------------------------ | ||
| CS 350 | 4.5(3.0) | (IIT) | ------------------------ | ||
| Liberal Studies | 4.0(2.6) | (DU) | PHYS 340 | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| TOTAL | 23.0(15.3) | TOTAL | 8.0(5.3) | ||
| Fourth Year - First Term | |||||
| ECE 311 | 6.0(4.0) | (IIT) | |||
| CS 351 | 4.5(3.0) | (IIT) | |||
| Math 333 or 471 | 4.5(3.0) | (IIT) | |||
| Phys 320(Note 3) | 4.0(2.6) | (DU) | |||
| TOTAL | 19.0(12.6) | ||||
| Fourth Year - Second Term | Fourth Year - Third Term | ||||
| Math 474 | 4.5(3.0) | (IIT) | ------------------------- | ||
| CS 450 | 4.5(3.0) | (IIT) | ------------------------- | ||
| IPRO I | 4.5(3.0) | (IIT) | ------------------------- | ||
| Phys 321(Note 3) | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| Phys Elect(300+) | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| TOTAL | 21.5(14.3) | TOTAL | 8.0(5.3) | ||
| Fifth Year - First Term | |||||
| Prof Elect (Note 4) | 4.5(3,0) | (IIT) | |||
| ECE 441 | 6.0(4.0) | (IIT) | |||
| CS 470 | 4.5(3.0) | (IIT) | |||
| CS 487 | 4.5(3.0) | (IIT) | |||
| Liberal Studies | 4.0(2.6) | (DU) | |||
| TOTAL | 23.5(15.6) | ||||
| Fifth Year - Second Term | Fifth Year - Third Term | ||||
| Prof Elect(Note 4) | 4.5(3.0) | (IIT) | ------------------------ | ||
| Hardware-Design Elect | 4.5(3.0) | (IIT)(Note 5) | ------------------------ | ||
| IPRO II | 4.5(3.0) | (IIT) | ------------------------ | ||
| Phys Elect(300+) | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| TOTAL | 17.5(11.6) | TOTAL | 4.0(2.6) | ||
| TOTAL | 242.5(161.6) | minimum | |||
Note 1. The Chemistry sequence may be completed in the
first or the second year. The student may complete any one of the following
sequences:
DePaul
CHEM 111 & 113
DePaul
CHEM 131 & 133
DePaul
CHEM 131 & (DePaul BIO 101 or IIT MS 201)
Note 2. DePaul CSC 215 will transfer as IIT CS 200. IIT CS 200 will substitute
for IIT CS 105 & 106.
Note 3. The student may substitute DePaul PHYS 360 & 361 for DePaul
PHYS 320 & 321.
Note 4. Consult the IIT Bulletin or the ECE department regarding approved
professional electives. Professional CPE Electives may be taken for 3 or 4 semester
hours.
Note 5. Hardware-design elective must be CS 471, ECE 429 or ECE 446.
This course may be taken for 3 or 4 semester hours.
Note 6. The student is encourage to complete courses in the summer; however,
prior permission is required from both DePaul and IIT to complete any course
in a summer term.
Note 7. A minimum of 45 semester hours must be completed at IIT.