BS or BA in Mathematics - Dominican University
BS in Architectural Engineering - IIT
| First Semester | Second Semester | ||||||
| Math 261 | 4 | (DU) | (Math 151) | Math 262 | 4 | (DU) | (Math 152) |
| Phys 211 | 4 | (DU) | (Note 1) | Phys 212 | 4 | (DU) | (Note 1) |
| Engl 101 or Prof | 3 | (DU) | Engl 102 or Prof | 3 | (DU) | ||
| Freshman Seminar | 4 | (DU) | (Note 2) | Gen Ed | 3 | (DU) | (Note 2) |
| Gen Ed | 3 | (DU) | (Note 2) | Gen Ed | 3 | (DU) | (Note 2) |
|
TOTAL
|
18 | hours |
TOTAL
|
17 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Math 270 | 4 | (DU) | (Math 251) | Math 280 | 3 | (DU) | (Math 252) |
| Chem 120 | 4 | (DU) | (Chem 124) | Math 230 | 4 | (DU) | |
| Phys 213 | 3 | (DU) | (Note 1) | Sophomore Seminar | 3 | (DU) | (Note 2) |
| Gen Ed | 3 | (DU) | (Note 2) | EG 105 | 2 | (IIT) | (Note 6) |
| MFL 150 | 3 | (DU) | CS 155 | 3 | (DU) | (CS 105) | |
| TOTAL | 17 | hours | TOTAL | 15 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| CAE 105 | 3 | (IIT) | AAH 119 or 120 | 3 | (IIT) | ||
| CAE 202 | 4 | (IIT) | CAE 302 | 3 | (IIT) | ||
| Gen Ed | 3 | (DU) | (Note 2) | CAE 309 | 4 | (IIT) | |
| Math Elect (200+) | 3 | (DU) | Math 311 | 3 | (DU) | ||
| Junior Seminar | 3 | (DU) | (Note 2) | Multicultural Req | 3 | (DU) | (Note 2) |
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| CAE 303 | 3 | (IIT) | CAE 307 | 3 | (IIT) | ||
| CAE 304 | 3 | (IIT) | CAE 315 | 3 | (IIT) | ||
| CAE 312 | 3 | (IIT) | (Note 5) | CAE 323 | 3 | (IIT) | |
| CAE 331 | 3 | (IIT) | CAE 334 | 3 | (IIT) | ||
| ECE 383 | 3 | (IIT) | CAE 461 | 3 | (IIT) | ||
| Math 421 | 3 | (DU) | (Tech Elect) | Tech Elect | 3 | (IIT) | (Note 4) |
| TOTAL | 18 | hours | TOTAL | 18 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| CAE 401 | 2 | (IIT) | CAE 471 | 3 | (IIT) | ||
| CAE 462 | 4 | (IIT) | Tech Elects | 6 | (IIT) | (Note 4) | |
| CAE 463 | 3 | (IIT) | Math 460 | 3 | (DU) | ||
| CAE 464 | 3 | (IIT) | Math Elect (200+) | 3 | (DU) | ||
| Math 441 | 3 | (DU) | (Tech Elect) | Math 299 | 1 | (DU) | |
| Senior Seminar | 3 | (DU) | (Note 2) | ||||
| TOTAL | 18 | hours | TOTAL | 16 | hours | ||
|
|
TOTAL HOURS | 169 minimum |
Note 1. Phys 211, 212 and 213 (DU) = Phys 123, 221 and
224 (IIT)
Note 2. See attachment for Humanities & Social Sciences requirements.
Note 3. A minimum of 45 semester hours must be completed at IIT.
Note 4. Of the total of five technical electives one must be a junior
year IPRO, another must be a senior year IPRO, and one must be a CAE course.
Note 5. CAE 312 (IIT) will substitute for a Math Elect (200+) (DU)
Note 6. EG 105 (IIT) will substitute for CAE 100 and 101. Math 230 (DU)
will make up for the deficiency in hours.