BS or BA in Mathematics - Dominican University
BS in Civil Engineering - IIT
| First Semester | Second Semester | ||||||
| Math 261 | 4 | (DU) | (Math 151) | Math 262 | 4 | (DU) | (Math 152) |
| Phys 211 | 4 | (DU) | (Note 1) | Phys 212 | 4 | (DU) | (Note 1) |
| Engl 101 or Prof | 3 | (DU) | Engl 102 or Prof | 3 | (DU) | ||
| Freshman Seminar | 4 | (DU) | (Note 2) | Gen Ed | 3 | (DU) | (Note 2) |
| Gen Ed | 3 | (DU) | (Note 2) | Gen Ed | 3 | (DU) | (Note 2) |
|
TOTAL
|
18 | hours |
TOTAL
|
17 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Math 270 | 4 | (DU) | (Math 251) | Math 280 | 3 | (DU) | (Math 252) |
| Chem 120 | 4 | (DU) | (Chem 124) | Math 230 | 4 | (DU) | |
| Phys 213 | 3 | (DU) | (Note 1) | Sophomore Seminar | 3 | (DU) | (Note 2) |
| Gen Ed | 3 | (DU) | (Note 2) | EG 105 | 2 | (IIT) | (Note 5) |
| MFL 150 | 3 | (DU) | CS 155 | 3 | (DU) | (CS 105) | |
| TOTAL | 17 | hours | TOTAL | 15 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| MMAE 201 | 3 | (IIT) | MMAE 305 | 3 | (IIT) | ||
| CAE 221 | 3 | (IIT) | MMAE 202 | 3 | (IIT) | ||
| CAE 105 | 3 | (IIT) | Multicultural Req | 3 | (DU) | (Note 2) | |
| Junior Seminar | 3 | (DU) | (Note 2) | Math 311 | 3 | (DU) | |
| Gen Ed | 3 | (DU) | (Note 2) | Math Elect (200+) | 3 | (DU) | |
| Math Elect (200+) | 3 | (DU) | |||||
| TOTAL | 18 | hours | TOTAL | 15 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| CAE 301 | 3 | (IIT) | CAE 302 | 3 | (IIT) | ||
| CAE 303 | 3 | (IIT) | CAE 307 | 3 | (IIT) | ||
| CAE 304 | 3 | (IIT) | CAE 310 | 3 | (IIT) | ||
| CAE 312 | 3 | (IIT) | (Note 4) | CAE 323 | 3 | (IIT) | |
| CAE 315 | 3 | (IIT) | IPRO I | 3 | (IIT) | ||
| Math 421 | 3 | (DU) | (Tech Elect) | Senior Seminar | 3 | (DU) | (Note 2) |
| TOTAL | 18 | hours | TOTAL | 18 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| CAE 419 | 3 | (IIT) | CAE 432 | 3 | (IIT) | ||
| CAE 431 | 3 | (IIT) | CAE Elects | 6 | (IIT) | ||
| CAE 457 | 3 | (IIT) | Math 441 | 3 | (DU) | ||
| CAE 470 | 3 | (IIT) | Math 460 | 3 | (DU) | ||
| IPRO II | 3 | (IIT) | Math 299 | 1 | (DU) | ||
| CAE Elect | 3 | (IIT) | |||||
| TOTAL | 18 | hours | TOTAL | 16 | hours | ||
|
|
TOTAL HOURS | 170 minimum |
Note 1. Phys 211, 212 and 213 (DU) = Phys 123, 221 and
224 (IIT)
Note 2. See attachment for Humanities & Social Sciences requirements.
Note 3. A minimum of 45 semester hours must be completed at IIT.
Note 4. CAE 312 (IIT) will substitute for a Math Elect (200+) (DU)
Note 5. EG 105 (IIT) will substitute for CAE 100 and 101. Math 230 (DU)
will make up for the deficiency in hours.