Illinois Institute of Technology (IIT) and Wheaton College (WC) - Five year Program
Bachelor of Science in Electrical Engineering at IIT
Bachelor of Arts in Liberal Arts / Engineering at Wheaton
| First Semester | Second Semester | ||||||
| Math 231 | 4 | (WC) | (Math 151) | Math 232 | 4 | (WC) | (Math 152) |
| Phys 231 | 4 | (WC) | (Note 1) | Phys 232 | 4 | (WC) | (Note 1) |
| Kin 101 | 2 | (WC) | Writing | 4 | (WC) | ||
| Bith 111 | 2 | (WC) | Kinesiology | 1 | (WC) | ||
| Hist 105, 111, or 115 | 4 | (WC) | (Note 3) | Communication | 2 | (WC) | |
TOTAL |
16 | hours | TOTAL |
15 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Math 331 | 2 | (WC) | (MATH 251) | Math 333 (WC) | 4 | (WC) | (Math 252) |
| Phys 333 | 4 | (WC) | (Note 1) | Bible & Theology | 2 | (WC) | (Note 3) |
| Phys 335 | 2 | (WC) | (ECE 100) | Science Elect | 3 | (IIT) | (Note 5) |
| CSCI 235 | 4 | (WC) | (CS 115 & 116) | Literature | 4 | (WC) | (Note 3) |
| Chem 236 | 4 | (WC) | (Chem 122) | Fine Arts | 2 | (WC) | (Note 3) |
| TOTAL | 16 | hours | TOTAL | 15 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| ECE 211 | 3 | (IIT) | ECE 213 | 3 | (IIT) | ||
| ECE 212 | 1 | (IIT) | ECE 214 | 1 | (IIT) | ||
| ECE 218 | 3 | (IIT) | ECE 242 | 3 | (IIT) | ||
| Bible & Theology | 4 | (WC) | (Note 3) | Foreign Language | 4 | (WC) | (Note 7) |
| Foreign Language | 4 | (WC) | (Note 7) | Phys 341 (WC ) or | 2 or 3 | ||
| MMAE 320 (IIT) | |||||||
| Bible & Theology | 2 | (WC) | (Note 3) | ||||
| TOTAL | 15 | hours | TOTAL | 15 or 16 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| ECE 307 | 4 | (IIT) | ECE 308 | 3 | (IIT) | ||
| ECE 311 | 4 | (IIT) | ECE 312 | 4 | (IIT) | ||
| Math 333 (IIT) | 3 | (IIT) | (Note 2) | ECE 319 | 4 | (IIT) | |
| IPRO I | 3 | (IIT) | (Note 6) | Technical Elect | 3 | (IIT or WC) | |
| Technical Elective | 3 | (IIT or WC) | Fine Arts | 2 | (WC) | (Note 3) | |
| TOTAL | 17 | TOTAL | 16 | hours | |||
| Ninth Semester | Tenth Semester | ||||||
| Prof ECE Elect | 3 | (IIT) | Prof ECE Elect | 3 | (IIT) | ||
| Prof ECE Elect | 4 | (IIT) | Prof ECE Elect | 4 | (IIT) | ||
| Math 474 | 3 | (IIT) | (Note 8) | Philosophy | 4 | (WC) | (Note 3) |
| IPRO II | 3 | (IIT) | (Note 6) | Social Science (300+) | 4 | (WC) | (Note 3) |
| Social Science | 4 | (WC) | (Note 3) | ||||
| TOTAL | 17 | hours | TOTAL | 15 | hours | ||
| TOTAL | 157 (minimum) | ||||||
Note
1. Wheaton PHYS 231, 232, 333 = IIT PHYS 123, 221, 224
Note 2.
Student may substitute WC-MATH 245 and WC-PHYS/MATH 365 for IIT MATH 333.
Note
3. See attachment for Humanities and Social Science requirements for the Joint
Program.
Note 4. A minimum of 45 semester hours must be completed
at IIT
Note 5. The student may complete IIT-MS 201, IIT-BIOL107 or WC-CHEM 237.
Note 6. Interprofessional Projects may be taken at any time
during the 3rd, 4th or 5th years (course scheduling must be adjusted with adviser
approval).
Note 7. Students who have not completed two years (through
level 2) of language in high school must complete 12 hours (3 courses) of Foreign
Language.
Note 8. ECE 475 may be substituted with adviser approval.
10/5