Undergraduate Main Campus 2013-2014
Back to Tuition and FeesTuition Rates
| Full time (12-24 credits) Per semester | Part time (less than 12 credits) Per credit | |
| Admitted Summer 2013-Spring 2014 | $19,256 | $1,204 |
| Admitted Summer 2012-Spring 2013 | $19,119 | $1,195 |
| Admitted Summer 2011-Spring 2012 | $18,765 | $1,173 |
| Admitted Summer 2010-Spring 2011 | $18,428 | $1,152 |
| Admitted Spring 2010 and prior | $17,765 | $1,110 |
| Summer Courses | --- | $1,110 |
| Short Courses | --- | 1.25 times per credit rate |
Mandatory Fees
Per semester
| Activity Fee | ||
| Full time | $110.00 | |
| Part time | $30.00/course | |
| Student Service Fee | ||
| Full time | $390.00 | |
| Part time | $120.00 | |
| Course Fees | View Rates | |
| UPASS Fee | $125.00 | |
Per year (billed during Fall semester)
| Health Insurance | $890.00 |
| For information about waivers and partial year pricing click here | |
Other Fees
| Graduation Fee | $295.00 |
| Credit By Proficiency Exam | $210.00 |
| New Student Fee | $300.00 |
| Housing and Meal Plans | To Be Published |
| Parking | To Be Published |
| Admissions Deposit | $300.00 |
Back to Tuition and Fees
Last modified: 03/21/2013 11:01:04