Undergraduate Main Campus 2011-2012
Back to Tuition and FeesTuition Rates
| Full time (12-24 credits) Per semester |
Part time (less than 12 credits) Per credit |
|
| Admitted Summer 2011-Spring 2012 | $16,900 | $1,056 |
| Admitted Summer 2010-Spring 2011 | $16,597 | $1,032 |
| Admitted Spring 2010 and prior | $16,000 | $1,000 |
| Summer Courses | --- | $1,000 |
| Short Courses | --- | $1,250 |
Mandatory Fees
Per semester
| Activity Fee | ||
| Full time | $100.00 | |
| Part time | $25.00/course | |
| Student Service Fee | ||
| Full time | $355.00 | |
| Part time | $110.00 | |
| Course Fees | View Courses | |
| UPASS Fee | $125.00 | |
Per year (billed during Fall semester)
| Health Insurance | $830.00 |
| For information about waivers and partial year pricing click here | |
Other Fees
| Graduation Fee | $264.00 |
| Credit By Proficiency Exam | $200.00 |
| New Student Fee | $165.00 |
| Housing and Meal Plans | View Rates |
| Parking | View Rates |
| Admissions Deposit | $300.00 |
Back to Tuition and Fees
Last modified: 02/11/2013 20:36:41