SUMMER & FALL 2012 Course Schedules
• Undergraduates desiring a Humanities and/or Social Sciences course may view schedule options by choosing the 'Class Schedule' option within the 'Quick Links' menu at www.iit.edu.
• View course descriptions for all INTM courses using the link at left.
SUMMER 2012 • Mon, June 4 – Sat, July 28 • 8-WEEK SESSION
PRINT VERSION -CRN Numbers-
|
COURSE |
DAY |
TIME |
INSTR |
MAIN |
RICE |
WEB |
IITV |
|
INTM 413 |
MW |
6:25-9:05 pm |
Arditi |
30223 |
-- |
-- |
-- |
|
INTM 420 |
MW |
6:25-9:05 pm |
Maurer |
31645 |
31646 |
31647 |
-- |
|
INTM 459 |
TR |
6:25-9:05 pm |
Davis |
31651 |
31652 |
31653 |
-- |
|
INTM 497 |
TBD |
TBD |
Safar |
31325 |
-- |
-- |
-- |
|
INTM 520 |
MW |
6:25-9:05 pm |
Maurer |
31648 |
31649 |
31650 |
-- |
|
INTM 559 |
TR |
6:25-9:05 pm |
Davis |
31654 |
31655 |
31656 |
-- |
|
INTM 597 |
TBD |
TBD |
Safar |
31329 |
-- |
-- |
-- |
FALL 2012 • Mon, August 20 – Sat, Dec 8 • 16-WEEK SESSION
PRINT VERSION -CRN Numbers-
| COURSE | DAY | TIME | INSTR |
MAIN |
RICE |
WEB |
IITV |
| INTM 314 | M | 6:25-9:05 pm | Coates | 11421 | 11422 | 11424 | -- |
| INTM 315 | MW | 5:00-6:15 pm | Maurer | 11425 | 11429 | 11455 | -- |
| INTM 319 | F | 6:25-9:05 pm | Tomal | 14835 | 14837 | 14836 | -- |
| INTM 404 | W | 6:25-9:05 pm | Field | 14838 | 14839 | 14840 | -- |
| INTM 406 | S |
9:00-11:40 am |
Shankar | 14841 | 14842 | 14843 | -- |
| INTM 408 | M | 6:25-9:05 pm | Twombly | 13116 | 13117 | 13118 | -- |
| INTM 414 | T |
6:25-9:05 pm |
Safar | 13122 | 13123 | 13124 | -- |
| INTM 415 | F | 6:25-9:05 pm | Kumiega | 11475 | 11476 | 11477 | -- |
| INTM 417 | F | 6:25-9:05 pm | Lemming | 11483 | -- | 14844 | 14845 |
| INTM 427 | R | 6:25-9:05 pm | Gopal | 15544 | -- | 15545 | 15546 |
| INTM 430 | T | 6:25-9:05 pm | Hoffman | 15547 | -- | 15548 | 15549 |
| INTM 431 | R | 6:25-9:05 pm | Goldman | 13517 | 14240 | 13518 | -- |
| INTM 441 | W | 6:25-9:05 pm | Caltagirone | 14846 | -- | 14847 | 14848 |
| INTM 443 | R | 6:25-9:05 pm | Shields | 13645 | 14242 | 14241 | -- |
| INTM 460 | W | 6:25-9:05 pm | Tijunelis | 14243 | 14244 | 14245 | -- |
| INTM 462 | TBD | TBD | Safar | 15553 | -- | -- | -- |
| INTM 508 | M | 6:25-9:05 pm | Twombly | 13119 | 13120 | 13121 | -- |
| INTM 511 | T | 6:25-9:05 pm | Ayman | 11529 | 11533 | 11538 | -- |
| INTM 514 | T | 6:25-9:05 pm | Safar | 13125 | 13126 | 13127 | -- |
| INTM 515 | F | 6:25-9:05 pm | Kumiega | 11555 | 11559 | 11562 | -- |
| INTM 530 | T | 6:25-9:05 pm | Hoffman | 15550 | -- | 15551 | 15552 |
| INTM 532 | R | 6:25-9:05 pm | Goldman | 13138 | 14252 | 13139 | -- |
| INTM 540 | W | 6:25-9:05 pm | Caltagirone | 14849 | -- | 14850 | 14851 |
| INTM 543 | R | 6:25-9:05 pm | Shields | 13646 | 14254 | 14253 | -- |
| INTM 545 | M | 6:25-9:05 pm | TBD | 15555 | -- | 15556 | 15557 |
| INTM 560 | W | 6:25-9:05 pm | Tijunelis | 14246 | 14247 | 14248 | -- |
| INTM 562 | TBD | TBD | Safar | 15554 | -- | -- | -- |
| INTM 597 | TBD | TBD | Safar | 14500 | -- | -- | -- |
Day codes: M=Mon T=Tue W=Wed R=Thu F=Fri S=Sat TBD=To Be Determined
Recent changes are noted in Blue; last update 5.15.12