Short Course Schedule
Courses are offered in the following areas:
Certification And Test Preparation
Business Innovation Training
PE-EI Review
IT, Computing Tools, Internet & Telecommunications
Law, Human Resources & Marketing
K-12 Professional Development
Certification and Test Preparation
Certified Hazardous Materials Manager (CHMM) Overview Course
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $595 |
Business Innovation Training
Business Innovator Training and Certification
| Date and Time | Cost | CEU | Course ID / Campus Location |
| Date: TBD | $4995 | 3.5 | SC 824 |
| Date and Time | Cost | CEU | Course ID / Campus Location |
| Date: TBD | $1995 | 1.4 | SC 825 |
Master Business Innovator Certification
| Date and Time | Cost | CEU | Course ID / Campus Location |
| Date: TBD | $4995 | 3.5 | SC 826 |
PE-EI Review
Professional Engineering Review (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| Program begins January 13, 2012 | $1195 | PL 004/005//006 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 3/31/2012 |
| SC 055 - REGISTER |
Chemistry and Material Science (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| 1/31/2012 | $139 | SC 008 REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 2/18/2012 | $139 | SC 015 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 2/25/2012 | $139 | SC 038 - REGISTER |
Construction Engineering and Surveying I (PE)
| Date and Time | Cost | Course ID / Campus Location |
| 2/24/2012 | $139 | SC 042 - REGISTER |
Construction Engineering and Surveying II (PE)
| Date and Time | Cost | Course ID / Campus Location |
| 3/10/2012 | $139 | SC 043 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 1/21/2012 | $139 | SC 019 - REGISTER |
Electrical Engineering 1 Circuits (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| 1/27/2012 | $139 | SC 028 - REGISTER |
Electrical Engineering 2 Controls (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| 2/10/2012 | $139 | SC 030 - REGISTER |
Electrical Engineering 3 Power 1 (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| 2/17/2012 | $139 | SC 033 - REGISTER |
Electrical Engineering 4 Power 2 (PE)
| Date and Time | Cost | Course ID / Campus Location |
| 2/23/2012 | $139 | SC 034 - REGISTER |
Electrical Engineering 5 Electronics 1 (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| 3/2/2012 | $139 | SC 035 - REGISTER |
Electrical Engineering 6 Electronics 2 (PE)
| Date and Time | Cost | Course ID / Campus Location |
| 3/9/2012 | $139 | SC 036 - REGISTER |
Electrical Engineering 7 Power 3 (PE)
| Date and Time | Cost | Course ID / Campus Location |
| 3/16/2012 | $139 | SC 044 - REGISTER |
Electrical Engineering 8 Electronics 3 (PE)
| Date and Time | Cost | Course ID / Campus Location |
| 3/24/2012 | $139 | SC 046 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 2/2/2012 | $139 | SC 037 - REGISTER |
Environmental Engineering (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| 2/28/2012 | $139 | SC 041 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 1/20/2012 | $139 | SC 009 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 2/3/2012 | $139 | SC 010 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 2/25/2012 | $139 | SC 011 - REGISTER |
Intro, Ethics, Mathematics 1 (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| 1/13/2012 | $139 | SC 003 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 1/14/2012 | $139 | SC 006 - REGISTER |
Mathematics 3 and Computers (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| 1/14/2012 | $139 | SC 007 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 2/4/2012 | $139 | SC 025 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 3/3/2012 | $139 | SC 029 - REGISTER |
Mechanics of Materials (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| 2/4/2012 | $139 | SC 017 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 1/21/2012 | $139 | SC 012 - REGISTER |
Structural Analysis and Design I (PE)
| Date and Time | Cost | Course ID / Campus Location |
| 2/18/2012 | $139 | SC 023 - REGISTER |
Structural Analysis and Design II (PE)
| Date and Time | Cost | Course ID / Campus Location |
| 3/3/2012 | $139 | SC 024 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 2/11/2012 | $139 | SC 022 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 1/24/2012 | $139 | SC 014 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 1/28/2012 | $139 | SC 020 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 2/7/2012 | $139 | SC 026 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 2/14/2012 | $139 | SC 031 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 1/17/2012 | $139 | SC 039 - REGISTER |
| Date and Time | Cost | Course ID / Campus Location |
| 1/28/2012 | $139 | SC 049 - REGISTER |
Water and Wastewater Engineering (EI-PE)
| Date and Time | Cost | Course ID / Campus Location |
| 3/6/2012 | $139 | SC 027 - REGISTER |
IT, Computing Tools, Internet & Telecommunications
Access 2007: Basic
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $129 | SC 577-R7F |
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $129 | SC 578-R7F |
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $129 | SC 579-R7F |
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $129 | SC 531-R7F |
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $129 | SC 567-R7F |
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $129 | SC 541-R7F |
IT Security And Forensics Conference And Expo
| Date and Time | Cost | Course ID / Campus Location |
| TBD | SC 558 - Register |
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $129 | SC 564-R7F |
PowerPoint 2007: Intermediate and Advanced
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $129 | SC 565-R7F |
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $150, | SC 557 |
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $129 | SC 561-R7F |
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $129 | SC 562-R7F |
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $129 | SC 563-R7F |
Law, Human Resources & Marketing
Legal Perspectives of Intellectual Property - Patent Law
| Date and Time | Cost | Course ID / Campus Location |
| TBD | TBD | SC 717 |
Physical Science: Get Energized, PLED 550
| Date and Time | Cost | Course ID / Campus Location |
| TBD | $300 Per Credit Hour | PLED 550 REGISTER |
Physical Science: City Science, PLED 551
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $300 Per Credit Hour | PLED 551 |
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $300 Per Credit Hour | PLED 552 |
Great Lakes Rock - Earth Science, PLED 553
| Date and Time | Cost | Course ID / Campus Location |
| TBD | $300 Per Credit Hour | PLED 553 |
| Date and Time | Cost | Course ID / Campus Location |
| Date: TBD | $300 Per Credit Hour | PLED 574 REGISTER |
Teacher Leadership-Environmental Issues: Focus on Water, PLED 597
| Date and Time | Cost | Course ID / Campus Location |
| TBD | $2666 | PLED 597 REGISTER |
Environmental Science: Focus on the Biological Removal of Pollution, PLED 597
| Date and Time | Cost | Course ID / Campus Location |
| Sept 8 - Dec 1, 2011 Cost of the class will be subsidized for Chicago Public School teachers. | $2000 | PLED 597 REGISTER |
