Colloquia & Seminars Fall 2008
- Applied Mathematics Colloquia
- Stochastics and Computation Seminars
- Discrete Applied Mathematics Seminars
- Meshfree Methods Seminars
- Computations and Applications Seminars
- To see the listings of Colloquia and Seminars in past semesters, please visit our Archive
Many of these seminars are associated with Research Groups.
Talks are generally announced via mailing lists.
| Applied Mathematics Colloquia Fall 2008 | ||
| Date & Time | Location | Title |
| Tuesday, August 19, 3:30 pm | E1 106 | Lorena Barba (University of Bristol, UK) Global Field Interpolation for Particle Methods |
| Monday, August 25, 4:40 pm | E1 106 | Stephen Wiggins (University of Bristol, UK) Recent Advances in the High Dimensional Hamiltonian Dynamics and Geometry of Reaction Dynamics |
| Monday, Sept 8, 4:40 pm | E1 106 | Ali Cinar (Illinois Institute of Technology) Agent-Based Techniques for Modeling Networked and Complex Processes |
| Monday, Sept. 22, 4:40 pm | E1 106 | Yang Wang (Michigan State University) The Mathematics of Analog-to-Digital Conversion and the Golden Ratio Encoder |
| Monday, Sept. 29, 4:40 pm | E1 106 | Diego Klabjan (Northwestern University) Inventory Management with Expediting |
| Monday, Oct. 6, 4:40 pm | E1 106 | Greg Fasshauer (Illinois Institute of Technology) Solving Ill-Conditioned Symmetric Positive Definite Linear Systems with Riley's Algorithm |
| Monday, Oct. 13, 4:40 pm | E1 106 | Boris Rozovsky (Brown University) On Elliptic PDEs with Random Coefficients |
| Monday, Oct. 20, 4:40 pm | E1 106 | John Lowengrub (UC Irvine) Multiscale Models of Solid Tumor Growth and Angiogenesis |
| Monday, Oct. 27, 4:40 pm | E1 106 | Dhruv Mubayi (UIC) Explicit Constructions in Graph Ramsey Theory |
| Monday, Nov. 3, 4:40 pm | E1 106 | Hailiang Liu (Iowa State University) Computation of High Frequency Waves by the Level Set Method |
| Monday, Nov. 17, 4:40 pm | E1 106 | Peter Voorhees (Northwestern University) Phase Field Crystal Models for the Evolution of Interfaces in Materials |
| Wednesday, Nov. 19, 4:40 pm | E1 106 | Andre Adler (Illinois Institute of Technology) Limit Theorems for Randomly Selected Adjacent Order Statistics from a Pareto Distribution |
| Monday, Nov. 24, 4:40 pm | E1 106 | Ahmed I Zayed (Depaul U) Sampling Theorems and Numerical Methods |
| Monday, Dec. 1, 4:40 pm | E1 106 | John Birge (University of Chicago) Estimation Effects in Large-Scale Optimization |
| Stochastics and Computation Seminars Fall 2008 | ||
| Date & Time | Location | Title |
| Monday, Sept. 15, 12:45 pm | E1 129 | Shuwang Li (Illinois Institute of Technology) Surface Phase Separation and Shape Transition of a Multi-Component Bio-Membrane: A Continuum Model |
| Monday, Oct. 20, 2:00 pm | E1 129 | Jun Zhang (Illinois Institute of Technology, University of Chicago) Dependence Measure for Stationary Nonlinear Time Series |
| Monday, Oct. 27, 12:45 pm | E1 129 | Shuwang Li (Illinois Institute of Technology) Surface Phase Separation and Shape Transition of a Multi-Componente Bio-Membrane: A Continuum Model (Part 2) |
| Monday, Nov. 24, 12:45 pm | E1 129 | Fred J. Hickernell (Illinois Institute of Technology) Efficient Algorithms for Computing Expectations of Functionals of Brownian Motions |
| Monday, Dec. 1, 12:45 pm | E1 129 | Charles Tier (Illinois Institute of Technology) Exit Problems: Applications and Approximations |
| Wednesday, Dec. 10, 4:00 pm | E1 129 | Jia Li (University of Alabama in Huntsville) Modeling the Impact of Climate Change and Mosquito Transgenes on Malaria Transmission |
| Computations and Applications Seminars Fall 2008 | ||
| Date & Time | Location | Title |
| Monday, Nov. 10, 2:00 pm | E1 129 | Xu Sun (IIT PhD Candidate) Potential Theory |
| Discrete Applied Mathematics Seminars Fall 2008 | ||
| Date & Time | Location | Title |
| Monday, Sept. 8, 4:40 pm | E1 106 | Ali Cinar (Illinois Institute of Technology) Agent-Based Techniques for Modeling Networked and Complex Processes |
| Tuesday, Sept. 9, 4:40 pm | E1 034 | Michael Pelsmajer (Illinois Institute of Technology) Fast Edge Colorings to Minimize Imbalance |
| Monday, Sept. 29, 4:40 pm | E1 106 | Diego Klabjan (Northwestern University) Inventory Management with Expediting |
| Tuesday, Sept. 30, 4:40 pm | E1 034 | Xiang-Yang Li (IIT - Computer Science) Network Capacity of Large Scale Random Networks |
| Tuesday, Oct. 14, 4:40 pm | E1 034 | Gruia Calinescu (IIT - Computer Science) Reconfigurations in Graphs and Grids |
| Tuesday, Oct. 21, 4:40 pm | E1 034 | Despina Stasi (U. Illinois, Chicago) Strong Hanani-Tutte on the Projective Plane |
| Monday, Oct. 27, 4:40 pm | E1 106 | Dhruv Mubayi (UIC) Explicit Constructions in Graph Ramsey Theory |
| Monday, Nov. 10, 4:40 pm | E1 106 | Tanya Berger-Wolf (University of Illinois-Chicago) |
| Tuesday, Nov. 18, 4:40 pm | E1 034 | Saad Sheikh (University of Illinois - Chicago) Reconstructing Sibling Relationships from Genotyping Data |
| Tuesday, Dec. 2, 4:40 pm | E1 034 | Ed Reingold (IIT - Computer Science & Applied Math) Lower Bounds for Cops and Robber Pursuit |
| Meshfree Methods Seminars Fall 2008 | ||
| Date & Time | Location | Title |
| Tuesday, August 19, 3:30 pm | E1 106 | Lorena Barba (University of Bristol, UK) Global Field Interpolation for Particle Methods |
| Tuesday, August 26, 2:00 pm | E1 129 | Brainstorming Problems to Solve |
| Tuesday, Sept. 2, 1:30 pm | E1 129 | Jeremy Staum (Northwestern University) Stochastic Kriging and Its Applications |
| Tuesday, Sept. 23, 10:00 am | AM 222 | Igor Cialenco (IIT - Applied Math) |
| Tuesday, Sept. 30, 10:00 am | AM 222 | Jun Zhang (IIT - Applied Math) Laplacian Eigenmaps: A Theoretical Manifold Learning Approach |
| Tuesday, Oct. 7, 10:00 am | AM 222 | Qi Ye (IIT PhD Candidate) Green's Functions as Conditionally Positive Definite Functions for Multivariate Interpolation of PLG Functions |
| Tuesday, Oct. 14, 10:00 am | AM 222 | Qi Ye (IIT PhD Candidate) Green's Functions as Conditionally Positive Definite Functions for Multivariate Interpolation of PLG Functions |
| Tuesday, Oct. 28, 10:00 am | AM 222 | Ben Niu (IIT PhD Candidate) Evaluating Expectations of Functionals of Brownian Motions: A Multilevel Idea |
| Tuesday, Nov. 3, 10:00 am | AM 222 | Ben Niu (IIT PhD Candidate) Evaluating Expectations of Functionals of Brownian Motions: A Multilevel Idea |
| Tuesday, Nov. 11, 10:00 am | AM 222 | Fred Hickernell (Illinois Institute of Technology) Thoughts on choosing the Kernel Shape Parameter for Meshfree Methods |
| Tuesday, Nov. 18, 10:00 am | AM 222 | Fred Hickernell (Illinois Institute of Technology) Thoughts on choosing the Kernel Shape Parameter for Meshfree Methods |
