Colloquia & Seminars Fall 2009
- Applied Mathematics Colloquia
- Stochastic and Multiscale Modeling Seminars
- Discrete Applied Math / Networks and Optimization Seminars
- Meshfree Methods Seminars
- Collegiate Mathematics Education Seminars
- Computations and Applications Seminars
- To see the listings of Colloquia and Seminars in past semesters, please visit our archive.
Many of these seminars are associated with research groups.
Talks are generally announced via mailing lists.
| Applied Mathematics Colloquia Fall 2009 | ||
| Date & Time | Location | Title |
| Monday, Aug. 31, 4:40 pm | E1 106 | Zongzhi Li (IIT - Civil, Architectural, Environmental Engineering) A Heuristic Approach for Optimal Transportation Investment Decision-Making |
| Monday, Sept. 14, 4:40 pm | E1 106 | Mary Silber (Northwestern University) Faraday Wave Pattern Formation |
| Monday, Sept. 21, 4:40 pm | E1 106 | Martin Glicksman (University of Florida) Topology and Kinetics of Network Structures |
| Monday, Sept. 28, 4:40 pm | E1 106 | Guowei Wei (Michigan State University) Differential Geometry-Based Multiscale Modeling of Biological Systems |
| Monday, October 5, 4:40 pm | E1 106 | Geoff Harris (IIT Stuart School of Business) Interest Rate Derivatives when Banks are Risky |
| Wednesday, October 7, 4:40 pm | E1 106 | Jinglai Li (Nortwestern University) Large Deviations that Induce Errors in Optical Systems |
| Wednesday, October 14, 4:40 pm | E1 106 | Bob Brabenec (Wheaton College) Bringing Rigor into Calculus |
| Monday, October 19, 4:40 pm | E1 106 | Lisa Fauci (Tulane University) Integrating Internal Mechanics with External Fluid Dynamics for Two Model Swimmers |
| Monday, October 26, 4:40 pm | E1 106 | Robert Ellis (IIT - Applied Mathematics) An Improved Liar Game Strategy from a Deterministic Random Walk |
| Monday, November 2, 4:40 pm | E1 106 | Marian Gidea (Northeastern Illinois University) How to Change the Inclination of a Libration-Point Satellite? |
| Wednesday, November 4, 4:40 pm | E1 106 | Perry Leo (University of Minnesota) Elastic Inclusion Problems in Multi-Phase Materials |
| Monday, November 9, 4:40 pm | E1 106 | Thaleia Zariphopoulou (University of Texas) A New Approach to Investment Performance Measurement |
| Wednesday, November 11, 4:40 pm | E1 106 | Henryk Wozniakowski (Columbia University) Computational Complexity in Continuous Problems |
| Monday, November 16, 4:40 pm | E1 106 | Zhiliang Xu (Notre Dame) Hierarchical Reconstruction for Discontinuous Galerkin (DG) Method for Hyperbolic Conservation Laws and a New Formation of DG Method |
| Wednesday, November 18, 4:40 pm | E1 106 | Mark Pinsky (Northwestern University) Browninan Motion on Riemannian Manifolds |
| Monday, November 23, 4:40 pm | E1 106 | Jose E. Figueroa-Lopez (Purdue University) Non-Parametric Estimation of Time-Changed Levy Models |
| Monday, November 30, 4:40 pm | E1 106 | Nathan Glatt-Holtz (Indiana University) New Well-Posedness Results for the Stochastic Equations of Geophysical Fluid Dynamics |
| Wednesday, December 2, 4:40 pm | E1 106 | Jin Xu (Argonne National Laboratory) Scientific Computing with High Order Numerical Methods |
| Stochastic and Multiscale Modeling Seminars Fall 2009 | ||
| Date & Time | Location | Title |
| Thursday, September 24, 12:30 pm | E1 103 | Stephen J. Guastello (Marquette University) Nonlinear Dynamics and Work Group Coordination |
| Tuesday, October 20, 12:45 pm | E1 129 | Xingye Kan (IIT - Applied Math) Stochastic Inertial Manifolds |
| Tuesday, October 27, 12:45 pm | E1 129 | Jiarui Yang (IIT - Applied Math) Numerical Approaches for Quantifying Model Uncertainties |
| Friday, November 6, 11 am | E1 129 | Manfred Denker (Penn State University) Probabilistic Techniques for Dynamical Systems |
| Wednesday, November 18, 4:40 pm | E1 106 | Mark Pinsky (Northwestern University) Browninan Motion on Riemannian Manifolds |
| Tuesday, December 1, 12:45 pm | E1 129 | Jinqiao Duan (IIT Applied Math) Some Topological Approaches for Random Dynamical Systems |
| Computation and Applications Seminars Fall 2009 | ||
| Date & Time | Location | Title |
| Discrete Applied Math/Networks and Optimization Seminars Fall 2009 | ||
| Date & Time | Location | Title |
| Monday, October 5, 12:50 pm | E1 119 | Hong Liu (IIT - Applied Math) Dominating Sets in Triangulations |
| Monday, October 19, 12:50 pm | E1 119 | Pawal Pralat (West Virginia University) Modeling Self-Organizing Networks |
| Monday, November 9, 12:50 pm | E1 119 | Michael Pelsmajer (IIT - Applied Math) Two Treewidth Problems |
| Monday, November 16, 12:50 pm | E1 119 | Hemanshu Kaul (IIT - Applied Math) Finding Large Subgraphs |
| Monday, December 7, 12:50 pm | E1 119 | Anastasios Sidiropoulos (Toyota Technological Institute at Chicago) Graph Genus and Random Partitions |
| Meshfree Methods Seminars Fall 2009 | ||
| Date & Time | Location | Title |
| Wednesday, Sept. 2, 12:50 pm | E1 106 | Guohui Song (IIT - Applied Math) Approximation of Kernel Matrices with Multilevel Circulant Matrices |
| Wednesday, Sept. 9, 4:40 pm | E1 106 | Guohui Song (IIT - Applied Math) Approximation of Kernel Matrices with Multilevel Circulant Matrices |
| Wednesday, Sept. 16, 12:50 pm | E1 106 | Qi Ye (IIT - Applied Math) Learning Solution of Stochastic Partial Differential Equations |
| Wednesday, Sept. 23, 12:50 pm | E1 106 | Qi Ye (IIT - Applied Math) Learning Solution of Stochastic Partial Differential Equations (A Continuation) |
| Wednesday, Sept. 30, 12:45 pm | E1 106 | Miles Wernick (IIT - Electrical & Computer Engineering) |
| Wednesday, October 7, 4:40 pm | E1 106 | Jinglai Li (Nortwestern University) Large Deviations that Induce Errors in Optical Systems |
| Friday, October 16, 2:00 pm | E1 106 | Natasha Flyer (National Center for Atmospheric Research) Radial Basis Function Methods for the Geosciences |
| Wednesday, October 21, 12:45 pm | E1 106 | Fred J. Hickernell (IIT - Applied Math) Highlights of the Dagstudl Conference |
| Wednesday, October 28, 12:45 pm | E1 106 | Shengqiang Xu (IIT - Applied Math) Taylor Expansion Method for Solving Diffusion Equation with Random Boundary Equation |
| Wednesday, November 4, 12:45 pm | E1 106 | Ben Niu (IIT - Applied Math) Multi-Level Monte Carlo Algorithms for Infinite-Dimensional Integration: A Random Setting |
| Wednesday, November 11, 12:45 pm | E1 106 | Henryk Wozniakowski (Columbia University) How to Cope with the Curse of Dimensionality? |
| Collegiate Mathematics Education Seminars Fall 2009 | ||
| Date & Time | Location | Title |
| Tuesday, Sept. 29, 3:15 pm | E1 122 | |
| Wednesday, Oct. 14, 3:15 pm | E1 103 | Robert Brabanec (Wheaton College) Some Ideas about Mathematical Proof |
| Tuesday, Oct. 20, 3:15 pm | E1 122 | |
| Tuesday, Nov. 10, 3:15 pm | E1 122 | |
| Tuesday, Dec. 1, 3:15 pm | E1 122 | |
