Applied Mathematics
Textbooks, Spring 2013
| Course | Title | Author |
| MATH 122 | Technical Mathematics with Calculus (6th ed.) | Calter & Calter |
| MATH 148 | Precalculus - A Problem-Oriented Approach (7th ed.) | Cohen, Lee, Sklar |
| Calculus Hybrid edition w/WebAssign (multiple semesters) (7th ed.) | Stewart | |
| MATH 149 MATH 151 MATH 152 MATH 251 | Calculus Hybrid edition w/WebAssign (multiple semesters) (7th ed.) | Stewart |
| MATH 230 | Discrete Mathematics and Applications (5th ed.) | Rosen |
| MATH 252 | First Course in Differential Equations w/Modeling Application (9th ed.) | Zill |
| MATH 333 | Advanced Engineering Mathematics (3rd ed.) | Zill & Cullen |
| Advanced Engineering Mathematics PCKG (3rd ed.) | Anton | |
| MATH 350 | Numerical Computing with MATLAB | Moler |
| MATH 402 | Complex Analysis (4th ed.) | Zill |
| MATH 425 | Statistics for the Behavioral Sciences (6th ed.) | Gravetter |
| MATH 431 | Contemporary Abstract Algebra (8th ed.) | Gallian |
| MATH 474 | Probability & Statistics for Engineers (8th ed.) | Walpole, Myers, Myers, Ye |
| MATH 476 | Mathematical Statistics with Applications (7th ed.) | Wackerly, Mendenhall, Scheaffer |
| MATH 478 | First Course in Numerical Differential Equations | Iserles |
| MATH 488 | Differential Equations and Dynamical Systems | Perko |
| MATH 501 | Applied Analysis | Hunter/Nachtergale |
| MATH 515 | Differential Equations and Dynamical Systems | Perko |
| MATH 525 | Statistics for the Behavioral Sciences (6th ed.) | Gravetter |
| MATH 532 | Matrix Analysis and Applied Linear Algebra | Meyer |
| MATH 543 | Introduction to Stochastic Calculus with Applications (3rd. ed) | Klebaner |
| MATH 563 | Mathematical Statistics | Shao |
| MATH 569 | The Elements of Statistical Learning | Hastie, Tibshirani, & Friedman |
| MATH 578 | First Course in the Numerical Analysis of Differential Equations | Iserles |
| MATH 582 | Stochastic Calculus for Finance II: Continuous Time Models (required) | Shreve |
| Martingale Methods in Financial Modeling (supplemental) | Musiela & Rutkowski | |
| MATH 586 | Interest Rate Models: Options, Futures, & Other Derivatives | Brigo & Hull |
| MATH 599 | How to Teach Mathematics | Krantz |
