Applied Mathematics
Textbooks, Fall 2009
| Course | Title | Author |
| MATH 100 | Mathematics: A Very Short Introduction | Gowers |
| Sets, Functions, and Logic: An Introduction to Abstract Mathematics, (3rd ed.) | Devlin | |
| MATH 119 | Technical Mathematics (5th ed.) | Calter & Calter |
| MATH 120 | Introductory Mathematical Analysis (12th ed.) | Haeussler, Paul, Wood |
| MATH 148 | Precalculus - A Problem-Oriented Approach (6th ed.) | Cohen, Lee, Sklar |
| Calculus (6th ed.) | Stewart | |
| MATH 149 MATH 151 MATH 152 MATH 251 | Calculus (6th ed.) | Stewart |
| MATH 252 | Differential Equations (9th ed.) | Zill |
| MATH 332 | Elementary Linear Algebra (9th ed.) | Anton, Rorres |
| MATH 333 | Advanced Engineering Mathematics (3rd ed.) | Zill, Cullen |
| MATH 400 | Introduction to Real Analysis (3rd edition) | Bartle, Sherbert |
| MATH 420 | Geometry: Euclid and Beyond | Hartshorne |
| Elementary Differential Geometry | Pressley | |
| MATH 430 | Contemporary Abstract Algebra (6th ed.) | Gallian |
| MATH 454 | Introduction to Graph Theory (2nd ed.) | West |
| MATH 461 | Applied Partial Differential Equations (4th ed.) | Haberman |
| MATH 474 | Probability & Statistics for Engineers (8th ed.) | Walpole, Myers, Myers, Ye |
| MATH 475 | Mathematical Statistics with Applications (7th ed.) | Wackerly, Mendenhall, Scheaffer |
| MATH 477 | Numerical Linear Algebra | Trefethen, Bau |
| MATH 481 | Introduction to Stochastic Processes | Lawler |
| MATH 483 | Design and Analysis of Experiments | Montgomery |
| MATH 485 | Introduction to Mathematical Finance | Pliska |
| Stocastic Calculus: Models for Finance Vol. I | Shreve | |
| MATH 512 | Partial Differential Equations: Methods and Applications (2nd ed.) | McOwen |
| MATH 542 | Introduction to Stochastic Processes | Lawler |
| Elementary Stochastic Calculus | Mikosch | |
| Stochastic Calculus for Finance II | Shreve | |
| MATH 543 | Introduction to Stochastic Calculus with Applications (2nd. ed) | Klebaner |
| MATH 548 | Mathematical Finance I: Discrete Time | Shreve |
| MATH 553 | Introduction to Graph Theory | West |
| MATH 565 | Monte Carlo Methods in Financial Engineering | Glasserman |
| Monte Carlo Simulation and Finance | McLeish | |
| MATH 577 | Numerical Linear Algebra | Trefethen, Bau |

