Applied Mathematics
Textbooks, Spring 2008
| Course | Title | Author |
| MATH 121 | Introductory Mathematical Analysis for Business, Economics and Life and Social Sciences (11th ed.) | Haeussler, Paul & Wood |
| MATH 122 MATH 123 | Calculus & Its Applications (11th ed.) | Goldstein, Lay & Schneider |
| MATH 149 MATH 151 MATH 152 | Calculus (6th ed.) | Stewart |
| MATH 230 | Discrete Mathematics and Applications (5th ed.) | Kenneth H. Rosen |
| MATH 251 | Calculus (5th ed.) | Stewart |
| MATH 252 | Differential Equations (8th ed.) | Zill |
| MATH 333 | Advanced Engineering Mathematics (3rd ed.) | Zill & Cullen |
| MATH 350 | Numerical Computing with MATLAB | C. Moler |
| MATH 402 | A First Course in Complex Analysis with Applications | Zill & Shanahan |
| MATH 435 | Introduction to Linear Optimization | Birtsimas & J. Tsitsiklis |
| MATH 453 | Applied Combinatorics (2nd ed.) | Roberts & Tesman |
| MATH 461 | Elementary Applied Partial Differential Equations (4th ed.) | Haberman |
| MATH 474 | Probability and Statistics for Engineers and Scientists (7th ed.) | Walpole |
| MATH 476 | Mathematical Statistics with Applications | Wackerly, Mendenhall & Scheaffer |
| MATH 478 | A First Course in the Numerical Analysis of Differential Equations | Iserles |
| MATH 486 | Mathematics Applied to Deterministic Problems in the Natural Sciences | Lin & Segel |
| MATH 489 | Partial Differential Equations: An Introduction | Strauss |
| MATH 522 | Mathematics Applied to Deterministic Problems in the Natural Sciences | Lin & Segel |
| MATH 535 | Introduction to Linear Optimization | Birtsimas & J. Tsitsiklis |
| MATH 544 | Stochastic Differential Equations: An Introduction with Applications (6th ed.) | Oskendal |
| MATH 578 | A First Course in the Numerical Analysis of Differential Equations | Iserles |
| MATH 582 | Stochastic Calculus for Finance II: Continuous-Time Models | Shreve |
| Martingale Methods in Financial Modelling (2nd ed.) | Springer | |
| MATH 586 | Interest Rate Models: Theory and Practice (2nd ed.) | Brigo & Mercurio |
| Options, Futures and Other Derivatives (6th ed.) | Hull, J. | |
| Interest Rate Modelling | James, J. & Webber, N. | |
| Fixed Income Markets and Their Derivatives (2nd ed.) (optional) | Sundaresan | |
| MATH 589 | Numerical Solution of Partial Differential Equations (2nd ed.) | K.W. Morton & D.F. Mayer |

