Biology Undergraduate Programs
Bachelor of Science in Biology / Molecular Biochemistry and Biophysics
Why should a biologist know about physics and chemistry? Or physicists and chemists about biology? Just ask some of our faculty who are using x-ray synchrotron radiation science to study proteins, their molecular structures, and the drugs that interact with them. This research may lead to the development of more successful, potent drugs.
Molecular Biochemistry and Biophysics (MBB) is an interdisciplinary major, combining biology, chemistry, and physics with innovative experimental techniques.
By studying MBB, you'll discover the essential building blocks of life, how they fit together, how they work, and the physical methods for exploring these building blocks. With its quantitative emphasis and research focus, MBB is a great way to prepare for careers in medicine or medical research.
Sample Curriculum
| Semester 1 | Hrs. | Semester 2 | Hrs. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BIOL | 107 | General Biology - Lecture | 3 | BIOL | 115 | Human Biology - Lecture | 3 | ||
| BIOL | 109 | General Biology - Lab | 1 | BIOL | 117 | Experimental Biology - Lab | 1 | ||
| CHEM | 124 | Principles of Chemistry I | 4 | CHEM | 125 | Principles of Chemistry II | 4 | ||
| BIOL | 100 | Introduction to the Profession | 2 | Humanities 100-level* | 3 | ||||
| MATH | 151 | Calculus I | 5 | MATH | 152 | Calculus II | 5 | ||
| 15 | 16 | ||||||||
| Semester 3 | Hrs. | Semester 4 | Hrs. | ||||||
| BIOL | 214 | Genetics | 3 | BIOL | 210 | Microbiology Lectures | 3 | ||
| CHEM | 237 | Organic Chemistry I | 4 | CHEM | 239 | Organic Chemistry II | 3 | ||
| PHYS | 123 | General Physics I | 4 | PHYS | 221 | General Physics II | 4 | ||
| Hum/Soc Sci Elective* | 3 | BIOL | 225 | Microbiology Laboratory | 2 | ||||
| Hum/Soc Sci Elective* | 3 | Hum/Soc Sci Elective* | 3 | ||||||
| 17 | 15 | ||||||||
| Semester 5 | Hrs. | Semester 6 | Hrs. | ||||||
| BIOL | 430 | Animal Physiology | 3 | BIOL | 403 | Biochemistry Lectures | 4 | ||
| CHEM | 247 | Analytical Chemistry | 3 | BIOL | 404 | Biochemistry Laboratory | 3 | ||
| PHYS | 223 | General Physics III | 4 | IPRO | 497 | InterProfessional Project | 3 | ||
| CS | 105 | Computer Science | 2 | Hum/Soc Sci Elective* | 3 | ||||
| Hum/Soc Sci Elective* | 3 | Free Elective | 3 | ||||||
| 15 | 16 | ||||||||
| Semester 7 | Hrs. | Semester 8 | Hrs. | ||||||
| BIOL | 445 | Cell Biology Lectures | 3 | Biology Elective | 3 | ||||
| BIOL | 446 | Cell Biology Laboratory | 3 | Biology Elective | 3 | ||||
| Biology Elective | 3 | Free Elective | 3 | ||||||
| BIOL | 495 | Biology Colloquium | 1 | BIOL | 495 | Biology Colloquium | 1 | ||
| BIOL | 320 | Literature in Biology | 2 | IPRO | 497 | InterProfessional Project | 3 | ||
| Biology Elective | 3 | Hum/Soc Sci Elective* | 3 | ||||||
| 15 | 16 | ||||||||
| Total Credit Hours | 125 | ||||||||
* Humanities and social sciences components of General Education Requirement | |||||||||

