Biology Undergraduate Programs
Bachelor of Science in Biochemistry
Most of the challenges facing society require an understanding of both biology and chemistry. We offer the biochemistry degree program as a way of preparing students to attain that understanding.
Students in the biochemistry degree program take a challenging array of lecture and discussion classes as well as laboratory courses. The program provides substantial flexibility, so students and their academic advisors can tailor the program to the students' particular needs. The program provides a thorough preparation for students headed for careers as clinicians or as researchers. Many biochemistry majors will participate actively in research during the school year or during the summer.
So whether you plan to go to medical school, work in a pharmaceutical firm, or pursue a Ph.D. in molecular biology, the biochemistry degree offers a solid preparation.
A semester-by-semester outline of the biochemistry degree program (including credit hours) is presented below.
To request additional information please contact the IIT Office of Admissions.
Curriculum
| Semester 1 | Hrs. | Semester 2 | Hrs. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CHEM | 124 | Principles of Chemistry I | 4 | CHEM | 125 | Principles of Chemistry II | 4 | ||
| BIOL | 107 | General Biology I - Lecture | 3 | BIOL | 115 | Human Biology - Lecture | 3 | ||
| BIOL | 109 | General Biology I - Lab | 1 | BIOL | 117 | Experimental Biology - Lab | 1 | ||
| BIOL | 100 | Introduction to the Profession | 2 | Humanities 100-level* | 3 | ||||
| MATH | 151 | Calculus I | 5 | MATH | 152 | Calculus II | 5 | ||
| 15 | 16 | ||||||||
| Semester 3 | Hrs. | Semester 4 | Hrs. | ||||||
| PHYS | 123 | General Physics I | 4 | PHYS | 221 | General Physics II | 4 | ||
| CHEM | 237 | Organic Chemistry I | 4 | CHEM | 239 | Organic Chemistry II | 3 | ||
| BIOL | 214 | Genetics | 3 | BIOL | 210 | Microbiology Lectures | 3 | ||
| MATH | 251 | Calculus III | 4 | CHEM | 240 | Organic Chemistry Laboratory | 2 | ||
| CS | 105 | Computer Science | 2 | Hum/Soc Sci Elective* | 3 | ||||
| 17 | 15 | ||||||||
| Semester 5 | Hrs. | Semester 6 | Hrs. | ||||||
| CHEM | 247 | Analytical Chemistry | 3 | BIOL | 402 | Metabolic Biochemistry | 3 | ||
| BIOL | 401 | Introductory Biochemistry | 3 | BIOL | 404 | Biochemistry Laboratory | 3 | ||
| PHYS | 223 | General Physics III | BME | 433 | Biostatistics | 3 | |||
| ??? or Technical Elective+ | 3-4 | Technical Elective+ | 3 | ||||||
| Technical Elective+ | 3 | IPRO | 497 | InterProfessional Project | 3 | ||||
| Hum/Soc Sci Elective* | 3 | Hum/Soc Sci Elective* | 3 | ||||||
| 15-16 | 18 | ||||||||
| Semester 7 | Hrs. | Semester 8 | Hrs. | ||||||
| BIOL | 445 | Cell Biology Lectures | 3 | CHEM | 485 | Chemistry Colloquium | 1 | ||
| BIOL | 446 | Cell Biology Laboratory | 3 | CHEM | 344 | Physical Chemistry II | |||
| CHEM | 343 | Physical Chemistry I | 3 | ??? or Technical Elective+ | 3-4 | ||||
| BIOL | 495 | Biology Colloquium | 1 | IPRO | 497 | InterProfessional Project | 3 | ||
| Technical Elective+ | 3 | Technical Elective+ | 3 | ||||||
| Hum/Soc Sci Elective* | 3 | Hum/Soc Sci Elective* | 3 | ||||||
| Hum/Soc Sci Elective* | 3 | ||||||||
| 16 | 16-17 | ||||||||
| Total Credit Hours | 127-129 | ||||||||
* Humanities and social sciences components of General Education Requirement + Any advanced course selected in consultation with the academic advisor. | |||||||||

