Biology Undergraduate Programs
Bachelor of Science in Biology
The undergraduate Biology and Biochemistry degrees at IIT provide excellent preparation for the health professions including medicine, osteopathic medicine, and dental schools. In addition, the rigorous interdisciplinary program prepares graduates for careers in biotechnology, biochemistry and patent law, and environmental and biochemical engineering. Graduates are also prepared for immediate entry into positions in industrial, medical and other research laboratories and for graduate programs in biotechnology, cell biology, biochemistry, genetics, and molecular biology.
Required Courses
| Requirement | Credit Hours |
|---|---|
| Biology Requirements BIOL 100, 107, 109, 115, 117, 210, 214, 225, 320 403, 404, 430, 445, 446, 495 | 40 |
| Biology Electives | 12 |
| Interprofessional Projects | 6 |
| Mathematics Requirements MATH 151, 152 | 10 |
| Chemistry Requirements CHEM 124, 125, 237, 239, 247 | 18 |
| Physics Requirements PHYS 123, 221, 223 | 12 |
| Computer Science Requirement CS 105 | 2 |
| Humanities and Social Science | 21 |
| Free Electives | 6 |
| Total 127 Credit Hours | 127 |
Sample Curriculum
| Semester 1 | Hrs. | Semester 2 | Hrs. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BIOL | 107 | General Biology - Lecture | 3 | BIOL | 115 | Human Biology - Lecture | 3 | ||
| BIOL | 109 | General Biology - Lab | 1 | BIOL | 117 | Experimental Biology - Lab | 1 | ||
| CHEM | 124 | Principles of Chemistry I | 4 | CHEM | 125 | Principles of Chemistry II | 4 | ||
| BIOL | 100 | Introduction to the Profession | 2 | Humanities 100-level* | 3 | ||||
| MATH | 151 | Calculus I | 5 | MATH | 152 | Calculus II | 5 | ||
| 15 | 16 | ||||||||
| Semester 3 | Hrs. | Semester 4 | Hrs. | ||||||
| BIOL | 214 | Genetics | 3 | BIOL | 210 | Microbiology Lectures | 3 | ||
| CHEM | 237 | Organic Chemistry I | 4 | CHEM | 239 | Organic Chemistry II | 3 | ||
| PHYS | 123 | General Physics I | 4 | PHYS | 221 | General Physics II | 4 | ||
| Hum/Soc Sci Elective* | 3 | BIOL | 225 | Microbiology Laboratory | 2 | ||||
| Hum/Soc Sci Elective* | 3 | Hum/Soc Sci Elective* | 3 | ||||||
| 17 | 15 | ||||||||
| Semester 5 | Hrs. | Semester 6 | Hrs. | ||||||
| BIOL | 430 | Animal Physiology | 3 | BIOL | 403 | Biochemistry Lectures | 4 | ||
| CHEM | 247 | Analytical Chemistry | 3 | BIOL | 404 | Biochemistry Laboratory | 3 | ||
| PHYS | 223 | General Physics III | 4 | IPRO | 497 | InterProfessional Project | 3 | ||
| CS | 105 | Computer Science | 2 | Hum/Soc Sci Elective* | 3 | ||||
| Hum/Soc Sci Elective* | 3 | Free Elective | 3 | ||||||
| 15 | 16 | ||||||||
| Semester 7 | Hrs. | Semester 8 | Hrs. | ||||||
| BIOL | 445 | Cell Biology Lectures | 3 | Biology Elective | 3 | ||||
| BIOL | 446 | Cell Biology Laboratory | 3 | Biology Elective | 3 | ||||
| Biology Elective | 3 | Free Elective | 3 | ||||||
| BIOL | 495 | Biology Colloquium | 1 | BIOL | 495 | Biology Colloquium | 1 | ||
| BIOL | 320 | Literature in Biology | 2 | IPRO | 497 | InterProfessional Project | 3 | ||
| Biology Elective | 3 | Hum/Soc Sci Elective* | 3 | ||||||
| 15 | 16 | ||||||||
| Total Credit Hours | 125 | ||||||||
* Humanities and social sciences components of General Education Requirement | |||||||||

