Chemistry Programs
Bachelor of Science in Chemistry
Because of the diversity of interests of students in chemistry and the increasing inter-disciplinary impact of chemistry in other areas, IIT offers optional degree programs in chemistry. Each degree program maintains the five basic core areas of chemistry while at the same time providing options to prepare students to enter an operationally well-recognized career path. Students can elect the traditional Bachelor of Science degree in chemistry where they choose their own technical electives or focus on one of the following six options:
- Bachelor of Science in Chemistry (Biological Chemistry)
- Bachelor of Science in Chemistry (Pharmaceutical Chemistry)
- Bachelor of Science in Chemistry (Polymer Chemistry)
- Bachelor of Science in Chemistry (Materials Chemistry)
- Bachelor of Science in Chemistry (Chemical Physics)
- Bachelor of Science in Chemistry (Chemical Education)
? Required Courses
| Semester 1 | Hrs. | Semester 2 | Hrs. | |||||
|---|---|---|---|---|---|---|---|---|
| CHEM | 124 | Principles of Chemistry I | 4 | CHEM | 125 | Principles of Chemistry II | 4 | |
| CHEM | 100 | Introduction to the Profession | 2 | PHYS | 123 | General Physics I | 4 | |
| MATH | 151 | Calculus I | 5 | MATH | 152 | Calculus II | 5 | |
| CS | 105 | Computer Science | 2 | Hum/Soc Sci Elective* | 3 | |||
| Humanities 100-level* | 3 | |||||||
| 16 | 16 | |||||||
| Semester 3 | Hrs. | Semester 4 | Hrs. | |||||
| CHEM | 237 | Organic Chemistry I | 4 | CHEM | 239 | Organic Chemistry II | 3 | |
| CHEM | 247 | Analytical Chemistry | 3 | CHEM | 240 | Organic Chemistry Laboratory | 2 | |
| PHYS | 221 | General Physics II | 4 | MATH | 252 | Differential Equations | 4 | |
| MATH | 251 | Calculus III | 4 | Technical Elective# | 3 | |||
| Hum/Soc Sci Elective* | 3 | Hum/Soc Sci Elective* | 3 | |||||
| 18 | 15 | |||||||
| Semester 5 | Hrs. | Semester 6 | Hrs. | |||||
| CHEM | 343 | Physical Chemistry I | 3 | CHEM | 344 | Physical Chemistry II | 4 | |
| CHEM | 321 | Instrumental Analysis | 4 | CHEM | 334 | Spectroscopic Methods | 2 | |
| IPRO | 497 | InterProfessional Project | 3 | CHEM | 335 | Spectroscopic and Separation Techniques | 2 | |
| Technical Elective# | 3 | CHEM | 415 | Inorganic Chemistry | 3 | |||
| Hum/Soc Sci Elective* | 3 | Hum/Soc Sci Elective* | 3 | |||||
| 16 | 14 | |||||||
| Semester 7 | Hrs. | Semester 8 | Hrs. | |||||
| CHEM | 416 | Adv. Chemistry Lab | 3 | CHEM | 487 | Senior Thesis in Chemistry | 4 | |
| CHEM | 451 | Techniques in Chem. Literature | 2 | IPRO | 497 | InterProfessional Project | 3 | |
| CHEM | 485 | Chemistry Colloquium | 1 | Technical Elective# | 3 | |||
| CHEM | 450 | Introduction to Research | 3 | Technical Elective# | 3 | |||
| Biochemistry Lectures | 4 | Hum/Soc Sci Elective* | 3 | |||||
| Technical Elective | 3 | |||||||
| 16 | 16 | |||||||
| Total Credit Hours | 127 | |||||||

