Computer Science Programs
Bachelor of Science in Computer Information Systems (BSCIS)
The Bachelor of Science in Computer Information Systems emphasizes the use of computers as sophisticated problem-solving tools. Students in this program pursue an interdisciplinary course of study that combines a solid foundation in computer science with a focus in another discipline. This program is designed for students who seek to blend their computer science abilities with skills specific to another domain to solve problems in that domain. Examples include computing with a business focus (e.g., management information systems) and computing with a natural science focus (e.g., computational physics).
Below, course numbers "300+" refer to courses at the 300-level and above. The titles and descriptions of courses marked (C): Communications General Education, (H): Humanities, (N): Natural Sciences (Psychology only), (S): Social & Behavioral Sciences, and (T): CS Technical Electives can be found in the Undergraduate Bulletin or on Web for Students.
Specializations
Required Courses
| Min Credit Hrs | Area |
|---|---|
| 39 | Computer Science
|
| 8 | Mathematics
|
| 14 | Science
|
| 12 | Humanities
|
| 6 | Psychology
|
| 9 | Social Sciences
|
| 6 | Interprofessional Projects
|
| 15 | Minor
|
| 18 | Free Electives |
| 127 | Total credit hours |
Notes:
| |
Sample Curriculum
| Semester 1 | Hrs. | Semester 2 | Hrs. |
|---|---|---|---|
| CS 100 | 2 | CS 116 | 2 |
| CS 115 | 2 | CS 330 | 3 |
| MATH 151 | 5 | MATH 152 | 5 |
| HUM 100 elective | 3 | PHYS 123 | 4 |
| Social Science elective | 3 | Humanities elective | 2 |
| Hours | 15 | Hours | 17 |
| Semester 3 | Hrs. | Semester 4 | Hrs. |
| CS 331 | 3 | CS 351 | 3 |
| CS 350 | 3 | CS 430 | 3 |
| MATH 251 | 4 | MATH 332 or 333 | 3 |
| PHYS 221 | 4 | Science elective | 3 |
| Social Science elective | 3 | Humanities elective | 3 |
| Hours | 17 | Hours | 15 |
| Semester 5 | Hrs. | Semester 6 | Hrs. |
| CS 440 | 3 | CS 450 | 3 |
| CS elective | 3 | CS elective | 3 |
| MATH 474 or 475 | 3 | Mathematics elective | 3 |
| Social Science elective | 3 | IPRO 1 | 3 |
| COM 421 or 428 | 3 | Free elective | 3 |
| Hours | 15 | Hours | 15 |
| Semester 7 | Hrs. | Semester 8 | Hrs. |
| CS 487 | 3 | CS 485 | 3 |
| CS elective | 3 | CS elective | 3 |
| Science elective | 3 | CS elective | 3 |
| IPRO 2 | 3 | Free elective | 3 |
| Humanities or Social Science elective | 3 | Free elective | 3 |
| Free elective | 3 | hours | 15 |
| Hours | 18 | Hours Total | 127 |

