Computer Science Programs
Bachelor of Science in Computer Science (BSCS)
The Bachelor of Science in Computer Science (BSCS) program focuses on the concepts and techniques used in the design and development of advanced software systems. Students in this program explore the conceptual underpinnings of Computer Science -- its fundamental algorithms, programming languages, operating systems, and software engineering techniques. In addition, students choose from a rich set of electives that includes computer graphics, artificial intelligence, database systems, computer architecture, and computer networks, among other topics. As with the introductory sequence, these advanced courses stress "hands-on" learning by doing.
A generous allotment of free electives allows students to combine study in Computer Science with study in another field either by taking a well-defined specialized minor in another discipline or by working with an advisor to formulate a program that combines experiences across disciplines.
Below, course numbers "300+" refer to courses at the 300-level and above. The titles and descriptions of courses marked (C): Communications General Education, (H): Humanities, (N): Natural Sciences (Psychology only), (S): Social & Behavioral Sciences, and (T): CS Technical Electives can be found in the Undergraduate Bulletin or on Web for Students.
The Computing Accreditation Commission of the Accreditation Board for Engineering and Technology (ABET) accredits the Bachelor of Science in Computer Science program.
Specializations
Required Courses
| Min Credit Hrs | Area |
|---|---|
| 48 | Computer Science
|
| 23 | Mathematics
|
| 14 | Science
|
| 3 | Writing and Speaking
|
| 21 | Humanities and Social or Behavior Sciences
|
| 6 | Interprofessional Projects
|
| (15) | Minor (Optional) |
| 12 | Free Electives |
| 127 | Total credit hours |
Notes:
| |
Sample Curriculum
| Semester 1 | Hrs. | Semester 2 | Hrs. |
|---|---|---|---|
| CS 100 | 2 | CS 116 | 2 |
| CS 115 | 2 | CS 330 | 3 |
| MATH 151 | 5 | MATH 152 | 5 |
| HUM 100 elective | 3 | PHYS 123 | 4 |
| Social Science elective | 3 | Humanities elective | 2 |
| Total | 15 | Total | 17 |
| Semester 3 | Hrs. | Semester 4 | Hrs. |
| CS 331 | 3 | CS 351 | 3 |
| CS 350 | 3 | CS 430 | 3 |
| MATH 251 | 4 | MATH 332 or 333 | 3 |
| PHYS 221 | 4 | Science elective | 3 |
| Social Science elective | 3 | Humanities elective | 3 |
| Total | 17 | Total | 15 |
| Semester 5 | Hrs. | Semester 6 | Hrs. |
| CS 440 | 3 | CS 450 | 3 |
| CS elective | 3 | CS elective | 3 |
| MATH 474 or 475 | 3 | Mathematics elective | 3 |
| Social Science elective | 3 | IPRO 1 | 3 |
| COM 421 or 428 | 3 | Free elective | 3 |
| Total | 15 | Total | 15 |
| Semester 7 | Hrs. | Semester 8 | Hrs. |
| CS 487 | 3 | CS 485 | 3 |
| CS elective | 3 | CS elective | 3 |
| Science elective | 3 | CS elective | 3 |
| IPRO 2 | 3 | Free elective | 3 |
| Humanities or Social Science elective | 3 | Free elective | 3 |
| Free elective | 3 | Total | 15 |
| Total | 18 | Hours Total | 127 |

