Computer Science Programs
Dual Bachelor of Science / Master of Science in Computer Science (BSCS / MSCS)
The BSCS / MSCS dual-degree program is designed for students wishing to obtain combined Bachelor’s and Master’s of Science degrees in Computer Science. A typical Master’s degree requires 1 to 2 years after the Bachelor’s degree. This program reduces that time requirement by at least half a year, by enabling students to dove-tail their coursework.. Students in the dual-degree program complete the credit hour requirements for both degrees and have the same core and course requirements as single-degree students.
Given that incoming students typically have had advanced courses during their high school, they may opt for a faster and, if preferred, research-oriented program. This is especially true for Camras scholars who are typically keen to continue for graduate studies and participate in research. A sample program requiring four and a half years is provided below. Funds are made available for supporting research by students during the summer months. Students can then be inducted into the research projects being carried out in the department, possibly complete credits for CS 491 (undergraduate thesis) and continue on for CS 591/CS 597 (graduate thesis or project). In fact, it may be possible for students acquiring credits in summer to finish earlier by distributing 12 credits in the first 6 semesters and summers. This is contingent on appropriate courses being offered in summer.
A combined degree program offers the advantages of
- Encouraging bright students to enroll into the graduate program.
- Offering students the benefit of completing a Master’s degree faster.
- Offering an enhanced academic environment with accelerated learning.
- Simplifying the graduate admission procedure.
» Bachelor of Science in Computer Science
» Master of Science in Computer Science
» Admission and Continuation in the Program
Every undergraduate student is eligible to apply for the program. Since an accelerated program of study is required, the student must maintain a GPA of 3.5 until the end of the junior year, or until the completion of at least 90 credits (including transferred credits). At that point, the student can apply for the Master of Science program (this requires a GRE score). If accepted, the student can complete the degree requirements for the Master’s. If the student is not admitted, any graduate credits the student has earned can count towards the undergraduate degree (if the course is an allowed course). The student must maintain a graduate GPA of 3.00.
The student may also apply to transfer to the professional Master of Computer Science (MCS) program to work for a combined Bachelor of Science/Master of Computer Science degree. The requirements for admission into the MCS program are determined by the admission committee. It is expected that a minimum GPA of 3.00 is required.
The student is required to complete all the credit requirements of both degrees individually. Upon completion of the program the student will obtain two degrees, a BSCS and MSCS or MCS.
» Financial Assistance
Students are allowed to apply for Teaching Assistantship positions once they have completed the requirements of the BSCS Degree. They may be offered Research Assistantships at any time during the program.
» Five-Year Dual Degree Program
The course requirements are the combined requirements of the BSCS and MSCS degree. The student must complete 128 credits (including transferred credits) that count towards the undergraduate degree and 32 credits that count towards the graduate degree.
A suggested Plan for BSCS/MSCS (with no assumption of AP credits)
| First Semester | Hrs | Second Semester | Hrs | ||||
|---|---|---|---|---|---|---|---|
| CS 100 | 2 | MATH 152 | 5 | ||||
| CS 201 | 4 | PHYS 123 | 4 | ||||
| MATH 151 | 5 | Humanities elective | 3 | ||||
| HUM 100 level | 3 | Social science elective | 3 | ||||
| Social science elective | 3 | CS 330 | 3 | ||||
| Total | 17 | Total | 18 | ||||
| Third Semester | Hrs | Fourth Semester | Hrs | ||||
| CS 331 | 3 | CS 430 | 3 | ||||
| MATH 251 | 4 | MATH 332/333 | 3 | ||||
| PHYS 221 | 4 | Science elective | 3 | ||||
| Humanities elective | 3 | Social science elective | 3 | ||||
| CS 350 | 3 | CS 351 | 3 | ||||
| Total | 17 | Hum/Soc. sci. elective | 3 | ||||
| Total | 18 | ||||||
| Fifth Semester | Hrs | Sixth Semester | Hrs | ||||
| CS 440 | 3 | CS 450 | 3 | ||||
| CS elective | 3 | CS elective | 3 | ||||
| COM 421 or COM 428 | 3 | Free elective | 3 | ||||
| MATH 474/475 | 3 | IPRO II | 3 | ||||
| IPRO I | 3 | Math elective | 3 | ||||
| Free elective | 3 | ||||||
| Total | 15 | Total | 18 | ||||
| Seventh Semester | Hrs | Eighth Semester | Hrs | ||||
| CS 487 | 3 | CS elective | 3 | ||||
| Free elective | 3 | CS elective | 3 | ||||
| Free elective | 3 | 2 Graduate Courses | 6 | ||||
| CS elective | 3 | Total | 12 | ||||
| Science elective | 3 | ||||||
| CS 485 | 3 | ||||||
| Total | 18 | ||||||
| Summer | Hrs | ||||||
| 1 Graduate Course | 3 | ||||||
| Total | 3 | ||||||
| Ninth Semester | Hrs | Tenth Semester | Hrs | ||||
| 4 Graduate courses | 3 | 4 Graduate courses | 12 | ||||
| Total | 3 | Total | 3 | ||||
| Total credit hours: (127 UG + 33 G) | 160 | ||||||
» Four-Year Dual Degree Program
| First Semester | Hrs | Second Semester | Hrs |
|---|---|---|---|
| CS 330 | 3 | MATH 251 | 4 |
| CS 331 | 3 | PHYS 221 | 4 |
| HUM 100 level | 3 | Humanities elective | 3 |
| Social science elective | 3 | Social science elective | 3 |
| MATH 152 | 5 | CS 350 | 3 |
| Total | 17 | Total | 17 |
| Third Semester | Hrs | Fourth Semester | Hrs |
| CS 430 | 3 | CS 440 | 3 |
| MATH 332/333 | 3 | CS elective | 3 |
| Science elective | 3 | COM 421 or COM 428 | 3 |
| Humanities elective | 3 | Free elective | 3 |
| Social science elective | 3 | Hum/Soc. sci. elective | 3 |
| CS 351 | 3 | IPRO I | 3 |
| Total | 18 | Total | 18 |
| Fifth Semester | Hrs | Sixth Semester | Hrs |
| MATH 474/475 | 3 | CS 487 | 3 |
| CS 450 | 3 | Science elective | 3 |
| CS elective | 3 | Free elective | 3 |
| Math Elective | 3 | Free elective | 3 |
| IPRO II | 3 | CS elective | 3 |
| Total | 15 | CS 485 | 3 |
| Total | 18 | ||
| Seventh Semester | Hrs | Eighth Semester | Hrs |
| Free elective | 3 | 4 Graduate courses | 12 |
| CS elective | 3 | ||
| CS elective | 3 | ||
| 2 Graduate Courses | 6 | ||
| Total | 12 | ||
| Summer | Hrs | Ninth Semester | Hrs |
| 1 Graduate courses | 3 | 4 Graduate courses | 12 |
| Total credit hours: (112 UG + 33 G) | 145 | ||
