Sample Curricula
Note that the following are sample curricula, and do not reflect credit gained from advanced placement, transfer credit, minors, or other special programs. Also, in some cases, courses below may represent an arbitrary choice between two equivalent or optional courses in a program. For more details, see the Undergraduate Catalog or arrange a meeting with professor and undergraduate advisor Greg Pulliam.
Humanities | Journalism of Technology, Science & Business | Professional & Technical Communication
| BACHELOR OF SCIENCE IN HUMANITIES | |||
| Semester 1 | Lec | Lab Hrs | Cr Hrs |
| Biology 107 | 3 | 0 | 3 |
| Biology 109 | 0 | 2 | 1 |
| CS 105 | 2 | 1 | 2 |
| Math Elective | 3 | 0 | 3 |
| Introduction to the Professions | 2 | 0 | 2 |
| HUM 102 (Gen. Ed.) | 3 | 0 | 3 |
| | |||
| Totals | 14 | 3 | 14 |
| Semester 2 | Lec | Lab Hrs | Cr Hrs |
| Biology 115 | 3 | 0 | 3 |
| Biology 117 | 0 | 2 | 1 |
| Math Elective | 3 | 0 | 3 |
| Social Science Elective | 3 | 0 | 3 |
| Humanities (Gen. Ed.) Elective | 3 | 0 | 3 |
| Free Elective | 3 | 0 | 3 |
| | |||
| Totals | 15 | 2 | 16 |
| Semester 3 | Lec | Lab Hrs | Cr Hrs |
| PHYS 211 | 3 | 0 | 3 |
| Social Science Elective | 3 | 0 | 3 |
| Humanities (Gen. Ed.) Elective | 3 | 0 | 3 |
| Free Elective | 3 | 0 | 3 |
| Free Elective | 3 | 0 | 3 |
| | |||
| Totals | 15 | 0 | 15 |
| Semester 4 | Lec | Lab Hrs | Cr Hrs |
| Social Science Elective | 3 | 0 | 3 |
| Humanities (Major) Elective | 3 | 0 | 3 |
| Humanities (Major) Elective | 3 | 0 | 3 |
| Minor Elective | 3 | 0 | 3 |
| Free Elective | 3 | 0 | 3 |
| | |||
| Totals | 15 | 0 | 15 |
| Semester 5 | Lec | Lab Hrs | Cr Hrs |
| Humanities/Social Science (Gen. Ed.) Elective | 3 | 0 | 3 |
| Humanities (Major) Elective | 3 | 0 | 3 |
| Humanities (Major) Elective | 3 | 0 | 3 |
| Minor Elective | 3 | 0 | 3 |
| Free Elective | 3 | 0 | 3 |
| Free Elective | 3 | 0 | 3 |
| | |||
| Totals | 18 | 0 | 18 |
| Semester 6 | Lec | Lab Hrs | Cr Hrs |
| Humanities (Major) Elective | 3 | 0 | 3 |
| Humanities (Major) Elective | 3 | 0 | 3 |
| Humanities (Major) Elective | 3 | 0 | 3 |
| Minor Elective | 3 | 0 | 3 |
| Free Elective | 3 | 0 | 3 |
| | |||
| Totals | 15 | 0 | 15 |
| Semester 7 | Lec | Lab Hrs | Cr Hrs |
| IPRO | 3 | 0 | 3 |
| Humanities (Major) Elective | 3 | 0 | 3 |
| Humanities (Major) Elective | 3 | 0 | 3 |
| Minor Elective | 3 | 0 | 3 |
| Free Elective | 3 | 0 | 3 |
| Free Elective | 3 | 0 | 3 |
| | |||
| Totals | 18 | 0 | 18 |
| Semester 8 | Lec | Lab Hrs | Cr Hrs |
| IPRO | 3 | 0 | 3 |
| Humanities (Major) Elective | 3 | 0 | 3 |
| Humanities (Major) Elective | 3 | 0 | 3 |
| Minor Elective | 3 | 0 | 3 |
| Free Elective | 3 | 0 | 3 |
| | |||
| Totals | 15 | 0 | 15 |
| | |||
| top ^ | |||
| BACHELOR OF SCIENCE IN JOURNALISM OF TECHNOLOGY, SCIENCE & BUSINESS | |||
| Semester 1 | Cr Hrs | ||
| Calculus 1 | 5 | ||
| Object-Oriented Programming 1 | 2 | ||
| 100-Level Humanities Course | 3 | ||
| General Biology Lectures | 3 | ||
| Introduction to the Professions | 3 | ||
| | |||
| Totals | 16 | ||
| Semester 2 | Cr Hrs | ||
| Calculus 2 | 5 | ||
| Object-Oriented Programming 2 | 2 | ||
| Principles of Chemistry 1 | 4 | ||
| Mass Media and Society | 3 | ||
| Principles of Economics | 3 | ||
| | |||
| Totals | 17 | ||
| Semester 3 | Cr Hrs | ||
| Humanities or Social Sciences Elective | 3 | ||
| General Physics 1: Mechanics | 4 | ||
| Data Structures and Algorithms | 3 | ||
| Communication Law and Ethics | 3 | ||
| Business Basics | 3 | ||
| | |||
| Totals | 16 | ||
| Semester 4 | Cr Hrs | ||
| Humanities or Social Science Elective | 3 | ||
| Free Elective | 3 | ||
| Principles of Chemistry 2 | 4 | ||
| Science, Technology & Society Elective | 3 | ||
| Introduction to Journalism | 3 | ||
| | |||
| Totals | 16 | ||
| Semester 5 | Cr Hrs | ||
| Humanities or Social Science Elective | 3 | ||
| IPRO | 3 | ||
| Financial Accounting | 3 | ||
| Writing about Science, Technology & Business | 3 | ||
| Technology, Science & Business Elective | 3 | ||
| Supervised Field Project | 1 | ||
| | |||
| Totals | 16 | ||
| Semester 6 | Cr Hrs | ||
| Humanities or Social Science Elective | 3 | ||
| Technology, Science & Business Elective | 3 | ||
| Supervised Field Project | 1 | ||
| Intercultural Communication | 3 | ||
| Journalism Elective | 3 | ||
| | |||
| Totals | 13 | ||
| Semester 7 | Cr Hrs | ||
| Humanities or Social Science Elective | 3 | ||
| Free Elective | 3 | ||
| IPRO | 3 | ||
| Technical Communication | 3 | ||
| Science, Technology & Society Elective | 3 | ||
| | |||
| Totals | 15 | ||
| Semester 8 | Cr Hrs | ||
| Humanities or Social Science Elective | 3 | ||
| Free Elective | 3 | ||
| Editing | 3 | ||
| Technology, Science & Business Elective | 3 | ||
| Journalism Elective | 3 | ||
| | |||
| Totals | 15 | ||
| | |||
| top ^ | |||
| BACHELOR OF SCIENCE IN PROFESSIONAL & TECHNICAL COMMUNICATION | |||
| Semester 1 | Cr Hrs | ||
| Calculus 1 | 5 | ||
| 100-Level Humanities Course | 3 | ||
| Humanities or Social Science Elective | 3 | ||
| Natural Science or Engineering Elective | 3 | ||
| Introduction to the Professions | 3 | ||
| | |||
| Totals | 17 | ||
| Semester 2 | Cr Hrs | ||
| Humanities or Social Science Elective | 3 | ||
| Free Elective | 3 | ||
| Principles of Chemistry 1 | 4 | ||
| Natural Science or Engineering Elective | 3 | ||
| Linguistics Elective | 3 | ||
| | |||
| Totals | 16 | ||
| Semester 3 | Cr Hrs | ||
| Humanities or Social Science Elective | 3 | ||
| Ethics Course | 3 | ||
| Art History / Architectural Course | 3 | ||
| Natural Science or Engineering Elective | 3 | ||
| PTC Elective | 3 | ||
| | |||
| Totals | 15 | ||
| Semester 4 | Cr Hrs | ||
| Humanities or Social Science Elective | 3 | ||
| Minor Course Elective | 3 | ||
| Free Elective | 3 | ||
| Science, Technology & Society Elective | 3 | ||
| PTC Elective | 3 | ||
| | |||
| Totals | 15 | ||
| Semester 5 | Cr Hrs | ||
| Humanities or Social Science Elective | 3 | ||
| Minor Course Elective | 3 | ||
| IPRO | 3 | ||
| Technical Communication | 3 | ||
| Science, Technology & Society Elective | 3 | ||
| Web / CAD / Engineering Graphics Sequence | 1 | ||
| | |||
| Totals | 16 | ||
| Semester 6 | Cr Hrs | ||
| Humanities or Social Science Elective | 3 | ||
| Minor Course Elective | 3 | ||
| Free Elective | 3 | ||
| Document Design | 3 | ||
| Web / CAD / Engineering Graphics Sequence | 3 | ||
| | |||
| Totals | 15 | ||
| Semester 7 | Cr Hrs | ||
| Minor Course Elective | 3 | ||
| IPRO | 3 | ||
| Science, Technology & Society Elective | 3 | ||
| Editing | 3 | ||
| Web / CAD / Engineering Graphics Sequence | 3 | ||
| | |||
| Totals | 15 | ||
| Semester 8 | Cr Hrs | ||
| Minor Course Elective | 3 | ||
| Free Elective | 3 | ||
| Verbal and Visual Communication | 3 | ||
| Science, Technology & Society Elective | 3 | ||
| PTC Elective | 3 | ||
| | |||
| Totals | 15 | ||
| top ^ | |||
