Physics Undergraduate Programs
Bachelor of Science in Physics
The undergraduate Physics program at IIT provides an excellent preparation for a number of professions including law (patent and intellectual property), health physics, business, medicine, or research. The rigorous interdisciplinary nature of the program prepares graduates with a greater understanding of how physics is interrelated with Biology and Chemistry. Graduates are also prepared for immediate entry into positions in industrial, medical, and other research laboratories and for graduate study in biophysics, solid state physics, or high energy physics. The American Institute of Physics Career Web site provides more information about careers for physics majors.
Course Requirements
| Semester 1 | Hrs. | Semester 2 | Hrs. | |||||
|---|---|---|---|---|---|---|---|---|
| PHYS | 123 | General Physics I | 4 | PHYS | 221 | General Physics II | 4 | |
| CHEM | 124 | Principles of Chemistry I | 4 | CHEM | 125 | Principles of Chemistry II | 4 | |
| PHYS | 100 | Introduction to the Profession | 2 | |||||
| MATH | 151 | Calculus I | 5 | MATH | 152 | Calculus II | 5 | |
| Humanities 100-level* | 3 | Hum/Soc Sci Elective* | 3 | |||||
| 18 | 16 | |||||||
| Semester 3 | Hrs. | Semester 4 | Hrs. | |||||
| PHYS | 223 | General Physics III | 4 | PHYS | 348 | Modern Physics | 3 | |
| CS | 105 | Computer Science | 2 | PHYS | 240 | Computational Science | 3 | |
| MATH | 251 | Calculus III | 4 | MATH | 252 | Differential Equations | 4 | |
| Hum/Soc Sci Elective* | 3 | Hum/Soc Sci Elective* | 3 | |||||
| Hum/Soc Sci Elective* | 3 | Hum/Soc Sci Elective* | 3 | |||||
| 16 | 16 | |||||||
| Semester 5 | Hrs. | Semester 6 | Hrs. | |||||
| PHYS | 308 | Classical Mechanics I | 3 | PHYS | 309 | Classical Mechanics II | 3 | |
| PHYS | 300 | Instrumentation Laboratory | 3 | PHYS | 304 | Kinetic Theory and Thermodynamics | 3 | |
| IPRO | 497 | InterProfessional Project | 3 | PHYS | 427 | Advanced Physics Laboratory I | 3 | |
| Mathematics Elective | 3 | Technical Elective+ | 3 | |||||
| Hum/Soc Sci Elective* | 3 | Technical Elective+ | 3 | |||||
| 15 | 15 | |||||||
| Semester 7 | Hrs. | Semester 8 | Hrs. | |||||
| PHYS | 405 | Quantum Theory I | 3 | PHYS | 406 | Quantum Theory II | 3 | |
| PHYS | 428 | Advanced Physics Laboratory II | 3 | PHYS | 440 | Computational Physics | 3 | |
| PHYS | 413 | Electricity and Magnetism I | 3 | PHYS | 414 | Electricity and Magnetism II | 3 | |
| PHYS | 485 | Physics Colloquium | 1 | PHYS | 485 | Physics Colloquium | 1 | |
| IPRO | 497 | InterProfessional Project | 3 | Mathematics Elective | 3 | |||
| Technical Elective+ | 3 | Technical Elective+ | 3 | |||||
| 16 | 16 | |||||||
| Total Credit Hours | 128 | |||||||

