Grants to CSRRI Researchers
| Project | CSRRI Faculty | Amount |
| Current Projects | ||
| The Biophysics Collaborative Access Team | Irving | $1.8M |
| The Structural Basis of Calcium Sensitivity in the Heart (Subcontract to UIC) | Irving | $85K |
| Titin-based ForceMmodulation in Muscle | Irving | $65K |
| Do Myosin Light Chain Extensions Enhance Power Output in Muscle? | Irving | $83.9K |
| Myofibrillar Structure of Striated Muscle | Irving | $9K |
| Molecular Mechanism of Muscle Contraction (Subcontract to University of Florence) | Irving | $12.3K |
| The Crystallographic in situ Supermolecular Structure of Type I Collagen: Molecular Interactions in Health and Disease | Orgel | $75K |
| MRI Development of a Harmonic Rejection Optical System for the MR-CAT Beamline | Segre | $85K |
| In situ X-ray Spectroscopic Studies of the Fundamental Chemistry of Pb and Pb-Bi Corrosion Processes at High Temperatures: Development and Assessment of Composite Corrosion Resistant Materials. | Segre/Terry | $250K |
| SER-CAT Data Acquisition, Processing and Control | Segre/Howard | $111K |
| MRCAT support | Segre | $342K |
| MRCAT support | Segre | $150K |
| MRCAT support | Segre | $250K |
| MRCAT support | Segre | $43.1K |
| Interfacial Reduction-Oxidation Mechanisms Governing Fate and Transport of Conrtaminants in the Vadose Zone | Terry | $25K |
| STTR Large Area X-ray Source | Morrison | $30.9K |
| A Novel High-intensity Area X-ray Source | Morrison | $36.6K |
| X-ray Diffraction Measurements at the APS | Howard | $82K |
Last modified: 05/01/2012 12:06:30