Required Courses
| Required Courses | Credit Hours | Credit Hours | |
| Cell and Tissue Engineering - Total | 131 | Electrical and Computer Engineering Requirements | 3 |
| Neural Engineering - Total | 132/133 | ||
| Medical Imaging - Total | 132/133 | ECE 211 | |
Mathematics Requirements | 18 | IPRO Requirements | 6 |
| MATH 151, MATH 152, MATH 251, MATH 252 | IPRO I, IPRO II | ||
| Common Biomedical Engineering Requirements | 24 | ||
| Physics Requirements | 8 | ||
| PHYS 123, PHYS 221 | BME 100, 200, 310, 315, 320, 330, 405, 419, 420, 433, 490 | ||
| Chemistry Requirements | 8 | ||
| CHEM 124, CHEM 125 | Track Requirements for Biomedical Engineering | ||
| Biology Requirements | 7 | Cell and Tissue Engineering | 36 |
| BIOL 115, BIOL 117, BIOL 430 | CS 105, BME 301, BME 335, BME 408, BME 482, two BME Electives (6 credit hours) CHEM 237, CHEM 239, CHEM 202, MMAE 200, MS 201 | ||
| Humanities and Social Science Requirements | 21 | Neural Engineering | 36 |
| See general education requirements on pg. 26 of the Undergraduate Bulletin | CS 115, ECE 212, ECE 213, ECE 214, ECE 218, BME 309, BME 438, BME 443, BME 445, MATH 333 or CHEM 237, Tech elective or CHEM 239, three BME Electives | ||
| Medical Imaging | 36/37 | ||
| CS 201, ECE 213, ECE 437, ECE 481, BME 309, BME 438, BME 443, BME 445, PHYS 224 or CHEM 237, MATH 333 or CHEM 239, two BME Electives (6 credit hours) | |||

