Enter the Program Name exactly as it is entered in the data entry page.
BMEEnter Department Name and Program name to populate page.
- Biomedical Engineering = BME
- Civil, Architectural and
Environmental Engineering = CAE - Chemical and Biological Engineering = ChBE
- Electrical and Computer Engineering = ECE
- Mechanical, Materials, and Aerospace Engineering = MMAE
Program: Cell and Tissue Engineering
BME Undergraduate Programs
Cell and Tissue Engineering
This area seeks to understand and attack biomedical problems at the microscopic level and use such knowledge to engineer replacement tissues and organs from individual cells. Knowledge of anatomy, biochemistry and the mechanics of cellular and sub-cellular structures is needed to understand disease processes and to target interventions. Armed with such knowledge, new technologies have been, or are being, developed. Examples include: (1) Miniature devices for delivering compounds that stimulate or inhibit cellular processes in precise locations to promote healing or inhibit disease formation and progression; (2) New techniques that have produced replacement skin and may one day produce heart valves, coronary vessels, and even entire hearts; (3) Development of artificial materials used for implantation as well as new biomaterials that incorporate proteins or living cells, thereby providing a truer biological and mechanical match for the living tissue.
Curriculum
| Cell and Tissue Track | ||||||||
| Semester 1 | Lec Hrs | Lab Hrs | Cr Hrs | Semester 2 | Lec Hrs | Lab Hrs | Cr Hrs | |
| Humanities or Social Science elective | 3 | 0 | 3 | BIOL 115 Human Biology | 3 | 0 | 3 | |
| CHEM 124 Principles of Chemistry (with lab) | 3 | 3 | 4 | CHEM 125 Principles of Chemistry (with lab) | 3 | 3 | 4 | |
| MATH 151 Calculus I | 4 | 1 | 5 | MATH 152 Calculus II | 4 | 1 | 5 | |
| BME 100 Intro to the Profession | 3 | 0 | 3 | PHYS 123 General Physics I: Mechanics | 3 | 3 | 4 | |
| BIOL 117 Experimental Biology | 0 | 3 | 1 | |||||
| Totals | 13 | 4 | 15 | Totals | 13 | 10 | 17 | |
| Semester 3 | Lec Hrs | Lab Hrs | Cr Hrs | Semester 4 | Lec Hrs | Lab Hrs | Cr Hrs | |
| Humanities or Social Science Elective | 3 | 0 | 3 | Humanities or Social Science Elective | 3 | 0 | 3 | |
| MATH 252 Differential Equations | 4 | 0 | 4 | MATH 251 Multivariate and Vector Calculus | 4 | 0 | 4 | |
| Humanities or Social Science elective | 3 | 0 | 3 | MS 201 Material Science | 3 | 0 | 3 | |
| MMAE 200 Intro. to Mechanics | 3 | 0 | 3 | PHYS 221 General Physics II: Electromagnetics and Optics | 3 | 3 | 4 | |
| ECE 211 Circuit Analysis I | 3 | 0 | 3 | BME 200 Biomed. Engr. Apps. of MATLAB | 0 | 3 | 1 | |
| CS 105 Introduction to Computer Programming I | 2 | 1 | 2 | |||||
| Totals | 18 | 1 | 18 | Totals | 13 | 6 | 15 | |
| Semester 5 | Lec Hrs | Lab Hrs | Cr Hrs | Semester 6 | Lec Hrs | Lab Hrs | Cr Hrs | |
| Humanities or Social Science Elective | 3 | 0 | 3 | BME 310 Biomaterials | 3 | 0 | 3 | |
| BME Elective** | 3 | 0 | 3 | BME 335 Thermo of Living Systems | 3 | 0 | 3 | |
| CHEM 237 Organic Chemistry I | 3 | 4 | 4 | CHEM 239 Organic Chemistry II | 3 | 0 | 3 | |
| BME 330 Analysis of Biosignals and Systems | 3 | 0 | 3 | IPRO I Interprofessional Project I | 1 | 6 | 3 | |
| CHE 202 Material and Energy Balances | 2 | 2 | 3 | BME 301 BioFluid Mechanics | 3 | 0 | 3 | |
| BME 315 Instrumentation Lab | 1 | 3 | 2 | BME 320 Biofluids Laboratory | 0 | 3 | 1 | |
| Totals | 14 | 9 | 18 | Totals | 13 | 9 | 16 | |
| Semester 7 | Lec Hrs | Lab Hrs | Cr Hrs | Semester 8 | Lec Hrs | Lab Hrs | Cr Hrs | |
| Humanities of Social Science Elective | 3 | 0 | 3 | Humanities or Social Science Elective | 3 | 0 | 3 | |
| BME 482 Mass Transport for BME | 3 | 0 | 3 | BME Elective** | 3 | 0 | 3 | |
| BME 408 Reaction Kinetics | 3 | 0 | 3 | BME 420 Design Concepts in BME | 3 | 0 | 3 | |
| BIOL 430 Animal Physiology | 3 | 0 | 3 | IPRO2 Interprofessional Project II | 1 | 6 | 3 | |
| BME 405 Physiology Laboratory | 1 | 3 | 2 | BME 490 Senior Seminar | 1 | 0 | 1 | |
| BME 419 Intro to Design | 2 | 0 | 2 | BME 433 Statistics for BME | 3 | 0 | 3 | |
| Totals | 15 | 3 | 16 | Totals | 16 | 6 | 16 | |
**BME elective must be an engineering course in BME, ECE, CHE or MMAE from a specified list of appropriate courses.

