Enter the Program Name exactly as it is entered in the data entry page.
MMAEEnter Department Name and Program name to populate page.
- Biomedical Engineering = BME
- Civil, Architectural and
Environmental Engineering = CAE - Chemical and Biological Engineering = ChBE
- Electrical and Computer Engineering = ECE
- Mechanical, Materials, and Aerospace Engineering = MMAE
Program: Bachelor's Degree in Materials Science and Engineering (BSMSE)
MMAE Undergraduate Programs
Bachelor's Degree in Materials Science and Engineering (BSMSE)
The material sciences and engineering program aims to develop an understanding of the structure, properties, processing and service behavior of engineering materials, including metallic, ceramic, polymeric, and composite materials. This understanding fosters both development of new materials and improvement of existing materials in order to optimize manufactured products.
Laboratory experience is an important part of the program and emphasizes micro-structural characterization using modern analytical techniques, such as optical and electron microscopy and x-ray diffraction, materials processing, determination of the physical and mechanical behavior of materials, and materials and process selection. Graduating students find employment opportunities in a wide range of industries requiring knowledge of materials development and/or optimization, processing and selection.
Curriculum
| First Year - Common to all Tracks | ||||||||
| Semester 1 | Lect. Hrs. | Lab. Hrs. | Cr. Hrs. | Semester 2 | Lect Hrs.. | Lab. Hrs. | Cr. Hrs. | |
| MMAE 100 Introduction to Profession | 1 | 4 | 3 | MS 201 Materials Science | 3 | 0 | 3 | |
| EG 105 Engineering Graphics and Design | 1 | 2 | 2 | CS 105 Introduction to Computing | 2 | 1 | 2 | |
| MATH 151 Calculus I | 4 | 2 | 5 | MATH 152 Calculus I | 4 | 2 | 5 | |
| CHEM 124 Principles of Chemistry | 3 | 3 | 4 | PHYS 123 Mechanics | 3 | 3 | 4 | |
| Humanities or Social Science Elective | 3 | 0 | 3 | Humanities or Social Science Elective | 3 | 0 | 3 | |
| Totals | 12 | 11 | 17 | Totals | 15 | 6 | 17 | |
| Semester 3 | Lect. Hrs. | Lab. Hrs. | Cr. Hrs. | |||||
| MMAE 201 Mechanics of Solids I | 3 | 0 | 3 | |||||
| PHYS 221 Electricity and Magnetism | 3 | 3 | 4 | |||||
| MATH 251 Multivariate and Vector Calculus | 4 | 0 | 4 | |||||
| Humanities or Social Science Elective | 3 | 0 | 3 | |||||
| Humanities or Social Science Elective | 3 | 0 | 3 | |||||
| Totals | 16 | 3 | 17 | |||||
| Materials Science Engineering - Semesters Four Through Eight | ||||||||
| Semester 4 | Lect. Hrs. | Lab. Hrs. | Cr. Hrs. | Semester 5 | Lect Hrs.. | Lab. Hrs. | Cr. Hrs. | |
| MMAE 202 Mechanics of Solids II | 3 | 0 | 3 | PHYS 300 Instrumentation Lab | 2 | 3 | 3 | |
| PHYS 224 Thermal and Modern Physics | 3 | 0 | 3 | MMAE 365 Structures and Properties I | 3 | 0 | 3 | |
| Math 252 Introduction to Differential Equations | 4 | 0 | 4 | MMAE 363 Metallurgical and Materials Thermodynamics | 3 | 0 | 3 | |
| Humanities or Social Science Elective | 3 | 0 | 3 | MMAE 370 Materials Lab I | 1 | 6 | 3 | |
| Free Elective | 3 | 0 | 3 | MMAE 371 Engineering Materials and Design | 2 | 3 | 3 | |
| Totals | 16 | 0 | 16 | Totals | 11 | 12 | 15 | |
| Semester 6 | Lect. Hrs. | Lab. Hrs. | Cr. Hrs. | Semester 7 | Lect Hrs.. | Lab. Hrs. | Cr. Hrs. | |
| MMAE 463 Structures and Properties II | 3 | 0 | 3 | MMAE 467 Fundamental Principles of Polymer Materials | 3 | 0 | 3 | |
| MMAE 465 Electrical, Magnetic and Optical Properties of Materials | 3 | 0 | 3 | MMAE 476 Materials Lab II | 2 | 3 | 3 | |
| Technical Elective | 3 | 0 | 3 | MMAE 485 Manufacturing Processes | 3 | 0 | 3 | |
| IPRO 297 Interprofessional Project I | 1 | 6 | 3 | Technical Elective | 3 | 0 | 3 | |
| Humanities or Social Science Elective | 3 | 0 | 3 | Humanities or Social Science Elective | 3 | 0 | 3 | |
| Totals | 13 | 6 | 15 | Totals | 14 | 3 | 15 | |
| Semester 8 | Lect. Hrs. | Lab. Hrs. | Cr. Hrs. | |||||
| MMAE 468 Introduction to Ceramic Materials | 3 | 0 | 3 | |||||
| MMAE 482 Composites | 3 | 0 | 3 | |||||
| Technical Electives | 6 | 0 | 6 | |||||
| IPRO 397 Interprofessional Project II | 1 | 6 | 3 | |||||
| Totals | 13 | 6 | 15 | |||||
| Total Credit Hours | 127 | |||||||

