Cable Channels
| Standard Definition | Channel |
|---|---|
| 2 | CBS-WBBM |
| 4 | MTVU |
| 5 | NBC-WMAQ |
| 7 | ABC-WLS |
| 9 | CW-WGN |
| 11 | PBS-WTTW |
| 12 | Fox-WFLD |
| 13 | UNI-WGBO |
| 14 | The U-WCIU |
| 15 | ION-WCPX |
| 16 | MNT-WPWR |
| 17 | CNN |
| 18 | Headline News |
| 19 | TV Guide |
| 21 | CLTV |
| 22 | TNT |
| 23 | Cartoon Network |
| 24 | USA Network |
| 25 | The Weather Channel |
| 26 | TBS |
| 27 | Discovery |
| 28 | TLC |
| 29 | ABC Family |
| 30 | AMC |
| 31 | Bravo |
| 32 | ESPNews |
| 33 | ESPN2 |
| 34 | ESPN |
| 35 | E! Entertainment |
| 36 | Tru-TV |
| 37 | Syfy |
| 38 | MTV |
| 39 | Nickelodeon |
| 40 | VH1 |
| 41 | Lifetime |
| 42 | MTV2 |
| 43 | Comedy Central |
| 44 | ESPN Classic |
| 45 | CSPAN1 |
| 46 | Big Ten Network |
| 47 | A&E |
| 48 | History Channel |
| 49 | BET |
| 52 | Fox Movie Channel |
| 53 | History International |
| 54 | LOGO |
| 55 | MSNBC |
| 61 | ESPNU |
| 62 | Animal Planet |
| 63 | Food Network |
| 64 | FOX News |
| 65 | FX |
| 66 | IFC |
| 67 | Military Channel |
| 68 | National Geographic |
| 69 | ReelzChannel |
| 70 | Science Channel |
| 71 | Spike TV |
| 72 | TV Land |
| 73 | FOX Soccer Channel |
| 74 | FOX Soccer Plus |
| 75 | Planet Green |
| 76 | Speed Channel |
| 77 | Travel Channel |
| 78 | VH1 Classic |
| 79 | Verus |
| 80 | HBO |
| 81 | HBO 2 |
| 82 | HBO Family |
| 83 | HBO Latino |
| 84 | HBO Signature |
| High Definition | Channel |
|---|---|
| 2.1 | CBS-WBBM |
| 5.1 | NBC-WMAQ |
| 5.2 | NBC Chicago Nonstop |
| 5.3 | Universal Sports |
| 7.1 | ABC-WLS |
| 7.2 | Live Well Network |
| 7.2 | Live Well Network SD |
| 9.1 | CW-WGN |
| 9.2 | Antenna TV |
| 11.1 | PBS WTTW |
| 11.2 | WTTW Prime |
| 11.3 | Create |
| 11.4 | V-ME |
| 22.1 | TNT |
| 24.1 | USA |
| 25.1 | TBS |
| 26.1 | IND WCIU |
| 26.2 | U Too |
| 26.3 | MeTV |
| 26.4 | MeToo |
| 26.5 | This TV |
| 27.1 | Discovery |
| 31.1 | Bravo |
| 32.1 | FOX WFLD |
| 33.1 | ESPN2 |
| 34.1 | ESPN |
| 36.1 | Syfy |
| 38.1 | ION |
| 38.2 | QUBO |
| 38.3 | IONLife |
| 46.1 | Big Ten |
| 48.1 | History |
| 50.1 | MNT WPWR |
| 60.1 | TFT WXFT |
| 60.2 | WXFT |
| 63.1 | Food |
| 65.1 | FX |
| 66.1 | UNI WGBO |
| 68.1 | National Geographic |
| 701 | Science |
| 76.1 | Speed |
| 77.1 | Travel |
Connecting Your TV:
- Locate the cable TV faceplate in your room. If the face place is missing or damaged, place a work order through Housing & Residential Services.
- Using a standard TV patch cable, connect your TV to the cable faceplate in your room.
- Set up or program your TV to work properly with the IIT Housing & Residential Services cable TV system. The TV needs to be set up as IRC.
Troubleshooting Your Cable Connection:
Many connection problems can be solved by reprogramming your TV. Try one of the following suggestions: 1) Make sure your TV is set to receive a signal from "Cable TV" or "CATV" (not "antenna" or "air"). This can be done by a physical switch, or on newer sets from a selection from an on-screen menu.
- If there are multiple settings for the type of cable TV system, set your TV for an "IRC" cable system.
- Once the settings are correct, you should have your TV "auto-scan" channels. This will allow you to use the TV's "channel up/down" feature to skip over channels that are not in use on the IIT Housing Services system. (Certain channels on the IIT Housing Services cable TV system are reserved but not yet in use; when those channels are activated, you will need to add them manually or repeat this process.)
- Different TV manufacturers (or TV models) have different ways to perform these tasks; check your TV manual for specific instructions.
- If your TV is not cable-ready, converter boxes are available for your use. In this setup, leave your TV set on channel 3, and use the converter box to select the desired cable channel.
Last modified: 02/12/2013 01:49:06