Clinical Admissions, Outcome, and Other Data
1. Time to completion of Ph.D. for all students entering the program*| Outcome | Year in which Degrees were Conferred | |||||||||||||||
| 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
Total | |||||||||
| Total number of students with doctoral degree conferred on transcript | 8 | 10 | 4 | 11 | 13 | 3 | 13 | 62 | ||||||||
| Mean number of years to complete | 5.5 | 6.1 | 6.9 | 6.0 | 6.7 | 5.5 | 7.5 | 6.4 | ||||||||
| Median number of years to complete the program | 5.6 | 6.1 | 6.5 | 5.5 | 6.7 | 5.4 | 7.1 | 6.1 | ||||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 2 | 25 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 6 |
| Students in 5 years | 2 | 25 | 3 | 30 | 0 | 0 | 8 | 73 | 4 | 31 | 3 | 100 | 1 | 8 | 21 | 34 |
| Students in 6 years | 3 | 38 | 5 | 50 | 3 | 75 | 1 | 9 | 4 | 31 | 0 | 0 | 4 | 31 | 20 | 32 |
| Students in 7 years | 1 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 6 | 46 | 9 | 14 |
| Students in more than 7 years | 0 | 0 | 0 | 0 | 1 | 25 | 2 | 18 | 3 | 22 | 0 | 0 | 2 | 15 | 9 | 14 |
*Note: Prior graduate work or an advanced degree in Psychology does not typically affect the time to completion of Ph.D. in our program. Students with prior graduate work may be able to transfer some coursework; however, regardless of prior experience, all students must complete the same required practicum hours at IIT and, if not done previously, an empirical masters research project.
2. Program Costs
2012-2013 Tuition cost for Illinois Institute of Technology is $1140 per credit hour.
The following estimate of first-year costs is based on a standard enrollment of 13 credit hours per semester for two semesters, plus 5 credit hours for the first summer. Credit hours typically taken in subsequent years are less than these 31. It is expected that for 2012-13 first year students will receive a tuition scholarship of 6 credits in each of the fall and spring semesters.
| Graduate Tuition | $35,340 |
| Fees & Health Insurance | $2,240 |
| Books/Supplies | $844 |
| Total | $38,424 |
| 1st yr scholarship | $13,680 |
| Net Total | $24,744 |
3. Internships
All internships were full-time and paid.
| Year | N Applied | Obtained Internship | Paid | APA-accredited | Non-accredited, APPIC | Non-accredited, Non-APPIC |
| 2011-12 | 15 | 13 (87%) |
13 (87%) | 13 (87%) |
0 | 0 |
| 2010-11 | 8 | 5 (62%) |
5 (62%) |
5 (62%) |
0 | 0 |
| 2009-10 | 15 | 14 (93%) |
14 (93%) | 14 (93%) |
0 | 0 |
| 2008-09 | 9 | 9 (100%) |
9 (100%) | 8 (89%) |
1 (11%) |
0 |
| 2007-08 | 7 | 6 (86%) |
6 (86%) | 5 (71%) |
0 | 1 (14%) |
| 2006-07 | 12 | 8 (66%) | 8 (66%) | 8 (66%) | 0 | 0 |
| 2005-06 | 11 | 8 (73%) |
8 (73%) | 8 (73%) |
0 | 0 |
4. Attrition Table
| Yr 1st Enrolled | N Enrolled | N (%) graduated with PhD | N (%) still enrolled | N (%) no longer enrolled |
| 2005-06 | 13 | 7 (53.8%) | 4 (30.8%) | 2 (15.4%) |
| 2006-07 | 15 | 1 (6.7%) | 12 (80%) | 1 (13.3%) |
| 2007-08 | 13 | 12 (92.3%) | 1 (7.7%) | |
| 2008-09 | 12 | 12 (100%) | ||
| 2009-10 | 13 | 11 (84.6%) | 2 (15.4%) | |
| 2010-11 | 14 | 13 (92.9%) | 1 (7.1%) | |
| 2011-12 | 13 | 13 (100%) |
5. Licensure Information
| Outcome | 2002-03 to 2009-10 |
| Total number of students with doctoral degrees conferred on transcript in time period | 84 |
| Number of students with doctoral degrees conferred on transcripts who became licensed doctoral psychologists in time period | 78 |
| Licensure percentage | 93 |
Most graduates who are not licensed hold research or teaching positions with no clinical practice and have decided not to pursue licensure.
6. Ph.D. Program Admissions
| Year | Applied | Offered Admission | Enrolled | Mean GPA | Mean Verbal GRE | Mean Quant GRE | Received Funding in 1st Year |
| 2012-13 | 137 | 25 | 12 | 3.46 | 555 | 664 | 12 |
| 2011-12 | 166 | 21 | 12 | 3.54 | 563 | 636 | 12 |
| 2010-11 | 125 | 31 | 14 | 3.48 | 580 | 650 | 14 |
| 2009-10 | 133 | 23 | 13 | 3.77 | 623 | 703 | 13 |
| 2008-09 | 123 | 24 | 12 | 3.42 | 600 | 658 | 12 |
| 2007-08 | 110 | 22 | 13 | 3.51 | 565 | 650 | 13 |
| 2006-07 | 131 | 25 | 15 | 3.70 | 645 | 710 | 15 |
| 2005-06 | 88 | 25 | 13 | 3.39 | 555 | 607 | 4 |
