Mechanical Engineering
DePaul & IIT Joint Degree Program
Bachelor of Science in Physics-DePaul
Bachelor of Science in Mechanical Engineering - IIT
| First Year - First Term | |||||
| Math 160 | 5.0(3.3) | (DU) | |||
| Phys 170 | 4.0(2.6) | (DU) | |||
| Chem 111 (Note 1) | 4.0(2.6) | (DU) | |||
| Liberal Studies | 4.0(2.6) | (DU) | |||
| TOTAL | 17.0(11.3) | ||||
| First Year - Second Term | First Year - Third Term | ||||
| Math 161 | 5.0(3.3) | (DU) | Math 162 | 5.0(3.3) | (DU) |
| Phys 171 | 4.0(2.6) | (DU) | Phys 172 | 4.0(2.6) | (DU) |
| Chem 113 (Note 1) | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| TOTAL | 17.0(11.3) | TOTAL | 17.0(11.3) | ||
| Second Year - First Term | |||||
| Math 260 | 4.0(2.6) | (DU) | |||
| Phys 270 | 4.0(2.6) | (DU) | |||
| CS 215 | 4.0(2.6) | (DU) | |||
| Liberal Studies | 4.0(2.6) | (DU) | |||
| TOTAL | 16.0(10.6) | ||||
| Second Year - Second Term | Second Year - Third Term | ||||
| Math 261 | 4.0(2.6) | (DU) | Phys 370 | 4.0(2.6) | (DU) |
| Phys 300 | 4.0(2.6) | (DU) | Phys 301 | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| TOTAL | 16.0(10.6) | TOTAL | 16.0(10.6) | ||
| Third Year - First Term | |||||
| MMAE 201 | 4.5(3.0) | (IIT) | |||
| EG 105 (Note 2) | 3.0(2.0) | (IIT) | |||
| MS 201 (Note 2) | 4.5(3.0) | (IIT) | |||
| Liberal Studies | 4.0(2.6) | (DU) | |||
| TOTAL | 16.0(10.6) | ||||
| Third Year - Second Term | Third Year - Third Term | ||||
| MMAE 305 (Note 3) | 4.5(3.0) | (IIT) | ------------------------ | ||
| MMAE 271 | 4.5(3.0) | (IIT) | ------------------------ | ||
| MMAE 202 | 4.5(3.0) | (IIT) | ------------------------ | ||
| MMAE 320 | 4.5(3.0) | (IIT) | ------------------------ | ||
| Liberal Studies | 4.0(2.6) | (DU) | |||
| TOTAL | 18.0(12.0) | TOTAL | 4.0(2.6) | ||
| Fourth Year - First Term | |||||
| MMAE 310 | 6.0(4.0) | (IIT) | |||
| MMAE 321 | 4.5(3.0) | (IIT) | |||
| MMAE 306 | 4.5(3.0) | (IIT) | |||
| IPRO I | 4.5(3.0) | (IIT) | |||
| TOTAL | 19.5(13.0) | ||||
| Fourth Year - Second Term | Fourth Year - Third Term | ||||
| MMAE 322 | 6.0(4.0) | (IIT) | ------------------------- | ||
| Phys 360 | 4.0(2.6) | (DU) | Phys 361 | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | Phys Elect(300+) | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| TOTAL | 18.0(12.0) | TOTAL | 12.0(8.0) | ||
| Fifth Year - First Term | |||||
| MMAE 430 | 6.0(4.0) | (IIT) | |||
| MMAE 433 | 4.5(3.0) | (IIT) | |||
| MMAE 485 | 4.5(3.0) | (IIT) | |||
| MMAE 443 | 4.5(3.0) | (IIT) | |||
| IPRO II | 4.5(3.0) | (IIT) | |||
| TOTAL | 24.0(16.0) | TOTAL | |||
| Fifth Year - Second Term | Fifth Year - Third Term | ||||
| MMAE 432 | 4.5(3.0) | (IIT) | ------------------------- | ||
| Liberal Studies | 4.0(2.6) | (DU) | Phys Elect (300+) | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | Liberal Studies | 4.0(2.6) | (DU) |
| Liberal Studies | 4.0(2.6) | (DU) | |||
| TOTAL | 16.5(11.0) | TOTAL | 8.0(5.3) | ||
| TOTAL | 235.0(156.6) | ||||
Note 1. The Chemistry sequence may be completed in the first or the second year. The student may complete either (DePaul Chem 111 & 113) or (DePaul Chem 131 & 132).
Note 2. EG 105 and MS 201 may be completed in the second or third year.
Note 3. Students may complete either IIT MMAE 305 or DePaul PHYS 310 and 311.
Note 4. The student is encourage to complete courses in the summer; however, prior permission is required from both DePaul and IIT to complete any course in a summer term.
Note 5. A minimum of 45 semester hours must be completed at IIT.