Advanced Placement Policy
Advanced Placement | International Baccalaureate | A-Levels
| AP Test | Score | IIT Credit Awarded |
| Art: Studio | 1, 2, 3 | No credit for this score |
| Art: Studio | 4, 5 | Arch elect w/college review |
| Art: History of | 1, 2 | No credit for this score |
| Art: History of | 3 | Hum 192 (3 credits) |
| Art: History of | 4, 5 | Hum 192 and AAH 301 (6 credits) |
| Biology | 1, 2, 3 | No credit for this score |
| Biology | 4, 5 | BIOL 107 and BIOL 109 (6 credits) |
| For Calculus AB AP Exams taken May 2006 or earlier | ||
| Calculus AB | 1, 2 | No credit for this score |
| Calculus AB | 3, 4, 5 | Math 151 (5 credits) |
| For Calculus AB AP Exams taken May 2007 or later |
||
| Calculus AB | 1, 2, 3 | No credit for this score |
| Calculus AB | 4, 5 | Math 151 (5 credits) |
| For Calculus BC AP Exams taken May 2006 or earlier | ||
| Calculus BC | 1, 2 | No credit for this score |
| Calculus BC | 3 | Math 151 (5 credits) |
| Calculus BC | 4, 5 | Math 151 and Math 152 (10 credits) |
| For Calculus BC AP Exams taken May 2007 or later |
||
| Calculus BC | 1, 2 | No credit for this score |
| Calculus BC | 3 | See Note |
| Calculus BC | 4, 5 | Math 151 and Math 152 (10 credits) |
| Chemistry | 1, 2, 3 | No credit for this score |
| Chemistry | 4, 5 | CHEM 124 and CHEM 125 (8 credits) |
| For Computer Science AP Exams taken May 2003 or earlier | ||
| Computer Science A | 1, 2 | No credit for this score |
| Computer Science A | 3, 4, 5 | CS 105 (2 credits) |
| Computer Science AB | 1, 2 | No credit for this score |
| Computer Science AB | 3 | CS 105 (2 credits) |
| Computer Science AB | 4, 5 | CS 105 and CS 106 (4 credits) |
| For Computer Science AP Exams taken May 2004 or later | ||
| Computer Science A | 1, 2 | No credit for this score |
| Computer Science A | 3, 4 | CS 115 (2 credits) |
| Computer Science A | 5 | CS 115 and CS 116 (4 credits) |
| Computer Science AB | 1, 2 | No credit for this score |
| Computer Science AB | 3, 4 | CS 115 and CS 116 (4 credits) |
| Computer Science AB | 5 | CS 115, CS 116, CS 331 (7 credits) |
| Economics: Macro | 1, 2 | No credit for this score |
| Economics: Macro | 3, 4 | ECON 152 (3 credits) |
| Economics: Macro | 5 | ECON 152 and ECON 391 (6 credits) |
| Economics: Micro | 1, 2 | No credit for this score |
| Economics: Micro | 3, 4 | ECON 151 (3 credits) |
| Economics: Micro | 5 | ECON 151 and ECON 390 (6 credits) |
| English Language | 1, 2, 3 | No credit for this score |
| English Language | 4, 5 | COM 101 (3 credits) |
| English Literature | 1, 2 | No credit for this score |
| English Literature | 3 | HUM 106 (3 credits) |
| English Literature | 4, 5 | HUM 106 and HUM 390 (6 credits) |
| Environmental Science | 1, 2, 3 | No credit for this score |
| Environmental Science | 4, 5 | SCI 190 (3 credits) |
| European History | 1, 2 | No credit for this score |
| European History | 3 | HUM 104 (3 credits) |
| European History | 4, 5 | HUM 104 and HIST 301 (6 credits) |
| French Language | 1, 2 | No credit for this score |
| French Language | 3 | FREN 101 (3 credits) |
| French Language | 4, 5 | FREN 101 and FREN 102 (6 credits) |
| French Literature | 1, 2 | No credit for this score |
| French Literature | 3, 4 | FREN 201 (3 credits) |
| French Literature | 5 | FREN 201 and FREN 202 (6 credits) |
| German Language | 1, 2 | No credit for this score |
| German Language | 3 | GERM 101 (3 credits) |
| German Language | 4, 5 | GERM 101 and GERM 102 (6 credits) |
| Gov. and Politics: US | 1, 2 | No credit for this score |
| Gov. and Politics: US | 3, 4 | PS 200 (3 credits) |
| Gov. and Politics: US | 5 | PS 200 and PS 390 (6 credits) |
| Gov. and Politics: Comparative | 1, 2 | No credit for this score |
| Gov. and Politics: Comparative | 3, 4 | PS 190 (3 credits) |
| Gov. and Politics: Comparative | 5 | PS 190 and PS 390 (6 credits) |
| Human Geography | 1, 2 | No credit for this score |
| Human Geography | 3, 4 | SOC 190 (3 credits) |
| Human Geography | 5 | SOC 190 and SOC 390 (6 credits) |
| Latin Literature | 1, 2 | No credit for this score |
| Latin Literature | 3 | HUM 190 (3 credits) |
| Latin Literature | 4, 5 | HUM 190 and HUM 391 (6 credits) |
| Latin: Vergil | 1, 2 | No credit for this score |
| Latin: Vergil | 3 | HUM 191 (3 credits) |
| Latin: Vergil | 4, 5 | HUM 191 and HUM 392 (6 credits) |
| Music: Listening and Literature | No credit for this AP test | |
| Music Theory | No credit for this AP test | |
| Physics: B | 1, 2, 3 | No credit for this score |
| Physics: B | 4, 5 | PHYS 123 (4 credits) |
| Physics: C (EandM) | 1, 2, 3 | No credit for this score |
| Physics: C (EandM) | 4, 5 | PHYS 221 (4 credits) |
| Physics: C (MECH) | 1, 2, 3 | No credit for this score |
| Physics: C (MECH) | 4, 5 | PHYS 123 (4 credits) |
| Psychology | 1, 2 | No credit for this score |
| Psychology | 3, 4 | PSYC 221 (3 credits) |
| Psychology | 5 | PSYC 221 and PSYC 222 (6 credits) |
| Spanish Language | 1, 2 | No credit for this score |
| Spanish Language | 3 | SPAN 101 (3 credits) |
| Spanish Language | 4, 5 | SPAN 101 and SPAN 102 (6 credits) |
| Spanish Literature | 1, 2 | No credit for this score |
| Spanish Literature | 3, 4 | SPAN 201 (3 credits) |
| Spanish Literature | 5 | SPAN 201 and SPAN 202 (6 credits) |
| Statistics | 1, 2, 3 | No credit for this score |
| Statistics | 4, 5 | Math 221 (3 credits) |
| US History | 1, 2 | No credit for this score |
| US History | 3 | HUM 102 (3 credits) |
| US History | 4, 5 | HUM 102 and HIST 336 (6 credits) |
| World History | 1, 2 | No credit for this score |
| World History | 3 | HIST 190 (3 credits) |
| World History | 4, 5 | HIST 190 and HIST 390 (6 credits) |
Note: You may receive credit for a score of 3 on the Calculus BC test provided your Calculus AB subscore is a 4 or 5. Credit will be granted for MATH 151 only.