BU & IIT (Five year BME Program - Medical Imaging Track)
BA in Engineering Science at BU
BS in BME at IIT
| First Semester | Second Semester | ||||||
| Math C210 | 5 | (BU) | (Math 151) | Math 211 | 4 | (BU) | (Math 152) |
| Rhet S101 | 3 | (BU) | CMSC C120 | 3 | (BU) | ((BME 100) | |
| Chem C113 & C114 | 4 | (BU) | (Chem 124) | Chem C123 & C124 | 4 | (BU) | (Chem 125) |
| HUMN 101 | 3 | (BU) | Rhet S102 | 3 | (BU) | ||
| Engr 120 | 2 | (BU) | Biol C108 & C109 | 4 | (BU) | (Biol 107 & 109)(Note 1) | |
|
TOTAL
|
17 | hours |
TOTAL
|
18 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Phys C211 & C205 | 5 | (BU) | (Note 2) | Math 260 | 4 | (BU) | (Math 252) |
| Math 212 | 4 | (BU) | (Math 251) | Phys C212 & 206 | 5 | (BU) | (Note 2) |
| CMSC C200 | 4 | (BU) | (CS 105) | FNAR/MUSI Elect | 3 | (BU) | (Note 3) |
| Rhet S110 | 3 | (BU) | Psyc/Soc Elect | 3 | (BU) | (Note 4) | |
| TOTAL | 16 | hours | TOTAL | 15 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| ECE 211 | 3 | (IIT) | Biol 115 | 3 | (IIT) | ||
| Phys 213 | 3 | (BU) | (Note 2) | Biol 117 | 2 | (IIT) | |
| Busn/Econ Elect | 3 | (BU) | (Note 4) | ECE 213 | 3 | (IIT) | |
| Engr 220 | 3 | (BU) | ENGR 221 | 3 | (BU) | ||
| Rels Elect | 3 | (BU) | (Note 3) | ||||
| TOTAL | 12 | hours | TOTAL | 14 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| ChE 202 | 3 | (IIT) | CS 331 | 3 | (IIT) | ||
| Math 333 | 3 | (IIT) | ECE 437 | 3 | (IIT) | ||
| BME 305 | 3 | (IIT) | BME 301 | 3 | (IIT) | ||
| BME 308 | 3 | (IIT) | BME 320 | 1 | (IIT) | ||
| BME 315 | 1 | (IIT) | IPRO I | 3 | (IIT) | ||
| HUMN 220 or 230 | 3 | (BU) | (Note 3) | HUMN 230 or 240 | 3 | (BU) | (Note 3) |
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| BME 405 | 1 | (IIT) | BME 420 | 3 | (IIT) | ||
| BME 435 | 3 | (IIT) | BME 490 | 1 | (IIT) | ||
| BME 450 | 3 | (IIT) | BME Elect | 3 | (IIT) | ||
| BME Elect | 3 | (IIT) | IPRO II | 3 | (IIT) | ||
| Phil Elect | 3 | (BU) | (Note 3) | Lit Elect | 3 | (BU) | (Note 3) |
| HUMN 250 | 3 | (BU) | (Note 3) | Anth/Pisc Elect | 3 | (BU) | (Note 4) |
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
|
|
TOTAL | 156 minimum |
Note 1. Biol C108 & C109 may be taken in the fifth
semester.
Note 2. Phys C211, C205, C212, 206, 213(BU)=Phys 123, 221, 224(IIT).
Note 3. Choose upper & lower level Humanities Electives from approved
courses.
Note 4. Choose upper & lower level Social Science Electives from
approved courses.
Note 5. A minimum of 45 semester hours must be completed at IIT.