BU & IIT (Five year ChE Program)
BA in Engineering Science at BU
BS in Chemical Engineering at IIT
| First Semester | Second Semester | ||||||
| Math C210 & C207 | 5 | (BU) | (Math 151) | Math 211 | 4 | (BU) | (Math 152) |
| Rhet S103 | 3 | (BU) | Life Sciences Elect | 3 | (BU) | ||
| Chem C113 & C114 | 4 | (BU) | Chem C123 & C124 | 4 | (BU) | (CHEM 125) | |
| Lit Elect | 3 | (BU) | (Note 2) | Rhet S102 | 3 | (BU) | |
| Engr 120 | 2 | (BU) | Rhet S110 | 3 | (BU) | ||
|
TOTAL
|
17 | hours |
TOTAL
|
17 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Phys C211 & C205 | 5 | (BU) | (Note 1) | Math 260 | 4 | (BU) | (Math 252) |
| Math 212 | 4 | (BU) | (Math 251) | Phys C212 & 206 | 5 | (BU) | (Note 1) |
| CMSC C180 | 4 | (BU) | (ChE 100) | CMSC C200 | 4 | (BU) | (CS 105) |
| Chem 242 & 243 | 4 | (BU) | (Chem 237) | Chem 247 (BU) | 3 | (BU) | (Chem 239) |
| TOTAL | 17 | hours | TOTAL | 16 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| ChE 202 | 3 | (IIT) | ChE 301 | 3 | (IIT) | ||
| Chem 313 | 3 | (BU) | (Chem 343) | IPRO 296 | 1 | (IIT) | |
| Phys 213 | 3 | (BU) | (Note1) | ENGR 221 | 3 | (BU) | (Tech Elect) |
| Engr 220 | 3 | (BU) | (ChE 101) | Chem 315 & 316 | 4 | (BU) | (Chem 344) |
| Humn 220 | 3 | (BU) | (Note 2) | Rels Elect | 3 | (BU) | (Note 2) |
| Phil Elect | 3 | (BU) | (Note 2) | Busn/Econ Elect | 3 | (BU) | (Note 3) |
| TOTAL | 18 | hours | TOTAL | 17 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| ChE 302 | 3 | (IIT) | ChE 317 | 2 | (IIT) | ||
| ChE 351 | 3 | (IIT) | ChE 451 | 2 | (IIT) | ||
| Chem 247(IIT) | 3 | (IIT) | IPRO 397 | 3 | (IIT) | ||
| ECE 383 | 3 | (IIT) | ChE 433 | 3 | (IIT) | ||
| FNAR/MUSI Elect | 3 | (BU) | (Note 2) | Tech Elect | 3 | (BU) | (Note 5) |
| HUMN 230 | 3 | (BU) | (Note 2) | HUMN 240 | 3 | (BU) | (Note 2) |
| TOTAL | 18 | hours | TOTAL | 16 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| ChE 418 | 2 | (IIT) | ChE 406 | 3 | (IIT) | ||
| ChE 423 | 3 | (IIT) | ChE 439 | 3 | (IIT) | ||
| ChE 435 | 3 | (IIT) | IPRO 496 | 2 | (IIT) | ||
| ChE 494 | 3 | (IIT) | Tech Elect | 3 | (BU) | (Note 5) | |
| Psyc/Soc Elect | 3 | (BU) | (Note 3) | Tech Elect | 3 | (IIT) | |
| HUMN 250 | 3 | (BU) | (Note 2) | Anth/Plsc Elect | 3 | (BU) | (Note 3) |
| TOTAL | 17 | hours | TOTAL | 17 | hours | ||
| TOTAL HOURS | 170 minimum | ||||||
Note 1. PHYS C211, C205, C212, 206, 213 (BU) = PHYS 123,
221 (IIT).
Note 2. Choose upper and lower level Humanities Electives from approved
courses.
Note 3. Choose upper and lower level Social Science Electives from approved
courses.
Note 4. A minimum of 45 semester hours must be completed at IIT.
Note 5. Choose a 300-level Science or Mathematics course at BU.
Note 6. A 3.0 cumulative GPA at BU is required for admission into IIT. 5/06