BU & IIT (Five year CPE Program)
BS in Computer Science at BU
BS in Computer Engineering at IIT
| First Semester | Second Semester | ||||||
| Math C210 & 207 | 5 | (BU) | (Math 151) | Math 211 | 4 | (BU) | (Math 152) |
| Rhet S103 | 3 | (BU) | Rels Elect | 3 | (BU) | (Note 3) | |
| Chem C113 | 3 | (BU) | (Chem 122) | Rhet S102 | 3 | (BU) | |
| Anth/Plsc Elect | 3 | (BU) | (Note 2) | Rhet S110 | 3 | (BU) | |
| Psyc/Soc Elect | 3 | (BU) | (Note 2) | Life Sciences Elect | 3 | (BU) | (Sci Elect) (Note 9) |
|
TOTAL
|
17 | hours |
TOTAL
|
16 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Math 212 | 4 | (BU) | (Math 251) | Math 260 | 4 | (BU) | (Math 252) |
| HUMN 220 | 3 | (BU) | (Note 3) | Math 240 | 4 | (BU) | (CS 330) |
| Phys C211 & C205 | 5 | (BU) | (Note 1) | CMSC C200 | 4 | (BU) | (CS 115 & 116) |
| CMSC C180 | 4 | (BU) | (ECE 100) | Phys C212 & 206 | 5 | (BU) | (Note 1) |
| TOTAL | 16 | hours | TOTAL | 17 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| ECE 211 | 3 | (IIT) | ECE 213 | 3 | (IIT) | ||
| ECE 212 | 1 | (IIT) | ECE 214 | 1 | (IIT) | ||
| ECE 218 | 3 | (IIT) | HUMN 230 | 3 | (BU) | (Note 3) | |
| MMAE 200 or 320 | 3 | (IIT) | Phil Elect | 3 | (BU) | (Note 3) | |
| CMSC 205 | 3 | (BU) | (CS 331) | CMSC 270 | 3 | (BU) | |
| Phys 213 | 3 | (BU) | (Note 1) | CMSC 274 | 3 | (BU) |
(CS 441) ( Prof CPE Elect) |
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| ECE 311 | 4 | (IIT) | CS 351 | 3 | (IIT) | ||
| IPRO I | 3 | (IIT) | (Note 6) | Math 474 | 3 | (IIT) | |
| CMSC 350 | 3 | (BU) | (Math 471) | Junior CPE Elect | 3-4 | (IIT) | (Note 4) |
| CMSC 220 | 3 | (BU) | (CS 350) | CMSC 330 | 3 | (BU) | (CS 425) ( Prof CPE Elect) |
| HUMN 240 | 3 | (BU) | (Note 3) | HUMN 250 | 3 | (BU) | (Note 3) |
| TOTAL | 16 | hours | TOTAL | 15-16 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| ECE 441 | 4 | (IIT) | IPRO II | 3 | (IIT) | (Note 6) | |
| ECE 429 or 446 | 4 | (IIT) | Lit Elect | 3 | (BU) | (Note 3) | |
| CS 450(BU-CMSC 310) | 3 | (IIT) | (Note 5) | CMSC 398 | 3 | (BU) | |
| ECE 485 | 3 | (IIT) | (Note 7) | FNAR/MUSI Elect | 3 | (BU) | (Note 3) |
| CMSC 375 | 3 | (BU) | (CS 487) | Busn/Econ Elect | 3 | (BU) | (Note 2) |
| TOTAL | 17 | hours | TOTAL | 15 | hours | ||
|
|
TOTAL | 161 minimum |
Note 1. PHYS C211, C212, C205, 206, 213 (BU) = PHYS 123,
221, 224 (IIT).
Note 2. Choose appropriate upper + lower level Soc Sci Elects at BU .
Note 3. Choose appropriate upper + lower level Hum Elects at BU.
Note 4. Choose one of the following at IIT: ECE 307, ECE 308,
ECE 312 or ECE 319.
Note 5. CS 450 must be taken at IIT. This course is equivalent to CMSC
310 at BU.
Note 6. Interprofessional Projects may be taken at any time during the
3rd, 4th or 5th years (course scheduling must be adjusted accordingly with advisor
approval).
Note 7. CS 470 may be substituted with adviser approval.
Note 8. A 3.0 cumulative GPA at BU is required for admission into IIT.
Note 9 A minimum of 45 semester hours must be completed at IIT.
Note 10. Science Elect must be the equivalent of IIT BIOL 107, BIOL 115, CHEM 126
or MS 201. Students may complete BIOL C108 at BU University to fulfill this
requirement. 5/06