BU & IIT (Five year Program)
BA in Engineering Science at BU
BS in Electrical Engineering at IIT
| First Semester | Second Semester | ||||||
| Math C210 & C207 | 5 | (BU) | (Math 151) | Math 211 | 4 | (BU) | (Math 152) |
| Rhet S103 | 3 | (BU) | Rhet S102 | 3 | (BU) | ||
| Chem C113 & C114 | 4 | (BU) | (Chem 122) | Chem C123 & C124 | 4 | (BU) | (Sci Elect) |
| ENGR 120 | 2 | (BU) | Rhet S110 | 3 | (BU) | ||
| Rels Elect | 3 | (BU) | (Note 4) | Life Sciences Elect | 3 | (BU) | |
|
TOTAL
|
17 | hours |
TOTAL
|
17 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Phys C211 & C205 | 5 | (BU) | (Note 1) | Phys C212 & 206 | 5 | (BU) | (Note 1) |
| Math 212 | 4 | (BU) | (Math 251) | Math 260 | 4 | (BU) | (Math 252) |
| HUMN 220 | 3 | (BU) | (Note 4) | Busn/Econ Elect | 3 | (BU) | (Note 2) |
| CMSC C180 | 4 | (BU) | (ECE 100) | CMSC C200 | 4 | (BU) | (CS 115 & 116) |
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| ECE 211 | 3 | (IIT) | MMAE 320 | 3 | (IIT) | ||
| ECE 212 | 1 | (IIT) | ECE 213 | 3 | (IIT) | ||
| ECE 218 | 3 | (IIT) | ECE 214 | 1 | (IIT) | ||
| CMSC 220 | 4 | (BU) | (ECE 242) | Math 333 | 3 | (IIT) | |
| ENGR 220 | 3 | (BU) | (Note 3) | ENGR 221 | 3 | (BU) | (Note 3) |
| Phys 213 | 3 | (BU) | (Note 1) | Phil Elect | 3 | (BU) | (Note 4) |
| TOTAL | 17 | hours | TOTAL | 16 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| Math 371 (Note 8) | 3 | (BU) | (Math 474) | ECE 308 | 3 | (IIT) | |
| ECE 307 | 4 | (IIT) | TECH ELECT | 3 | (BU or IIT) | ||
| ECE 311 | 4 | (IIT) | ECE 312 | 4 | (IIT) | ||
| HUMN 230 | 3 | (BU) | (Note 4) | ECE 319 | 4 | (IIT) | |
| IPRO I | 3 | (IIT) | (Note 7) | HUMN 240 | 3 | (BU) | (Note 4) |
| TOTAL | 17 | hours | TOTAL | 17 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| Prof ECE Elect | 4 | (IIT) | (Note 5) | Prof ECE Elect | 4 | (IIT) | (Note 5) |
| Prof ECE Elect | 3 | (IIT) | (Note 5) | Prof ECE Elect | 3 | (IIT) | (Note 5) |
| IPRO II | 3 | (IIT) | (Note 7) | Lit Elect | 3 | (BU) | (Note 4) |
| PSYC/SOC Elect | 3 | (BU) | (Note 2) | ANTH/PLSC Elect | 3 | (BU) | (Note 2) |
| HUMN 250 | 3 | (BU) | (Note 4) | FNAR/MUSI Elect | 3 | (BU) | (Note 4) |
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
|
|
TOTAL HOURS | 165 minimum |
Note 1. Phys C211, C205, C212, 206, 213 (BU) = PHYS 123,
221, 224 (IIT).
Note 2. Choose upper and lower level Social Science Electives from approved
courses.
Note 3. ENGR 220 & 221 (BU) = MMAE 200, a technical selection at
IIT.
Note 4. Choose upper and lower level Humanities Electives from approved
courses.
Note 5. Professional ECE electives may be chosen from any of the 400-level
ECE courses identified with (P) in the IIT course descriptions. At least two
of the electives must contain laboratories. See the current IIT bulletin for
more information.
Note 6. A minimum of 45 semester hours must be completed at Illinois
Institute of Technology.
Note 7. Interprofessional Projects may be taken at any time during the
3rd, 4th or 5th years (course scheduling must be adjusted accordingly with adviser
approval).
Note 8. Choose a 300-level Science or Mathematics course at BU.
Note 9. A 3.0 cumulative GPA at BU is required for admission into IIT. 5/06