BS or BA in Mathematics - Dominican University
BS in Electrical Engineering - IIT
| First Semester | Second Semester | ||||||
| Math 261 | 4 | (DU) | (Math 151) | Math 262 | 4 | (DU) | (Math 152) |
| Phys 211 | 4 | (DU) | (Note 1) | Phys 212 | 4 | (DU) | (Note 1) |
| Engl 101 or Prof | 3 | (DU) | Engl 102 or Prof | 3 | (DU) | ||
| Freshman Seminar | 4 | (DU) | (Note 2) | Gen Ed | 3 | (DU) | (Note 2) |
| Gen Ed | 3 | (DU) | (Note 2) | ||||
|
TOTAL
|
15 | hours |
TOTAL
|
17 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Math 270 | 4 | (DU) | (Math 251) | Math 280 | 3 | (DU) | (Math 252) |
| Chem 120 | 4 | (DU) | (Chem 124) | Chem 121 (DU) or | 3-4 | (Science Elect) | |
| CS 155 | 3 | (DU) | (CS 105) | MS 201 or Biol 107 (IIT) | |||
| Phys 213 | 3 | (DU) | (Note 1) | Sophomore Seminar | 3 | (DU) | (Note 2) |
| MFL 150 | 3 | (DU) | CS 255 | 4 | (DU) | (CS 106) | |
| Math Elect (200+) | 3 | (DU) | |||||
| TOTAL | 17 | hours | TOTAL | 16-17 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| ECE 211 | 3 | (IIT) | ECE 213 | 3 | (IIT) | ||
| ECE 218 | 3 | (IIT) | ECE 242 | 3 | (IIT) | ||
| ECE 212 | 1 | (IIT) | ECE 214 | 1 | (IIT) | ||
| Math 333(DU-MA 230) | 3 | (IIT) | Gen Ed | 3 | (DU) | (Note 2) | |
| Math 441 | 3 | (DU) | (Tech Elect) | Math 421 | 3 | (DU) | |
| Junior Seminar | 3 | (DU) | (Note 2) | Multicultural Req | 3 | (DU) | (Note 2) |
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| IPRO I | 3 | (IIT) | (Note 4) | ECE 308 | 3 | (IIT) | (Note 5) |
| ECE 307 | 4 | (IIT) | ECE 309 | 3 | (IIT) | ||
| ECE 311 | 4 | (IIT) | ECE 312 | 4 | (IIT) | ||
| Math 460 | 3 | (DU) | ECE 319 | 4 | (IIT) | ||
| Math Elect (200+) | 3 | (DU) | Senior Seminar | 3 | (DU) | (Note 2) | |
| TOTAL | 17 | hours | TOTAL | 17 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| Prof ECE Elect | 3 | (IIT) | Prof ECE Elect | 3 | (IIT) | ||
| Prof ECE Elect | 4 | (IIT) | Prof ECE Elect | 4 | (IIT) | ||
| IPRO II | 3 | (IIT) | (Note 4) | MMAE 320 | 3 | (IIT) | |
| Math 311 | 3 | (DU) | (Math 475) | Gen Ed | 3 | (DU) | (Note 2) |
| Gen Ed | 3 | (DU) | (Note 2) | Math 299 | 1 | (DU) | |
| TOTAL | 16 | hours | TOTAL | 14 | hours | ||
|
|
TOTAL HOURS | 161 minimum |
Note 1. PHYS 211, 212 and 213 (DU) = PHYS 123, 221 and
224 (IIT).
Note 2. See attachment for Humanities & Social Sciences requirements.
Note 3. A minimum of 45 semester hours must be completed at IIT.
Note 4. Interprofessional Projects may be taken at any time during the
3rd, 4th or 5th years (course scheduling must be adjusted accordingly with advisor).
Note 5. ECE 308 (IIT) will substitute for a Math Elect (200+) (DU).