Illinois Institute of Technology (IIT) and Wheaton College (WC) - Five year Program
Bachelor of Science in Aerospace Engineering at IIT
Bachelor of Arts in Liberal Arts / Engineering at Wheaton College
| First Semester | Second Semester | ||||||
| Math 231 | 4 | (WC) | (Math 151) | Math 232 | 4 | (WC) | (Math 152) |
| Phys 231 | 4 | (WC) | (Note 1) | Phys 232 | 4 | (WC) | (Note 1) |
| AHS 101 | 2 | (WC) | Writing | 4 | (WC) | ||
| Bith 111 | 2 | (WC) | EG 105 | 2 | (IIT) | ||
| Hist 105, 111, or 115 | 4 | (WC) | (Note 2 ) | ||||
|
TOTAL |
16 | hours |
TOTAL |
14 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Math 333(WC) | 4 | (WC) | (Math 252) | Math 331 | 2 | (WC) | (Math 251) |
| Phys 333 | 2 | (WC) | (Note 1) | Foreign Language | 4 | (WC) | (Note 4) |
| Phys 335 | 2 | (WC) | (MMAE 100) | Bible & Theology | 4 | (WC) | (Note 2) |
| Social Sciences | 4 | (WC) | (Note 2) | Communication | 2 | (WC) |
|
| CS 105 | 2 | (IIT) | |||||
| TOTAL | 12 | hours | TOTAL | 14 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| MS 201 | 3 | (IIT) | MMAE 202 | 3 | (IIT) | ||
| MMAE 201 | 3 | (IIT) | MMAE 313 | 3 | (IIT) | ||
| Chem 236 | 3 | (WC) | (Chem 124) | MMAE 320 | 3 | (IIT) | |
| Foreign Language | 4 | (WC) | (Note 4) | Philosophy | 4 | (WC) | (Note 2) |
| Applied Health | 1 | (WC) | Literature | 4 | (WC) | (Note 2) | |
| TOTAL | 15 | hours | TOTAL | 17 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| MMAE 315 | 4 | (IIT) | MMAE 304 | 3 | (IIT) | ||
| MMAE 350 | 3 | (IIT) | MMAE 372 | 3 | (IIT) | ||
| MMAE 311 | 3 | (IIT) | MMAE 450 | 3 | (IIT) | ||
| MMAE 312 | 3 | (IIT) | MMAE 452 | 3 | (IIT) | ||
| Fine Arts | 2 | (WC) | (Note 2) | IPRO I | 3 | (IIT) | |
| Bible & Theology | 2 | (WC) | (Note 2) | ||||
| TOTAL | 17 | hours | TOTAL | 15 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| MMAE 412 or 414 | 3 | (IIT) | MMAE 413 or 416 | 3 | (IIT) | ||
| MMAE 410 | 3 | (IIT) | MMAE 415 | 4 | (IIT) | ||
| MMAE 411 | 3 | (IIT) | MMAE 417, 418, or 472 | 3 | (IIT) | ||
| MMAE 443 | 3 | (IIT) | Bible & Theology | 2 | (WC) | (Note 2) | |
| Social Sciences (300+) | 4 | (WC) | (Note 2) | Fine Arts | 2 | (WC) | (Note 2) |
| TOTAL | 16 | hours | TOTAL | 14 | hours | ||
|
|
TOTAL | 150(minimum) |
Note 1. PHYS 231, 232, 333 = IIT PHYS 123,
221, 224(IIT).
Note 2. See Humanities and Social Sciences requirements for IIT.
Note 3. A minimum of 45 semester hours must be completed at IIT.
Note 4 Students who have not completed two years (through level 2) of
language in high school must complete 12 hours (3 courses) of Foreign Language.
10/08