Illinois Institute of Technology (IIT) and Wheaton College (WC) - Five year Program
Bachelor of Science in Mechanical Engineering at IIT
Bachelor of Arts in Liberal Arts / Engineering at Wheaton College
| First Semester | Second Semester | ||||||
| Math 231 | 4 | (WC) | (Math 151) | Math 232 | 4 | (WC) | (Math 152) |
| Phys 231 | 4 | (WC) | (Note 1) | Phys 232 | 4 | (WC) | (Note 1) |
| AHS 101 | 2 | (WC) | Writing | 4 | (WC) | ||
| Bith 111 | 2 | (WC) | EG 105 | 2 | (IIT) | ||
| Hist 105, 111, or 115 | 4 | (WC) | (Note 2) | ||||
|
TOTAL |
16 | hours |
TOTAL |
14 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Math 333 (WC) | 4 | (WC) | (Math 252) | Math 331 | 2 | (WC) | (Math 251) |
| Phys 333 | 2 | (WC) | (Note 1) | Foreign Language | 4 | (WC) | (Note 4) |
| Phys 335 | 2 | (WC) | (MMAE 100) | Phys 351 | 2 | (WC) | (Note 5) |
| Social Sciences | 4 | (WC) | (Note 2) | Phys 352 | 2 | (WC) | (Note 5) |
| CS 105 | 2 | (IIT) | Communication | 2 | (WC) | ||
| Bible & Theology | 4 | (WC) | (Note 2) | ||||
| TOTAL | 14 | hours | TOTAL | 16 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| MS 201 | 3 | (IIT) | MMAE 202 | 3 | (IIT) | ||
| MMAE 201 | 3 | (IIT) | MMAE 350 | 3 | (IIT) | ||
| Chem 236 | 4 | (WC) | (Chem 124) | Philosophy | 4 | (WC) | (Note 2) |
| Foreign Language | 4 | (WC) | (Note 4) | Literature | 4 | (WC) | (Note 2) |
| Applied Health | 1 | (WC) | |||||
| TOTAL | 15 | hours | TOTAL | 14 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| MMAE 305 | 3 | (IIT) | MMAE 306 | 3 | (IIT) | ||
| MMAE 310 lab | 4 | (IIT) | MMAE 321 | 3 | (IIT) | ||
| MMAE 320 | 3 | (IIT) | MMAE 322 | 4 | (IIT) | ||
| Fine Arts | 2 | (WC) | (Note 2) | MMAE 371 | 3 | (IIT) | |
| Bible & Theology | 2 | (WC) | (Note 2) | IPRO I | 3 | (IIT) | |
| TOTAL | 14 | hours | TOTAL | 16 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| MMAE 430 | 4 | (IIT) | MMAE 432 | 3 | (IIT) | ||
| MMAE 433 | 3 | (IIT) | MMAE 443 | 3 | (IIT) | ||
| MMAE 485 | 3 | (IIT) | IPRO II | 3 | (IIT) | ||
| Tech Elect | 3 | (WC or IIT) | Tech Elect | 3 | (WC or IIT) | ||
| Fine Arts | 2 | (WC) | (Note 2) | Social Sciences (300+) | 4 | (WC) | (Note 2) |
| Bible & Theology | 2 | (WC) | (Note 2) | ||||
| TOTAL | 17 | hours | TOTAL | 16 | hours | ||
|
|
TOTAL | 152(minimum) |
Note 1. PHYS 231, 232, 333 = IIT PHYS 123, 221, 224(IIT).
Note 2. See Humanities and Social Sciences requirements
for IIT
Note 3. A minimum of 45 semester hours must be completed at IIT
Note 4. Students who have not completed two years (through level 2) of
language in high school must complete 12 hours
(3 courses) of Foreign Language.
Note 5. Phys 351 and 352 = IIT Phys 300. Phys 351 and 352 are offered every other year at Wheaton College.
10/08