Bridge Building

2008 International Bridge Building Results

Rank Entry Student Name Region Bridge
Mass (g)
Mass
Held (kg)
Efficiency
1 28 Bajzek, Bernadette Chicago South Suburban 8.47 50 5903
2 57 Asbury, Angela Inland Northwest 9.1 50 5495
3 11 Meredith, Sarah BRIMS Kentucky 9.17 50 5453
4 30 Gray, Jonathan Chicago North Suburban 8.39 44 5244
5 58 Asbury, Katie Inland Northwest 9.73 50 5139
6 52 Edison, Ivan Jakarta Indonesia 10.59 50 4721
7 38 Ahmad, Sami Nassau County New York 9.21 43 4669
8 50 Edison, Erwin Jakarta Indonesia 10.72 50 4664
9 55 Ni, John Southeast Pennsylvania 8.29 36 4343
10 3 Douzdjian, Viken Holly Cornell Oregon 8.97 38 4236
11 17 Dickau, Clayton Nebraska 9.03 37 4097
12 16 Bowen, Grant Central Washington 10.07 38 3774
13 34 Knewtson, Tyler Southwest Missouri 9.48 35 3692
14 27 Mick, Ryan Holly Cornell Oregon 9.61 35 3642
15 36 Portillo, Jonathan Los Angeles City 10.66 37 3471
16 33 Smith, Bryn Western Washington 12.62 41 3249
17 21 Harrington, Andrew Miami-Dade SECME 15.46 50 3234
18 45 Hughes, C.J. Chicago City 15.7 50 3185
19 35 Garcia, Eduardo Los Angeles City 12.92 39 3019
20 24 Jiang, Zhaojie Maryland Region 1 12.68 37 2918
21 49 Clifford, Jimmy East Kansas 12.69 37 2916
22 10 McComas, Lucas Central Washington 10.88 28 2574
23 4 Sarniak, Brian Chicago South Suburban 15.94 41 2572
24 2 Corcoran, Kelly Chicago City 12.93 31 2398
25 43 Binkerd, Evan Chicago North Suburban 10.89 26 2388
26 20 Kenning, Destry Nebraska 11.49 27 2350
27 22 DiLandro, Paul Brookhaven National Laboratory 16.3 38 2331
28 7 Agpalza, Erika Hawaii 9.52 22 2311
29 31 Marti, Kimberly Southwest Missouri 11.36 24 2113
30 12 Hammers, Clark BRIMS Kentucky 17.02 33 1939
31 19 Mosoff, Eric Brookhaven National Laboratory 16.12 29 1799
32 15 Hanna, Cole East Kansas 12.27 22 1793
33 48 Rocha, Harry Miami-Dade Science Fair 16.99 29 1707
34 32 O'Day, Casey Western Washington 13.04 22 1687
35 37 Wolf, Christopher Southern Nevada 10.13 17 1678
36 8 Nguyen, Minhtrang Hawaii 10.64 17 1598
37 56 Kim, Michele Southeast Pennsylvania 13.18 21 1593
38 47 Gorayeb, Michel Miami-Dade Science Fair 23.52 36 1531
39 1 Joslyn, Clinton Southwest Missouri 22.41 32 1428
40 54 Hertzog, Colton Southwest Missouri 12.43 16 1287
41 23 Mantilla, Alejandro Maryland Region 1 13.47 17 1262
42 6 Chesko, Tyler Northeast Pennsylvania 16.07 19 1182
43 40 Newton, Dave Maryland Region 2 23.14 27 1167
44 5 Rodriguez, Ranier Miami-Dade Science Fair 13.04 15 1150
45 9 Grabousky, Chad Northeast Pennsylvania 21.31 22 1032
46 18 Young, Brandon Southeast Pennsylvania 8.34 7 839
47 41 Bobroff, Andrew Maryland Region 2 22.53 17 755
48 26 Besosa, Sofia Dominican Republic 22.1 16 724
49 39 Poling, Eric Colorado Region 1 17.82 12 673
50 14 Chosnek, Jeremy Palm Beach Florida 22.22 14 630
51 42 Misegadis, Cameron Colorado Region 2 20.43 12 587
52 46 Kalish, Sam Colorado Region 2 14.31 8 559
53 53 Culver, Rebecca Southwest Missouri 11.64 4 344
54 25 Pimemtel, Fauste Dominican Republic 24.86 8 322
55 13 Hruda, Laura Palm Beach Florida 13.04 2 153

Bridge Contest Home | International Contest
Chicago Regional Contest | Region Locator | Official Documentation | Other Bridge Links


For further information, contact: Prof. John Kallend - kallend@iit.edu, Illinois Institute of Technology
© International Bridge Building Committee, 2008