Bridge Building

2008 Chicago North Suburban Regional Results

Rank Entry
No.
Student Name School Bridge
Mass (g)
Mass
Held (kg)
Efficiency
1 130 Gray, Jonathan Wheaton Warrenville South High School 9.28 50 5388
2 127 Binkerd, Evan Wheaton Warrenville South High School 17.23 50 2902
3 126 Kim, Daniel Wheaton Warrenville South High School 13.26 37 2790
4 110 Shah, Saachi North Shore Country Day School 12.99 33 2540
5 129 Reger, Lisa Batavia High School 21.77 50 2297
6 102 Walborn, Amanda Glenbard South High School 16.27 35 2151
7 107 Linchangco, Genevieve Loyola Academy 15.26 31 2031
8 106 Glick-Unteman, Daniel Evanston Township High School 24.97 50 2002
9 105 Frim, Daniel Evanston Township High School 11.69 22 1882
10 128 Herrmann, Kenneth Batavia High School 11.55 21 1818
11 131 Novitski, Roman Batavia High School 20.86 34 1630
12 124 Donoghue, Paraic Notre Dame High School for Boys 14.39 20 1390
13 111 Totaro, Maisie Loyola Academy 22.82 31 1358
14 116 Greenberg, Nate Fenwick High School 16.55 21 1269
15 109 Callahan, Peter North Shore Country Day School 11.7 14 1197
16 121 Graf, Patty Proviso Mathematics and Science Academy 16.74 20 1195
17 101 Busching, Michelle Glenbard South High School 16.25 18 1108
18 123 Gaseor, Nick Notre Dame High School for Boys 15.52 17 1095
19 112 Pump, Alissa Loyola Academy 24.19 26 1075
20 113 Meliska, Torne Evanston Township High School 20.6 22 1068
21 119 Skalak, Patricia Proviso Mathematics and Science Academy 22.06 23 1043
22 118 Pfeifer, Thomas Wheaton Warrenville South High School 14 14 1000
23 115 Helsin, Pat Fenwick High School 14.06 12 853
24 103 McWilliams, Kristen Glenbard South High School 19.95 16 802
25 114 Yerkes, Michael Fenwick High School 22.41 16 714
26 108 Sklane, Samuel North Shore Country Day School 18.21 13 714
27 122 Senkala, Ricky Notre Dame High School for Boys 13.38 9 673
28 125 Bascor, Nick Notre Dame High School for Boys 21.49 12 558
29 104 Padmarao, Anirudh Glenbard South High School 12.71 6 472
30 120 Kaehn, Patricia Proviso Mathematics and Science Academy 20.21 8 396
31 117 Fitzgerald, Paul Fenwick High School 17.27 6 347

Bridge Contest Home | International Contest
Chicago Regional Contest | Region Locator | Official Documentation | Other Bridge Links


For further information, contact: Prof. John Kallend - kallend@iit.edu, Illinois Institute of Technology
© International Bridge Building Committee, 2008