Bridge Building

2008 Chicago South Suburban Regional Results

Rank Entry
No.
Student Name School Bridge
Mass (g)
Mass
Held (kg)
Efficiency
1 250 Sarniak, Brian Lincoln-Way Central High School 18.25 50 2740
2 224 Bajzek, Bernadette Tinley Park High School 12.96 35 2701
3 215 DeYoung, John Illiana Christian High School 19.15 50 2611
4 251 Foreman, Ben Lincoln-Way Central High School 16.45 39 2371
5 204 Logan, Steve Lincoln-Way East High School 22.77 50 2196
6 201 Drouillard, Kaitlyn Lincoln-Way East High School 19.72 42 2130
7 252 Piekos, John Lockport Township High School 24.86 50 2011
8 203 Bara, Tony Lincoln-Way East High School 21.51 42 1953
9 209 Gratzke, Mike Joliet West High School 17.18 32 1863
10 216 Binder, John Neuqua Valley High School 22.63 42 1856
11 235 Stamm, Kayla Lockport Township High School 24.95 44 1764
12 262 Fandrey, Jordan Lemont High School 16.12 28 1737
13 223 Zielinski, Liz Tinley Park High School 17.36 29 1671
14 254 Gutierrez, Austin Joliet Central High School 11.59 19 1639
15 229 Grolear, Chris West Aurora High School 17.89 29 1621
16 202 Norwich, Erik Lincoln-Way East High School 24.51 39 1591
17 221 Lyons, Kevin Tinley Park High School 7.74 12 1550
18 261 Crilly, Brian Lincoln-Way Central High School 11.92 18 1510
19 210 Scheuber, Brett Joliet West High School 18.11 27 1491
20 239 Daly, Jeremy West Aurora High School 22.34 33 1477
21 217 Zozulia, Michael Neuqua Valley High School 8.73 12 1375
22 253 Miller, Kelsey Joliet Central High School 14.8 20 1351
23 230 Stirk, Andrew Neuqua Valley High School 20.18 27 1338
24 232 Herzog, Heather Neuqua Valley High School 22.31 29 1300
25 238 Bernichy, Jerod Joliet Central High School 20.95 27 1289
26 236 Conrad, Alicia West Aurora High School 17.26 22 1275
27 237 Morenzoni, Josh Bloom Trail High School 12.62 16 1268
28 228 Benn, Deshawn Thornridge High School 21.91 26 1187
29 243 Cosner, Steven Bloom Trail High School 12.29 14 1139
30 231 Miller, Brianna West Aurora High School 22.13 25 1130
31 208 Kinney, Brian Joliet West High School 21.29 23 1080
32 212 Meyer, Justin Illiana Christian High School 19.49 21 1077
33 213 Herr, Lynn Illiana Christian High School 16.81 18 1071
34 263 Adiputra, Andrew Lemont High School 16.17 17 1051
35 234 Sluzewicz, Melanie Lockport Township High School 23.21 24 1034
36 259 Otabor, Joy Hillcrest High School 18.63 18 966
37 260 Nixon, Jenea Hillcrest High School 15.81 14 886
38 226 Frazier, Max Thornridge High School 21.76 19 873
39 225 Bright, Douglas Thornridge High School 23.07 20 867
40 211 Cole, Jacob Homewood-Flossmoor High School 16.42 14 853
41 249 Klimek, Mark Lincoln-Way Central High School 15.87 13 819
42 241 Hill, Jennifer Bloom Trail High School 13.43 11 819
43 244 Munoz, Alma Bloom High School 15.97 13 814
44 206 Thielen, Jennifer Homewood-Flossmoor High School 19.97 16 801
45 240 Brown, Ian Joliet Central High School 22.55 18 798
46 222 Zaplatosch, Jordan Tinley Park High School 16.66 12 720
47 258 Branch, Shaun Hillcrest High School 17.94 12 669
48 214 Stegenga, Ryan Illiana Christian High School 21.54 14 650
49 219 Aguilera, Oscar East Aurora High School 23.16 15 648
50 246 Gamero, Franceli Bloom High School 19.79 12 606
51 220 Baldwin, Chance Homewood-Flossmoor High School 24.86 14 563
52 257 Price, Charles Hillcrest High School 15.45 7 453
53 207 Schultz, Eric Joliet West High School 24.96 11 441
54 256 Rodriguez, Jose Rich South High School 22.31 9 403
55 242 Thiele, Michelle Bloom Trail High School 10.95 4 365
56 227 Saliji, Tapiwa Thornridge High School 20.39 7 343
57 233 Bathista, Anthony Lockport Township High School 20.08 6 299
58 205 Davis, Laura Homewood-Flossmoor High School 13.57 4 295
59 248 Hayes, Eva Bloom High School 17.35 4 231
60 247 Vega, Blanca East Aurora High School 14.86 3 202
61 245 Davis, Raymond Bloom High School 12.7 2 157
62 255 Franklin, Samuel Rich South High School 20.69 2 97

Bridge Contest Home | International Contest
Chicago Regional Contest | Region Locator | Official Documentation | Other Bridge Links


For further information, contact: Prof. John Kallend - kallend@iit.edu, Illinois Institute of Technology
© International Bridge Building Committee, 2008