Wheat Gluten Sequences
Return to Food Allergy Page
Return to BIFS Home Page
These data are updated from the publication: Gendel, Steven M. (1998) Sequence Databases for
Assessing the Potential Allergenicity of Proteins Used in Transgenic Foods. Advances in Food
and Nutrition Research 42; 63-92.
The following table presents the accession numbers for known food allergen in each of three
major databases:
GP = GenPept (protein translations from GenBank - the accession numbers correspond to GenBank accessions)
SP = SwissProt
PIR = Protein Identification Resource
Linkages from this table directly to the database accessions are being coded - the next release will
have these.
All sequences listed on the same line are identical - sequences on different lines have different sequences even if they are for the same gene.
| Protein | GP
Accession |
SP
Accession |
PIR
Accession |
Reference | Notes |
| Gliadin | U08287 | 1,2,3,6 | |||
| Gliadin | K02068 | 1,2,3,6 | |||
| Gliadin | K02069 | P04728 | 2,3,6,10 | ||
| Gliadin | X02538 | P04726 | S07361 | 1,2,3,6 | |
| Gliadin | X02539 | 1,2,3,6 | |||
| Gliadin | X01130 | 2,3,6,10 | |||
| Gliadin | X02540 | 1,2,3,6 | |||
| Gliadin | K03075 | P04727 | 1,2,3,6 | ||
| Gliadin | K03076 | 1,2,3,6 | |||
| Gliadin | M11074 | P04721 | 1,2,3,6 | ||
| Gliadin | B22364 | 2,3,6,10 | |||
| Gliadin | M10092 | P04722 | 1,2,3,6 | ||
| Gliadin | C22364 | 2,3,6,10 | |||
| Gliadin | M11076 | P04723 | 1,2,3,6 | ||
| Gliadin | E22364 | 2,3,6,10 | |||
| Gliadin | M11075 | P04724 | 1,2,3,6 | ||
| Gliadin | D22364 | 2,3,6,10 | |||
| Gliadin | M11073 | P04725 | A22364 | 1,2,3,6 | |
| Gliadin | X17361 | P18573 | S10015 | 1,2,3,6 | |
| Gliadin | X00627 | P02863 | A03354 | 1,2,3,6 | coding? |
| Gliadin | M36999 | P21292 | JA0153 | 1,2,3,6 | |
| Gliadin | M16064 | P08453 | JS0402 | 1,2,3,6 | |
| Gliadin | M13713 | P06659 | A25632 | 1,2,3,6 | |
| Gliadin | M11077 | P04729 | 1,2,3,6 | ||
| Gliadin | M11336 | 1,2,3,6 | |||
| Gliadin | M11335 | P04730 | S07398 | 1,2,3,6 | |
| Gliadin | M16496 | A27319 | 1,2,3,6 | ||
| Gliadin | M16060 | P08079 | PS0094 | 2,3,6,10 | |
| Gliadin | P02865 | A03356 | 2,3,6,10 | ||
| Gliadin | X04532 | 2,3,6,10 | |||
| Gliadin | S52126 | 2,3,6,10 | |||
| Glutenin | X03041 | P08488 | A24266 | 2,3,6 | |
| Glutenin | X13306 | P10386 | S04325 | 2,3,6 | |
| Glutenin | X12929 | P10387 | S04832 | 2,3,6 | |
| Glutenin | X00054 | P02861 | A03352 | 2,3,6 | |
| Glutenin | X00055 | P02862 | A03353 | 2,3,6 | |
| Glutenin | X03346 | P08489 | A24107 | 2,3,6 | |
| Glutenin | X12928 | P10388 | S02262 | 2,3,6 | |
| Glutenin | X07747 | P10385 | S01992 | 2,3,6 | |
| Glutenin | X51759 | P16315 | S08683 | 2,3,6 | |
| Glutenin | M22209 | A30843 | 2,3,6 | ||
| Glutenin | X61009 | S15720 | 2,3,6 | ||
| Glutenin | X62588 | S20853 | 2,3,6 | ||
| Glutenin | X61026 | S18733 | 2,3,6 | ||
| Glutenin | S29176 | 2,3,6 | |||
| Glutenin | S29177 | 2,3,6 | |||
| Glutenin | S29178 | 2,3,6 | |||
| Glutenin | S29179 | 2,3,6 | |||
| Glutenin | S06645 | 2,3,6 | |||
| Glutenin | M22208 | 2,3,6 | |||
| Glutenin | JN0689 | 2,3,6 | |||
| Glutenin | JC2099 | 2,3,6 | |||
| Glutenin | X13928 | 2,3,6 | |||
| Glutenin | X84887 | 2,3,6 | |||
| Glutenin | X84959 | 2,3,6 | |||
| Glutenin | X84960 | 2,3,6 | |||
| Glutenin | X84961 | 2,3,6 | |||
| Agglutinin | M25536 | P10968 | S09623 | 1,2 | coding? |
| Agglutinin | M25537 | P02876 | S09624 | 1,2 | coding? |
| Agglutinin | J02961 | P10969 | A28401 | 1,2 | |
| Alpha-Amylase/ Trypsin Inhib. | P01084 | A01323 | 2,5,10 | ||
| Alpha-Amylase/ Trypsin Inhib. | P10846 | S05017 | 2,5,10 | ||
| Alpha-Amylase/ Trypsin Inhib. | P01083 | 2,5,10 | coding? | ||
| Alpha-Amylase/ Trypsin Inhib. | A01322 | 2,5,10 | |||
| Alpha-Amylase/ Trypsin Inhib. | P01085 | A01324 | 2,5,10 | ||
| Alpha-Amylase/ Trypsin Inhib. | P16852 | D25310 | 2,5,10 | ||
| Alpha-Amylase/ Trypsin Inhib. | X16733 | P16159 | S08466 | 2,5,10 | |
| Alpha-Amylase/ Trypsin Inhib. | X17574 | P17314 | S10029 | 2,5,10 | |
| Alpha-Amylase/ Trypsin Inhib. | X55454 | P16851 | S13376 | 2,5,10 | |
| Alpha-Amylase/ Trypsin Inhib. | X17575 | P16850 | S10027 | 2,5,10 | |
| Alpha-Amylase/ Trypsin Inhib. | X59791 | S18241 | 2,5,10 | ||
| Alpha-Amylase/ Trypsin Inhib. | S16920 | 2,5,10 | |||
| Alpha-Amylase/ Trypsin Inhib. | S38955 | 2,5,10 | |||
| Alpha-Amylase/ Trypsin Inhib. | S10849 | 2,5,10 | |||
| Alpha-Amylase/ Trypsin Inhib. | S10850 | 2,5,10 |
References
1. Metcalfe, Astwood, Townsend, Sampson, Taylor and Fuchs. (1996) Assessment of the Allergenic Potential of Foods Derived from Genetically Engineered Plants. Critical Reviews in Food Science and Nutrition 36(s); S165-S186. (For accessions reported in Table1)
2. Yunginger (1991) Food Antigens. IN: Food Allergy: Adverse Reactions to Foods and Food Additives (Metcalfe, Sampson, Simon eds.). Blackwell Scientific Publications, Oxford.
3. Taylor. (1992) Chemistry and Detection of Food Allergens. Food Technology (May); 146-152.
4. King, Hoffman, Lowenstein, Marsh, Platts-Mills. (1994) Allergen Nomenclature. International Archives of Allergy and Immunology 105; 224-233.
5. Matsuda and Nakamura (1993) Molecular Structure and Immunological Properties of Food Allergens. Trends in Food Science and Technology 4; 289-293.
6. Bush and Hefle (1996) Food Allergens. Critical Reviews in Food Science and Nutrition 36(s); S119-S163.
10. Used for accessions that are not listed in Reference 1 of genes that are listed.
11. Used for accessions located by keyword searching of the reference databases for which there
is no other published references at this time.
Notes:
Coding? - Used for those genes where one or more database entries indicates that the amino acid sequence reported by originator does not match sequence obtained by translation of the corresponding nucleic acid, or in cases where annotation indicates that genetic variants exist, but are not reported in the sequence. See text for details.