Paper Toss Shootout

Edwina R. Justice              Gunsaulus Scholastic Academy
10641 South Lowe Ave.          4420 South Sacramento Ave.
Chicago IL   60628             Chicago IL   60632
(312) 468-3376                 (312) 535-7215

Objectives:

     Demonstrate a phenomenological approach to teaching mathematics.

     Inspire others to use the approach.

Objectives (Grade 8):


     Use class data to calculate percentages.

     Participate in group activity.

     Relate activity to NBA stats.

     Calculate select percentages for NBA Finals data.


Materials:

     waste baskets             official "paper toss" paper
     liners for baskets        NBA data worksheet

Recommended Strategy:


     Place baskets 8-9 ft. from marked foul line.

     Select groups.

     Throw paper ball at basket three times per person for practice.

     Throw paper ball at basket ten times per person.

     Record number of hits per person within the group.

     List names and number of hits on board.

     Calculate individual and team percentages for ten shots.

     Review or demonstrate how to calculate percentage for eight shots.

     Throw paper balls at basket eight times per person.

     Calculate individual and team percentages for eight shots.

     Combine number of hits per person for ten shots and eight shots and 
     calculate individual and team percentages for eighteen shots.

     Determine highest individual and team percentages.

     Calculate field goal and free throw percentages for NBA Finals.


                       1993  NBA  FINALS
MICHAEL JORDAN

       |       |      |        |  FG     |       |        |  FT     |        |
       |       |Field |   FG   |Percent- | Free  |   FT   |Percent- | Total  |
       |Minutes|Goals |Attempts|  age    |Throws |Attempts|  age    | Points |
_______|_______|______|________|_________|_______|________|_________|________|      
|      |       |      |        |         |       |        |         |        |
|Game 1|  43   |  14  |   28   |         |   3   |    4   |         |   31   |
|______|_______|______|________|_________|_______|________|_________|________|
|      |       |      |        |         |       |        |         |        |
|Game 2|  40   |  18  |   36   |         |   4   |    5   |         |   42   |
|______|_______|______|________|_________|_______|________|_________|________|
|      |       |      |        |         |       |        |         |        |
|Game 3|  57   |  22  |   52   |         |   3   |    6   |         |   44   |
|______|_______|______|________|_________|_______|________|_________|________|
|      |       |      |        |         |       |        |         |        |
|Game 4|  46   |  21  |   37   |         |  13   |   18   |         |   55   |
|______|_______|______|________|_________|_______|________|_________|________|
|      |       |      |        |         |       |        |         |        |
|Game 5|  44   |  16  |   29   |         |   7   |   10   |         |   41   |
|______|_______|______|________|_________|_______|________|_________|________|


CHARLES BARKLEY

       |       |      |        |  FG     |       |        |  FT     |        |
       |       |Field |   FG   |Percent- | Free  |   FT   |Percent- | Total  |
       |Minutes|Goals |Attempts|  age    |Throws |Attempts|  age    | Points |
_______|_______|______|________|_________|_______|________|_________|________|
|      |       |      |        |         |       |        |         |        |
|Game 1|  46   |   9  |   25   |         |   2   |    3   |         |   21   |
|______|_______|______|________|_________|_______|________|_________|________|
|      |       |      |        |         |       |        |         |        |
|Game 2|  46   |  16  |   26   |         |   6   |   13   |         |   42   |
|______|_______|______|________|_________|_______|________|_________|________|
|      |       |      |        |         |       |        |         |        |
|Game 3|  53   |  10  |   21   |         |   5   |    9   |         |   24   |
|______|_______|______|________|_________|_______|________|_________|________|
|      |       |      |        |         |       |        |         |        |
|Game 4|  46   |  10  |   19   |         |  12   |   15   |         |   32   |
|______|_______|______|________|_________|_______|________|_________|________|
|      |       |      |        |         |       |        |         |        |
|Game 5|  42   |   9  |   18   |         |   6   |    7   |         |   24   |
|______|_______|______|________|_________|_______|________|_________|________|
 
                                                                       
   1993  MATH  PAPER  TOSS  SHOOTOUT  CHAMPS

                       (Class)    BORITA  KHIM

                       (Staff)    ART  DIVITO
Return to Mathematics Index