![]() ![]() |
|||||||
| Home | Objectives | Committee | Members | Activities | Links | Application | Webboard |
| Information | Active Students 2007 | Alumni 19XX | Alumni 20XX | Alumni YYYY |
| :: Business and Management :: | ||||
| Porntiwa | Mangkornkanok | Ann | MBA | |
| ||||
| :: 2000 :: | ||||
| :: Computer Science:: | ||||
| Ekkarat | Boonchieng | Ekk | Ph.D. | |
|
:: Human-Centered Product Design :: |
||||
| Adisorn | Supawatanakul | Kla | MS | |
|
:: Mechanical and Aerospace Engineering :: |
||||
| Witawats | Satasook | Bo | Ph.D. | |
| :: 2001 :: | ||||
| :: Architecture :: | ||||
| Thanavit | Saisa-ard | Vit | M.Arch | |
| :: Business and Management :: | ||||
| Porntiwa | Mangkornkanok | Ann | MBA | |
| :: Chemical Engineering :: | ||||
| Ankana | Pathomsakul | Pui | Ph.D. | |
| Woraritt | Chaivorapoj | Kim | M.Eng | |
|
:: Architectural and Environmental Engineering :: |
||||
| Theeravat | Kitjasat | Kai | Ph.D. | |
|
:: Computer Science :: |
||||
| Pitiphong | Rattanasampan | Pound | MS | |
| :: E-Commerce :: | ||||
| Varangkana | Tanayanondkul | Kay | MS | |
| :: Electrical and Computer Engineering :: | ||||
| Kittikun | Tangsriwong | Kong | MS | |
| Watcharawudh | Apai | Mig | MS | |
| :: Environmental Management :: | ||||
| Baramee | Nawanopratskul | Yod | MS | |
| Panithan | Katchapanan | PukPik | MS | |
| Sudjit | Karuchit | Ka | Ph.D. | |
| :: Food Safety and Technology :: | ||||
| Siwalee | Supapa | Pang | MS | |
|
:: Marketing Communication :: |
||||
| Jiranuch | Bodeeppongse | Kung | MS | |
| Jirawan | Santiwatana | Tum+ | MS | |
| Nopporn | Ruangwanit | Noom | MS | |
| Risara | Charoenpanich | Nan | MS | |
| Viwan | Khaojunt | Mui | MS | |
| :: Metallurgical and Materials Engineering :: | ||||
| Napisporn | Memongkol | Lain+ | Ph.D. | |
| Samerjit | Tantaseraneewat | Ooy | Ph.D. | |
| :: 2002 :: | ||||
|
:: Architecture :: |
||||
| Chantavudh | Burusphat | Dong | M.Arch | |
| Chumnan | Boonyaputtipong | Nui | D.Arch | |
| :: Business and Management :: | ||||
| Kuntalee | Mongkolsirikiet | Poom | MBA | |
| Methavee | Tunwattanapong | Look Yhee | MBA | |
| Patima | Junhasavasdikul | Poy | MBA | |
| Pattrawut | Visuthjitjai | Wut | MBA | |
| Suphacha | Shosivaskul | Ohm | MBA | |
| :: Computer Science :: | ||||
| Philippe | Souvanheuane | Aroon | MS | |
| Rachamol | Polintara | Tik | MS | |
| Witawas | Srisa-an | Ae | Ph.D. | |
| Yajai | Limpiyakorn | Joi | Ph.D. | |
| :: Institute of Design :: | ||||
| Chujit | Treerattanaphan | Ph.D. | ||
| Praima | Chayutsahakij | Poo | Ph.D. | |
| Sakol | Teeravarunyou | Ph.D. | ||
| :: Marketing Communication :: | ||||
| Sorawan | Supapa | Pong | MS | |
| Wijom | Tunshewawong | Oak | MS | |
| :: Mechanical and Aerospace Engineering :: | ||||
| Katha | Malila | Bee | MS | |
| Sornchai | Vudhikamraksa | Oh | MS. | |
| :: 2003 :: | ||||
| :: Architecture :: | ||||
| Ekkachai | Mahaek | Ekk | D.Arch | |
| Sanit | Watanakeeree | Toei | M.Arch | |
| Varakan | Tipprapa | Pae | M.Arch | |
| :: Business and Management :: | ||||
| Teerasak | Srisumran | Chy | MBA | |
| Vipaporn | Pulket | Plume | MBA | |
|
:: Center for Law and Financial Markets :: |
||||
| Parin | Pruksawan | Toon | MS | |
| Siriporn | Treetanasawat | Benz | MS | |
|
:: Civil and Architectural Engineering :: |
||||
| Vuttichai | Sukpornsinchai | Boy | MS | |
| :: Computer Science :: | ||||
| Supawat | Chitvaranund | Art | MS | |
| Taratip | Jaikaeu | Oay | MS | |
| Yuttana | Buasen | Rung | MS | |
| :: Electrical and Computer Engineering :: | ||||
| Krittin | Sasanas | O | MS | |
|
:: Marketing Communication :: |
||||
| Chaiwut | Tatreevijittara | Wut | MS | |
| Duangsamorn | Thairuammit | Leena | MS | |
| Palika | Limpichat | Bean | MS | |
| :: 2005 :: | ||||
| :: Business and Management :: | ||||
|
Apiwat |
Pichedpan |
Oui |
MBA |
|
| Chonticha | Aimsuphanimit | Nui | MBA | |
| :: Finance and Financial Markets :: | ||||
| Thanayos | Chartvutkorbkul | Ten | MS | |
| :: Marketing Communication :: | ||||
| Punsiree | Kunakornpaiboonsiri | Mei | MS | |
| :: 2006 :: | ||||
| :: Chemical Engineering :: | ||||
| Preedarat | Songprawat | Poy | ||
| Suttipong | Songprawat | Pom | ||
| Thidaporn | Kitkrailard | Bow | M.Eng | |
| :: Construction Engineering & Management:: | ||||
| Thanarat | Asavasuthirakul | Four | M.Eng | |
| :: Industrial Technology and Operations :: | ||||
| Paraporn | Kaewmorachareon | Ple | M.Eng | |
| Thitidej | Wattanabaramee | Ti | M.Eng | |
| :: Marketing Communication :: | ||||
Panitee |
Chaiwat | Nak | MS | |
| :: 2007 :: | ||||
| :: Business and Management :: | ||||
| Naiyana | Kiewsuwansri | Dao | MBA | |
| Parinyaporn | Saengsook | Pin | MBA | |
:: Chemical Engineering :: |
||||
Sudaporn |
Vesaratchanon | Jan | Ph.D. | |
:: Construction Engineering & Management :: |
||||
| Pantapong | Srisomsap | Pong | M.Eng | |
:: Finance and Financial Markets :: |
||||
| Thanyanop | Lausuksringam | Top | MS | |
:: Law :: |
||||
| Nawanee | Korsriporn | Pum+ | ||
| Khongyos | Kannajakr | Yos | ||
| Pannawat | Lertkamolmart | Oak | ||
| Sirisak | Srithanomsup | Gue | ||
| Daramas | Pitrachat | Dao | ||
| Pattamon | Kamsao | Pat | ||
| Winatta | Saengsook | Pui | ||
:: Management Science :: |
||||
| Athapol | Ruangkanjanases | Gog | Ph.D. | |
| Nithiphong | Vikitset | Gop | Ph.D. | |
| Noln | Plumchitchom | Noln | Ph.D. | |
| Ornlatcha | Sivarak | Erk | Ph.D. | |
:: Mechanical and Aerospace Engineering :: |
||||
| Smati | Chupatanakul | Mart | Ph.D. | |
:: Civil & Architectural & Environmental Engineering :: |
||||
| Piboon | Apirakvorapinit | Boon | Ph.D. | |
|
Last Update August 19, 2007 |
||||