Academic Year 2025-26 Housing Rates
- The Housing rates for the 2025-2026 academic year are subject to revision by Illinois Tech’s Board of Trustees.
- In the table below, the Academic Year 2025-26 Rate is the rate for the Fall and Spring semesters, and the Academic Year 2025-26 Semester Rate is the rate for one semester — the Fall, or the Spring semester.
- All students living on campus are required to have meal plan based on room type and student classification. More information can be found about this on the Meal Plan Options and Rates page.
- All prices listed are per resident. The number of residents does not discount the price.
- The Summer 2025 Housing options and rates will be available soon!
Carman Hall
Room Type | Residents Per Room | Academic Year 2025-26 Rate | Academic Year 2025-26 Semester Rate |
---|---|---|---|
1 Bedroom Apartment (Double)** | Two residents | $13,912 | $6,956 |
2 Bedroom Apartment (Double) | Four residents | $13,912 | $6,956 |
3 Bedroom Apartment (Single)** | Three residents | $15,192 | $7,596 |
Cunningham Hall
Room Type | Residents Per Room | Academic Year 2025-26 Rate | Academic Year 2025-26 Semester Rate |
---|---|---|---|
Double room | Two residents | $9,776 | $4,888 |
Triple room | Three residents | $9,776 | $4,888 |
Single room | One resident | $10,184 | $5,092 |
Apartment Options (only available to students in third year and above) | |||
1 Bedroom Apartment (Double)** | Two residents | $13,652 | $6,826 |
2 Bedroom Apartment (Double) | Four residents | $13,652 | $6,826 |
3 Bedroom Apartment (Single)** | Three residents | $14,896 | $7,448 |
Kacek Hall
Room Type | Residents Per Room | Academic Year 2025-26 Rate | Academic Year 2025-26 Semester Rate |
---|---|---|---|
Double room | Two residents | $9,776 | $4,888 |
Triple room | Three residents | $9,776 | $4,888 |
Single room | One resident | $10,188 | $5,094 |
Gunsaulus Hall
Room Type | Residents Per Apartment | Academic Year 2025-26 Rate | Academic Year 2025-26 Semester Rate |
---|---|---|---|
Studio Apartment (Double) | Two residents | $9,286 | $4,643 |
1 Bedroom Apartment (Double) | Two residents | $11,300 | $5,650 |
2 Bedroom Apartment (Double)** | Four residents | $11,300 | $5,650 |
Jeanne and John Rowe Village
Room Type | Residents Per Room | Academic Year 2025-26 Rate | Academic Year 2025-26 Semester Rate | Summer 2025 Term Rate |
---|---|---|---|---|
Rowe Village Middle & North | ||||
Suite Double | Two residents | $9,346 | $4,673 | Not Available |
Rowe Village South | ||||
3 Bedroom Apartment (single rooms)** | Three residents | $13,652 | $6,826 | Not Available |
6 Bedroom Apartment (single rooms)** | Six residents | $13,652 | $6,826 | Not Available |
2 Bedroom Apartment (single rooms)** | Two residents | $14,290 | $7,145 | Not Available |
Single Room with Private Bathroom** | One resident | $14,926 | $7,463 | Not Available |
Studio Single Apartment** | One resident | $16,376 | $8,188 | Not Available |
McCormick Student Village
Room Type | Residents Per Room | Academic Year 2024-25 Rate | Academic Year 2024-25 Semester Rate |
---|---|---|---|
Standard Double | Two residents | $7,740 | $3,870 |
Standard Single** | One resident | $9,370 | $4,685 |
** in the tables above means that there are few rooms available for the room type.