The dates below represent official academic deadlines and informational dates for the semesters displayed.
Note: “ID” signifies Institute of Design.
The academic calendar for Chicago-Kent School of Law is made available by the Conviser Law Center Registrar’s Office at www.kentlaw.iit.edu/current-students/academic-affairs.
Important Updates on the 2026–2027 Academic Calendar
- Timing of the drop/add deadline: To ensure our students have adequate instructional time to be successful in the courses and that students will have access to faculty and staff during the final days, we have established a drop/add period for full-term courses in the fall and spring that will now end on Tuesdays, one full week after courses begin. For the fall 2025 semester, this will be Tuesday, August 25, 2026.
- Fall faculty in-service days: To allow for faculty in-service activities and schedules, there will be two days scheduled with no courses, so that faculty can be free for institutional development activities. In fall 2026, these in-service days will be Monday, October 12 and Tuesday, October 13, 2026.
- Summer Sessions: To consolidate and simplify the summer term, there will now be two eight-week course sessions.
Academic Year 2026-2027
| August 17 | Fall term starts |
| August 25 | Last Day to Add/Drop for Full Semester, ID Full Semester, ID A Session and Online A Session Courses with No Tuition Charges |
| September 1 | Last Day to Request Late Registration |
| September 4 | Fall Degree Conferral Applications Due |
| September 7 | Labor Day—No Classes |
| September 25 | Last Day to Withdraw for ID and Online A Session Courses |
| October 5 | Spring and Summer Incomplete Grades Due |
| October 10 | Last Day of ID and Online A Session Courses |
| October 12-13 | Fall Break Day—No Classes |
| October 14 | ID B and Online B Session Courses Begin |
| October 14 | Midterm Grading Begins |
| October 20 | Last Day to Add/Drop for ID B Session and Online B Session Courses with No Tuition Charges |
| October 21 | Fall Final Exam Schedule Published Online |
| October 23 | Midterm Grades Due |
| October 26 | Spring and Summer Course Schedules Published Online |
| November 2 | Last Day to Withdraw for Full Semester and ID Semester Courses |
| November 9 | Spring and Summer Registration Begins |
| November 15 | Spring Reinstatement Applications Due for Undergraduate Students |
| November 20 | Last Day to Withdraw for ID B Session and Online B Session Courses |
| November 25-28 | Thanksgiving Break—No Classes |
| December 5 | Last Day of Fall Courses |
| December 6 | Last Day to Request an Incomplete Grade |
| December 7-12 | Final Exam Week/Final Grading Begins on December 7 |
| December 12 | Last Day of ID Full Semester and ID and Online B Session Courses |
| December 16 | Final Grades Due at Noon (CST) |
| December 19 | Fall Degree Conferral |
Accelerated and Short Courses Registration Deadlines
| COURSE | CRN | LAST DAY TO ADD/DROP (with no tuition charges) | LAST DAY TO WITHDRAW |
|---|---|---|---|
| BANL 522-01 | 17101 | August 21 | September 14 |
| BANL 522-02 | 17102 | August 21 | September 14 |
| BUS 510-02 | 11213 | August 21 | September 14 |
| BUS 510-05 | 15983 | August 21 | September 14 |
| BUS 550-01 | 11214 | October 16 | November 9 |
| COM 523-01 | 16935 | October 20 | November 20 |
| CS 351-02 | 15411 | September 15 | October 30 |
| CS 425-05 | 10331 | September 15 | October 30 |
| CS 430-05 | 14319 | September 15 | October 30 |
| MAX 504-01 | 11913 | October 16 | November 9 |
| MAX 522-01 | 11915 | August 21 | September 14 |
| MAX 522-02 | 16027 | August 21 | September 14 |
| MAX 522-10 | 17449 | August 21 | September 14 |
| MAX 523-01 | 15072 | August 21 | September 14 |
| MAX 523-10 | 17450 | October 16 | November 9 |
| MBA 506-01 | 16748 | October 16 | November 9 |
| MBA 509-05 | 17198 | August 21 | September 14 |
| MBA 511-01 | 10867 | October 16 | November 9 |
| MBA 529-01 | 14422 | August 21 | September 14 |
| MBA 532-01 | 16548 | October 16 | November 9 |
| MBA 564-05 | 17199 | October 16 | November 9 |
| MBA 590-10 | 15302 | October 16 | November 9 |
| MSC 616-01 | 17103 | August 21 | September 14 |
| MSF 502-01 | 10874 | October 16 | November 9 |
| MSF 503-01 | 10877 | August 21 | September 14 |
| MSF 506-01 | 10871 | October 16 | November 9 |
| PA 502-01 | 17096 | August 21 | September 14 |
| PA 532-01 | 15579 | October 16 | November 9 |
| PA 542-01 | 17097 | October 16 | November 9 |
| PA 550-01 | 15581 | August 21 | September 14 |
| PM 501-01 | 16327 | August 21 | September 14 |
| PM 501-02 | 16505 | October 16 | November 9 |
| PM 503-01 | 16328 | August 21 | September 14 |
| PM 506-01 | 16329 | October 16 | November 9 |
| SAM 504-01 | 17098 | August 21 | September 14 |
| SAM 512-01 | 17099 | October 16 | November 9 |
| SAM 529-01 | 15867 | August 21 | September 14 |
| SSB 510-01 | 14581 | August 21 | September 14 |
| SSB 510-02 | 14582 | August 21 | September 14 |
| SSB 510-03 | 15857 | August 21 | September 14 |
| SSB 510-04 | 16050 | August 21 | September 14 |
| SSB 511-02 | 16986 | October 16 | November 9 |
| SSB 511-03 | 16987 | October 16 | November 9 |
| SSB 511-04 | 16988 | October 16 | November 9 |
| SSB 512-01 | 17355 | August 21 | September 14 |
| January 11 | Spring Courses Begin |
| January 18 | Martin Luther King, Jr. Day—No Classes |
| January 19 | Last Day to Add/Drop for Full Semester Courses with No Tuition Charges |
| January 26 | Last Day to Request Late Registration |
| January 29 | Spring Degree Conferral Applications Due |
| February 22 | Fall Incomplete Grades Due |
| March 3 | Midterm Grading Begins |
| March 10 | Spring Final Exam Schedule Published Online |
| March 12 | Midterm Grades Due |
| March 15–20 | Spring Break Week—No Classes |
| March 22 | Fall Course Schedule Published Online |
| March 29 | Last Day to Withdraw for Full Semester Courses |
| April 5 | Fall Registration Begins |
| April 15 | Summer Reinstatement Applications Due for Undergraduate Students |
| May 1 | Last Day of Spring Courses |
| May 2 | Last Day to Request an Incomplete Grade |
| May 3–8 | Final Exam Week/Final Grading Begins on May 3 |
| May 12 | Final Grades Due at Noon (CST) |
| May 15 | Spring Degree Conferral and Commencement |
| Session A | |
|---|---|
| May 17 | Courses Begin—Summer A |
| May 25 | Last Day to Add/Drop with No Tuition Charges—Summer A |
| May 31 | Memorial Day—No Classes |
| June 1 | Last Day to Request Late Registration—Summer A |
| June 4 | Midterm Grades Due—Summer A |
| June 4 | Summer Combined Session Degree Conferral Applications Due |
| June 11 | Last Day to Withdraw—Summer A |
| June 15 | Fall Reinstatement Applications Due for Undergraduate Students |
| June 18 | Juneteenth Day Observance—No Classes |
| July 5 | Independence Day Observance—No Classes |
| July 10 | Last Day of Courses/Exams—Summer A |
| July 14 | Final Grades Due at Noon (CST)—Summer A |
| August 21 | Summer Combined Session Degree Conferral |
| Session B | |
|---|---|
| June 21 | Courses Begin—Summer B |
| June 25 | Midterm Grades Due—Summer B |
| June 29 | Last Day to Add/Drop with No Tuition Charges—Summer B |
| July 5 | Independence Day Observance—No Classes |
| July 6 | Last Day to Withdraw—Summer B |
| July 6 | Last Day to Request Late Registration—Summer B |
| August 14 | Last Day of Courses/Exams—Summer B |
| August 18 | Final Grades Due at Noon (CST)—Summer B |
| August 21 | Summer Combined Session Degree Conferral |