Tuition Rates 2019-2020
Full Time (12–24 credits) Per Semester |
Part Time (fewer than 12 credits) Per Credit |
|
---|---|---|
Admitted Summer 2019-Spring 2020 | $23,740.00 | $1,483 |
Admitted Summer 2018-Spring 2019 | $23,601.00 | $1,475 |
Admitted Summer 2017-Spring 2018 | $23,601.00 | $1,475 |
Admitted Summer 2016-Spring 2017 | $23,601.00 | $1,475 |
Admitted Summer 2015-Spring 2016 | $23,358.50 | $1,460 |
Admitted Summer 2013–Spring 2015 | $23,122.00 | $1,447 |
Admitted Summer 2012–Spring 2013 | $22,958.00 | $1,434 |
Admitted Summer 2011–Spring 2012 | $22,532.00 | $1,408 |
Admitted Summer 2010–Spring 2011 | $22,128.50 | $1,383 |
Admitted Spring 2010 and Prior | $21,333.00 | $1,333 |
Summer Courses (Summer 2019) | --- | $1,530 |
Summer Courses (Summer 2020) | $1,575 | |
Short Courses | --- | 1.25 times per credit rate |
Mandatory Fees
Per Semester
Activity Fee » | ||
Full time | $125.00 | |
Part time | $40.00 / course | |
Student Service Fee » | ||
Full time | $445.00 | |
Part time | $160.00 | |
Course Fees | View Rates | |
UPass Fee » | $155.00 |
Per Year (Billed During Fall Semester)
Health Insurance » | $1,687.00 |
For information about waivers and partial year pricing click here |
Other Fees
Graduation Application Fee » | $250.00 |
Late Graduation Application Fee » | $105.00 |
Credit By Proficiency Exam | $250.00 / credit hour |
New Student Fee » | $350.00 |
Housing and Meal Plans | View Room and Board Rates |
Parking | View Rates |
Undergraduate Admissions Deposit | $300.00 |