Coursera Course Offerings
Spring 2026 Course Offerings
(for deadlines, please check the academic calendar)
| Course | CRN | Credits | Period |
|---|---|---|---|
| Spring A - PBA - Pathway Courses | |||
| MBA 701: Competitive Strategy | 53405 | 1 | 01/12 to 03/07/2026 |
| MBA 702: Managerial Economics, Buyer and Seller Behavior | 53407 | 1 | 01/12 to 03/07/2026 |
| MBA 703: Mastering Excel Essentials to Enhance Business Value | 53409 | 1 | 01/12 to 03/07/2026 |
| Spring A - Post Pathway Courses | |||
| MBA 706: Innovation and International Strategy | 54322 | 2 | 01/12 to 03/09/2026 |
| Spring A - Core Degree Courses | |||
| MBA 511: Marketing Strategy | 52327 | 3 | 01/12 to 03/07/2026 |
| MBA 513: Operations and Process Management | 53840 | 3 | 01/12 to 03/07/2026 |
| Spring A - Business Analytics Track | |||
| BUS 550: Business Statistics | 54323 | 3 | 01/12 to 03/07/2026 |
| Spring A - Business and Technology Track | |||
| MAX 501: Digital Marketing | 54326 | 3 | 01/12 to 03/07/2026 |
| Spring B - PBA - Pathway Courses | |||
| MBA 701: Competitive Strategy | 53406 | 1 | 03/09 to 05/09/2026 |
| MBA 702: Managerial Economics: Buyer and Seller Behavior | 53408 | 1 | 03/09 to 05/09/2026 |
| MBA 703: Mastering Excel Essentials to Enhance Business Value | 53410 | 1 | 03/09 to 05/09/2026 |
| Spring B - Post Pathway Courses | |||
| MBA 706: Innovation and International Strategy | 53411 | 2 | 03/09 to 05/09/2026 |
| MBA 707: Business Economics and Game Theory for Decision Making | 53473 | 2 | 03/09 to 05/09/2026 |
| MBA 708: A Comprehensive Excel Masterclass: Unleashing Business Potential | 53413 | 2 | 03/09 to 05/09/2026 |
| Spring B - Core Degree Courses | |||
| MBA 501: Financial Statement Applications | 53414 | 3 | 03/09 to 05/09/2026 |
| MBA 506: Leadership and Organization Design | 53415 | 3 | 03/09 to 05/09/2026 |
| Spring B - Business Analytics Track | |||
| MAX 507: Visual Analytics | 54052 | 3 | 03/09 to 05/09/2026 |
| Spring B - Business and Technology Track | |||
| MBA 522: Change leadership in a tech driven marketplace | 53906 | 3 | 03/09 to 05/09/2026 |
(for deadlines, please check the academic calendar)
| Course | CRN | Credits | Period |
|---|---|---|---|
| Spring A - PBA - Pathway Courses | |||
| MATH 764: Linear Regression | 53429 | 1 | 01/12 to 03/07/2026 |
| MATH 765: Model Diagnostics and Remedial Measures | 53430 | 1 | 01/12 to 03/07/2026 |
| CS 725: Introduction to Relational Databases | 53476 | 1 | 01/12 to 03/07/2026 |
| CS 726: Relational Database Design | 53478 | 1 | 01/12 to 03/07/2026 |
| Spring A - Core Degree Courses | |||
| MATH 766: Variable Selection, Model Validation, and Nonlinear Regression | 53431 | 1 | 01/12 to 03/07/2026 |
| CS 727: Relational Database Implementation and Applications | 53480 | 1 | 01/12 to 03/07/2026 |
| MATH 546: Introduction to Time Series | 54320 | 3 | 01/12 to 03/07/2026 |
| COM 523: Communicating Sciences | 54354 | 3 | 01/12 to 03/07/2026 |
| CSP 571: Data Preparation and Analysis | 54244 | 3 | 01/12 to 03/07/2026 |
| Spring B - PBA - Pathway Courses | |||
| MATH 764: Linear Regression | 53432 | 1 | 03/09 to 05/09/2026 |
| MATH 765: Model Diagnostics and Remedial Measures | 53433 | 1 | 03/09 to 05/09/2026 |
| CS 725: Introduction to Relational Databases | 53477 | 1 | 03/09 to 05/09/2026 |
| CS 726: Relational Database Design | 53479 | 1 | 03/09 to 05/09/2026 |
| Spring B - Core Degree Courses | |||
| MATH 766: Variable Selection, Model Validation, and Nonlinear Regression | 53622 | 1 | 03/09 to 05/09/2026 |
| CS 727: Relational Database Implementation and Applications | 53481 | 1 | 03/09 to 05/09/2026 |
| MATH 569: Statistical Learning | 53428 | 3 | 03/09 to 05/09/2026 |
| CSP 554: Big Data Technologies | 53760 | 3 | 03/09 to 05/09/2026 |
(for deadlines, please check the academic calendar)
| Course | CRN | Credits | Period |
|---|---|---|---|
| Spring A - PBA - Pathway Courses | |||
| ITM 705: Hardware & OS Foundations I | 53394 | 1 | 01/12 to 03/07/2026 |
| ITM 706: Hardware & OS Foundations II | 53395 | 1 | 01/12 to 03/07/2026 |
| ITM 707: Hardware & OS Foundations III | 53396 | 1 | 01/12 to 03/07/2026 |
| Spring A - Degree Courses | |||
| ITMD 513: Open Source Programming | 53399 | 3 | 01/12 to 03/07/2026 |
| ITMO 544: Cloud Computing Technologies | 53401 | 3 | 01/12 to 03/07/2026 |
| ITMO 565: Cloud- Infrastructure as a Service | 53868 | 3 | 01/12 to 03/07/2026 |
| Spring B - PBA - Pathway Courses | |||
| ITM 705: Hardware & OS Foundations I | 53614 | 1 | 03/09 to 05/09/2026 |
| ITM 706: Hardware & OS Foundations II | 53615 | 1 | 03/09 to 05/09/2026 |
| ITM 707: Hardware & OS Foundations III | 53616 | 1 | 03/09 to 05/09/2026 |
| Spring B - Post Pathway Degree Courses | |||
| ITMD 504: Programming and Application Foundations | 53617 | 3 | 03/09 to 05/09/2026 |
| ITMO 540: Introduction to Data Networks and the Internet | 53618 | 3 | 03/09 to 05/09/2026 |
| Spring B - Degree Courses | |||
| ITMO 556: Introduction to Open Source Operating Systems | 53400 | 3 | 03/09 to 05/09/2026 |
| ITMO 554: Operating System Virtualization | 53403 | 3 | 03/09 to 05/09/2026 |
(for deadlines, please check the academic calendar)
| Course | CRN | Credits | Period |
|---|---|---|---|
| Spring A - PBA - Pathway Courses | |||
| ITM 701: Intro to OS and Hardware 1a | 53416 | 1 | 01/12 to 03/07/2026 |
| ITM 702: Intro to OS and Hardware 1b | 53392 | 1 | 01/12 to 03/07/2026 |
| ITM 703: Intro to OS and Hardware 1c | 53393 | 1 | 01/12 to 03/07/2026 |
| Spring A - Degree Courses | |||
| ITMD 361: Fundamentals of Web Development | 53397 | 3 | 01/12 to 03/07/2026 |
| ITMD 413: Open Source Programming | 53398 | 3 | 01/12 to 03/07/2026 |
| ITMO 454: Operating System Virtualization | 54309 | 3 | 01/12 to 03/07/2026 |
| ITMO 464: Cloud - Platform as a Service | 53866 | 3 | 01/12 to 03/07/2026 |
| ITMO 465: Cloud - Infrastructure as a Service | 53867 | 3 | 01/12 to 03/07/2026 |
| ITMS 448: Cyber Security Technologies | 54310 | 3 | 01/12 to 03/07/2026 |
| IPRO 497: Energy Efficiency | 54081 | 3 | 01/12 to 03/07/2026 |
| Spring B - PBA - Pathway Courses | |||
| ITM 701: Intro to OS and Hardware 1a | 53608 | 1 | 03/09 to 05/09/2026 |
| ITM 702: Intro to OS and Hardware 1b | 53612 | 1 | 03/09 to 05/09/2026 |
| ITM 703: Intro to OS and Hardware 1c | 53613 | 1 | 03/09 to 05/09/2026 |
| Spring B - Degree Courses | |||
| ITM 313: Introduction to Open Source Application Development | 53484 | 3 | 03/09 to 05/09/2026 |
| ITMO 340: Introduction to Data Networks and the Internet | 53634 | 3 | 03/09 to 05/09/2026 |
| ITMO 444: Cloud Computing Technologies | 53402 | 3 | 03/09 to 05/09/2026 |
| ITMO 356: Introduction to Open Source Operating Systems | 54311 | 3 | 03/09 to 05/09/2026 |
| ITMO 463: Cloud - Software as a Service | 53865 | 3 | 03/09 to 05/09/2026 |
| ITMS 464: Cloud Computing Security | 54312 | 3 | 03/09 to 05/09/2026 |
| ITMT 430: System Integration | 54313 | 3 | 03/09 to 05/09/2026 |
Summer 2026 Course Offerings
(for deadlines, please check the academic calendar)
| Course | CRN | Credits | Period |
|---|---|---|---|
| Summer - PBA - Pathway Courses | |||
| MBA 701: Competitive Strategy | 35665 | 1 | 06/15 to 08/08/2026 |
| MBA 702: Managerial Economics, Buyer and Seller Behavior | 35666 | 1 | 06/15 to 08/08/2026 |
| MBA 703: Mastering Excel Essentials to Enhance Business Value | 35667 | 1 | 06/15 to 08/08/2026 |
| Summer - Post Pathway Courses | |||
| MBA 706: Innovation and International Strategy | 35668 | 2 | 06/15 to 08/08/2026 |
| MBA 707: Business Economics and Game Theory for Decision Making | 35669 | 2 | 06/15 to 08/08/2026 |
| MBA 708: A Comprehensive Excel Masterclass: Unleashing Business Potential | 35670 | 2 | 06/15 to 08/08/2026 |
| Summer - Core Degree Courses | |||
| MBA 590: Digital Transformation | 36227 | 3 | 06/15 to 08/08/2026 |
(for deadlines, please check the academic calendar)
| Course | CRN | Credits | Period |
|---|---|---|---|
| Summer - PBA - Pathway Courses | |||
| MATH 764: Linear Regression | 35789 | 1 | 06/15 to 08/08/2026 |
| MATH 765: Model Diagnostics and Remedial Measures | 35790 | 1 | 06/15 to 08/08/2026 |
| CS 725: Introduction to Relational Databases | 35758 | 1 | 06/15 to 08/08/2026 |
| CS 726: Relational Database Design | 35759 | 1 | 06/15 to 08/08/2026 |
| Summer - Post Pathway Courses | |||
| MATH 766: Variable Selection, Model Validation, and Nonlinear Regression | 35791 | 1 | 06/15 to 08/08/2026 |
| CS 727: Relational Database Implementation and Applications | 35761 | 1 | 06/15 to 08/08/2026 |
| Summer - Core Degree Courses | |||
| MATH 546-01: Introduction to Time Series | 35787 | 3 | 06/15 to 08/08/2026 |
| MATH 574: Bayesian Computational Stats | 36226 | 3 | 06/15 to 08/08/2026 |
| CSP 571: Data Preparation and Analysis | 35762 | 3 | 06/15 to 08/08/2026 |
| CS 577: Deep Learning | 35757 | 3 | 06/15 to 08/08/2026 |
(for deadlines, please check the academic calendar)
| Course | CRN | Credits | Period |
|---|---|---|---|
| Summer - Degree Courses | |||
| ITMO 564: Cloud: Platform as a Service | 35722 | 3 | 06/15 to 08/08/2026 |
| ITMD 504: Programming and Application Foundations | 35817 | 3 | 06/15 to 08/08/2026 |
| ITMO 540: Introduction to Data Networks and the Internet | 35819 | 3 | 06/15 to 08/08/2026 |
| ITMO 565: Cloud: Infrastructure as a Service | 35723 | 3 | 06/15 to 08/08/2026 |
| ITMD 513: Open Source Programming | 35961 | 3 | 06/15 to 08/08/2026 |
| ITMS 564: Cloud Computing Security | 35971 | 3 | 06/15 to 08/08/2026 |
(for deadlines, please check the academic calendar)
| Course | CRN | Credits | Period |
|---|---|---|---|
| Summer - PBA - Pathway Courses | |||
| ITM 701: Computer and Peripheral Hardware | 35809 | 1 | 06/15 to 08/08/2026 |
| ITM 702: Computer Networking | 35811 | 1 | 06/15 to 08/08/2026 |
| ITM 703: Mobile Computing and Cloud | 35812 | 1 | 06/15 to 08/08/2026 |
| Summer - Degree Courses | |||
| ITMO 340: Introduction to Data Networks and the Internet | 36223 | 3 | 06/15 to 08/08/2026 |
| ITMM 471: Project Management for Information Technology and Management | 36224 | 3 | 06/15 to 08/08/2026 |
| ITMD 321: Data Modeling and Applications | 35708 | 3 | 06/15 to 08/08/2026 |
| ITMO 464: Cloud: Platform as a Service | 35717 | 3 | 06/15 to 08/08/2026 |
| ITM 313: Introduction to Open Source Application Development | 35808 | 3 | 06/15 to 08/08/2026 |
| ITMO 465: Cloud: Infrastructure as a Service | 35818 | 3 | 06/15 to 08/08/2026 |
| ITMO 454: Operating System Virtualization | 35715 | 3 | 06/15 to 08/08/2026 |
| IPRO 497: New Tech Ventures | 36072 | 3 | 06/15 to 08/08/2026 |