For these examinations, which are administered by the College Entrance Examination Board, Illinois Institute of Technology will award credit under the following conditions:
- The CLEP examination and the score achieved meet the standards of the university department that offers courses in the area of the examination.
- The CLEP examination is not allowed for courses in which the student has previously enrolled and must be completed before a student’s final 45 credit hours of enrollment at the university.
- Students must observe all rules of the College Level Examination Program regarding the taking of CLEP examinations.
Note: Previous acceptance of the examination by another institution does not imply acceptance by Illinois Institute of Technology. If you are a current IIT student and plan to take a CLEP exam, you must first receive approval from UGAA.
Exam Title | Minimum Score | Credit Hours | Equivalent Course |
---|---|---|---|
Composition and Literature | |||
American Literature | 54 | 6 | HUM 200, HUM 190 |
Analyzing and Interpretting Literature | 55 | 6 | HUM 200, HUM 190 |
English Literature | 54 | 6 | HUM 200, HUM 190 |
Freshman Composition | 54 | 6 | COM 101, ELEC 100 |
Foreign Languages | |||
College French I | 54 | 6 | HUM 190, HUM 191 |
College French II | 66 | 12 | HUM 190, HUM 191,
ELEC 100, ELEC 101 |
College German I | 54 | 6 | HUM 190, HUM 191 |
College German II | 66 | 12 | HUM 190, HUM 191,
ELEC 100, ELEC 101 |
College Spanish I | 54 | 6 | HUM 190, HUM 191 |
College Spanish II | 66 | 12 | HUM 190, HUM 191,
ELEC 100, ELEC 101 |
Social Sciences and History | |||
American Government | 54 | 3 | PS 200 |
Educational Psychology | 54 | 3 | PSYC 190 |
History of United States I | 54 | 3 | HUM 200 |
History of United States II | 54 | 3 | HUM 200 |
Human Growth and Development | 54 | 3 | PSYC 190 |
Macroeconomics | 54 | 3 | ECON 152 |
Microeconomics | 54 | 3 | ECON 151 |
Psychology | 54 | 3 | PSYC 221 |
Sociology | 54 | 3 | SOC 200 |
Western Civilization I | 54 | 3 | HUM 200 |
Western Civilization II | 54 | 3 | HUM 200 |
Science and Mathematics | |||
Algebra | -- | No credit | |
Algebra and Trigonometry | 60 | 3 | MATH 190 (Math elect for College of Human Sciences) |
Biology | 55 | 6 | BIOL 105, BIOL 190 |
Calculus | 60 | 3 | MATH 122 |
Chemistry | 55 | 6 | CHEM 122, CHEM 126 |
Trigonometry | 60 | 3 | MATH 119 |
Business | |||
Accounting | 55 | 6 | BUS 211, BUS 212 |
Business Law | 55 | 3 | BUS 341 |
Information Systems and Computer Applications | 55 | 3 | BUS 102 |
Principles of Management | 55 | 3 | BUS 301 |
Principles of Marketing | 55 | 3 | BUS 371 |
Updated November 2020